NBA Showtime: NBA on NBC
Codes
Character Codes
Enter the following as your name and password at the PIN Entry screen:
| Code | Effect |
|---|---|
| HAWK 0322 | Atlanta Hawks Mascot |
| HORNET 1105 | Charlotte Hornets Mascot |
| BENNY 0503 | Chicago Bulls Mascot |
| ROCKY 0201 | Denver Nuggets Mascot |
| FRANK 1931 | Frankenstein |
| TURBO 1111 | Houston Rockets Mascot |
| BOOMER 0604 | Indiana Pacers Mascot |
| CRUNCH 0503 | Minnesota Timberwolves Mascot |
| SLY 6765 | New Jersey Nets Mascot |
| GORILA 0314 | Phoenix Suns Mascot |
| THEREF 7777 | Referee |
| SASQUA 7785 | Seattle Supersonics Mascot |
| RAPTOR 1020 | Toronto Raptors Mascot |
| BEAR 1228 | Utah Jazz Mascot |
Contributed By: Mike Truitt and Icy Guy.
Choose Your Court
After you pick your teams, hold these buttons when the second player on your team has been selected. A confirmation should follow.
| Code | Effect |
|---|---|
| Right+Turbo | Island Court |
| Up+Turbo | Left Team's Court |
| Up+Shoot+Pass | Midway Court |
| Down+Shoot+Pass | NBC Court |
| Down+Turbo | Right Team's Court |
| Left+Turbo | Street Court |
Contributed By: FRIEDSTRUCK.
More Character Codes
Enter the following name and password at the PIN Entry screen:
| Code | Effect |
|---|---|
| BETHAN 1111 | Bethan |
| BIGGY 0958 | Biggy |
| CHAD 0628 | Chad |
| CMSVID 0000 | CMSVID |
| CRISPY 2084 | Crispy |
| CUTLER 1111 | Cutler |
| DANIEL 0604 | Daniel |
| DAVE 1104 | Dave |
| DIMI 0619 | Dimi |
| E GEAR 1105 | E Gear |
| ELOFF 2181 | Eloff |
| GATSON 1111 | Gatson |
| GENTIL 1228 | Gentil |
| GRINCH 0222 | Grinch |
| GUIDO 6765 | Guido |
| HORSE 1966 | Horse |
| JACKO 1031 | Jacko |
| JAPPEL 6660 | Jappel |
| JASON 3141 | Jason |
| JENIFR 3333 | Jenifr |
| JENIFR 1111 | Jennifer |
| JONHEY 8823 | Jonhey |
| KERRI 0220 | Kerri |
| KERRI 1111 | Kerri2 |
| LEX 0014 | Lex |
| LIA 0712 | Lia |
| LIA 1111 | Lia2 |
| LIPTAK 0114 | Liptak |
| MATT G 0116 | Matt G |
| NIKKO 6666 | Nikko |
| OLDMAN 2001 | Oldman |
| PAULO 0517 | Paulo |
| PINTO 1966 | Pinto |
| RETRO 1970 | Retro |
| ROOT 6000 | Root |
| SAL 0201 | Sal |
| SMALLS 0856 | Smalls |
| SPENTR 0269 | Spentr |
| STRAT 2112 | Strat |
| THEWIZ 1136 | TheWiz |
| THOMAS 1111 | Thomas |
| TIMCRP 6666 | Tim CRP |
| TIMK 7785 | Timk |
| TIMMY B 3314 | Timmy B |
| TURMEL 0322 | Turmel |
| WIL 0101 | Wil |
Contributed By: the ultimate68 and FRIEDSTRUCK.
Vs Screen Codes
Enter the following code at the vs. screen......
Note: The first number represents how many times you hit Turbo, the second Shoot, the third Pass, then the direction noted.
| Code | Effect |
|---|---|
| 2-3-2-Right | ABA Mode |
| 4-2-0-Right | Away Uniform |
| 2-0-0-Right | Big Head Mode |
| 1-3-1-Left | Blizzard Mode |
| 4-0-0-Right | Change Team Uniform |
| 1-2-3-Up | Fog Mode |
| 4-1-0-Right | Home Uniform |
| 4-0-1-Right | Midway Uniform |
| 1-2-3-Left | Night Fog Mode |
| 5-5-5-Left | No Goaltending |
| 2-0-1-Up | No Hotspots |
| 3-3-1-Left | No Replays |
| 4-4-4-Up | No Tipoff |
| 1-4-1-Left | Rain Mode |
| 1-0-0-Down | See Hotspots |
| 0-0-1-Down | Show Shot Percentage |
| 1-2-1-Left | Snow Mode |
| 1-2-3-Right | Swamp Fog Mode |
| 1-2-3-Down | Thick Fog Mode |
| 3-4-5-Left | Tiny Team Mode |
| 1-1-1-Down | Tournament Mode |
Contributed By: Mike Truitt.
Secrets
Change the Player's Uniforms
To change the player's uniforms, when creating a player, press up or down only once and his clothes will change.
Contributed By: CChan.
NBA Showtime: NBA on NBC Resources
GameFAQs
Visit GameFAQs for more NBA Showtime: NBA on NBC, including 7 FAQs, 88 cheats, 10 reviews, and 2 box shots .
GameSpot
Visit GameSpot for more NBA Showtime: NBA on NBC, including 1 review and 75 screenshots .

