NFL Blitz 2001
Codes
Codes
Press Turbo, Jump and Pass to change the 1st, 2nd and 3rd icons the given # of times then the button on the D-Pad to open the following cheats:
| Code | Effect |
|---|---|
| 2-1-1 Left | Allow stepping out-of-bounds |
| 2-2-2 Left | Always QB (2P/4P on same team) |
| 2-2-2 Right | Always receiver (2P/4P on same team) |
| 1-0-1 Left | Arizona Cardinals playbook |
| 3-0-1 Up | Asphalt field |
| 3-0-3 Up | Astroturf field |
| 1-0-2 Left | Atlanta Falcons playbook |
| 1-0-3 Left | Baltimore Ravens playbook |
| 5-0-2 Left | Baseball stadium |
| 0-5-0 Right | Big football |
| 2-0-0 Right | Big head |
| 2-0-3 Right | Big head team |
| 1-4-1 Right | Big players team |
| 1-0-4 Left | Buffalo Bills playbook |
| 3-3-3 Up | Cancel "Always QB/receiver" code |
| 1-0-5 Left | Carolina Panthers playbook |
| 1-1-0 Left | Chicago Bears playbook |
| 1-1-2 Left | Cincinnati Bengals playbook |
| 2-1-2 Left | Clear Weather |
| 1-1-3 Left | Cleveland Browns playbook |
| 1-1-4 Left | Dallas Cowboys playbook |
| 1-1-5 Right | Denver Broncos playbook |
| 2-1-2 Down | Deranged blitz mode |
| 1-2-1 Left | Detroit Lions playbook |
| 3-0-2 Up | Dirt field |
| 5-0-4 Left | Dome stadium |
| 2-5-0 Left | Fast passes |
| 0-3-2 Left | Fast turbo running |
| 0-3-0 Down | Fog on |
| 3-0-0 Up | Grass field |
| 1-2-2 Left | Green Bay Packers playbook |
| 1-2-3 Right | Headless team |
| 1-0-2 Right | Hide receiver name |
| 0-4-0 Up | Huge head |
| 5-5-5 Up | Hyper blitz mode |
| 1-2-3 Up | Indianapolis Colts playbook |
| 4-3-3 Up | Invisible |
| 1-2-4 Left | Jacksonville Jaguars playbook |
| 1-2-5 Left | Kansas City Chiefs playbook |
| 0-1-0 Up | Late hits |
| 1-3-1 Left | Miami Dolphins playbook |
| 1-3-2 Left | Minnesota Vikings playbook |
| 1-3-3 Left | New England Patriots playbook |
| 1-3-4 Left | New Orleans Saints playbook |
| 1-3-5 Left | New York Giants playbook |
| 1-4-1 Left | New York Jets playbook |
| 0-1-2 Down | No CPU assistance |
| 2-1-0 Up | No first downs |
| 3-2-1 Down | No highlighting of receivers |
| 3-4-4 Up | No interceptions |
| 1-1-5 Left | No play selection |
| 1-5-1 Up | No punting |
| 4-2-3 Down | No random fumbles |
| 1-4-2 Left | Oakland Raiders playbook |
| 5-0-1 Up | Old Day stadium |
| 5-0-2 Up | Old Night stadium |
| 5-0-3 Up | Old Snow stadium |
| 5-0-5 Left | Olympic stadium |
| 1-4-3 Left | Philadelphia Eagles playbook |
| 1-4-4 Left | Pittsburgh Steelers playbook |
| 3-1-2 Left | Power-up blockers |
| 4-2-1 Up | Power-up defense |
| 3-1-2 Up | Power-up offense |
| 4-0-4 Left | Power-up speed |
| 2-3-3 Up | Powerup teammates |
| 0-0-1 Right | Punt hang time meter |
| 5-5-5 Right | Rain |
| 3-2-3 Left | Red, white, and blue football |
| 5-0-4 Up | Round stadium |
| 1-4-5 Left | San Diego Chargers playbook |
| 1-5-1 Left | San Francisco 49ers playbook |
| 1-5-2 Left | Seattle Seahawks playbook |
| 0-0-1 Down | Show Field Goal % |
| 0-2-1 Right | Show more field |
| 3-1-4 Down | Smart CPU |
| 5-2-5 Down | Snow |
| 3-0-4 Up | Snow field |
| 1-5-3 Left | St. Louis Rams playbook |
| 0-4-5 Up | Super blitz mode |
| 0-4-5 Up | Super blitzing |
| 1-2-3 Left | Super field goals |
| 4-2-3 Right | Super passing mode |
| 1-5-4 Left | Tampa Bay Buccaneers playbook |
| 1-5-5 Left | Tennessee Titans playbook |
| 3-1-0 Right | Tiny players team |
| 1-1-1 Down | Tournament Mode2 |
| 5-0-0 Left | Turn off stadium |
| 3-2-3 Up | Ultra hard mode |
| 5-2-2 Down | Unidentified ball carrier |
| 2-2-3 Right | Unlimited throws |
| 5-1-4 Up | Unlimited turbo meter |
| 1-0-0 Up | Use team plays |
| 2-0-1 Left | Washington Redskins playbook |
Contributed By: Starky27.
Passwords
Hidden Players
Enter these values as your name and pin number to play as hidden players.
| Password | Effect |
|---|---|
| WHODAT 1844 | |
| RAIDEN 3691 | |
| PUNKB 2112 | |
| PUNKR 1221 | |
| PIRATE 1111 | |
| NATHAN 0515 | |
| MXV 1014 | |
| MOOSE 1111 | |
| LUIS 3333 | |
| LEX 7777 | |
| RALPH 1111 | |
| RANDU 6666 | |
| ROOT 6000 | |
| TURMEL 0322 | |
| TREX 1111 | |
| THUG 1111 | |
| SMILE 1111 | |
| SKULL 1111 | |
| SAD 1111 | |
| SHRUNK 6666 | |
| SHINOK 8337 | |
| SAL 0201 | |
| JOVE 6644 | |
| JENIFR 3333 | |
| JEFF 1111 | |
| CURTIS 1111 | |
| CARLTN 1111 | |
| CALEB 0996 | |
| BRAIN 1111 | |
| BOXER 2111 | |
| AZPOD 4777 | |
| AUBREY 7777 | |
| AOB 1111 | |
| ALIEN 1111 | |
| DANIEL 0604 | |
| DAVID 3333 | |
| DINO 1111 | |
| JASON 3141 | |
| JAPPLE 6660 | |
| GUMBY 8698 | |
| GUIDO 2222 | |
| GRINCH 0222 | |
| GENTIL 1111 | |
| FRANZ 1010 | |
| FORDEN 1111 | |
| EDDIE 3333 | |
| ALEC 1197 |
Contributed By: JChamberlin.
Easter Eggs
Big Football
At the Versus screen, press Turbo, Jump, and Pass the number of times indicated:
0-5-0 Right
Contributed By: JChamberlin.
No Random Fumbles
At the Versus screen, press Turbo, Jump, and Pass the number of times indicated:
4-2-3-Down
Contributed By: JChamberlin.
Red, White, and Blue Football
At the Versus screen, press Turbo, Jump, and Pass the number of times indicated:
3-2-3-Left
Contributed By: JChamberlin.
Snowy Weather
At the Versus screen, press Turbo, Jump, and Pass the number of times indicated:
5-2-5-Down
Contributed By: JChamberlin.
NFL Blitz 2001 Resources
GameFAQs
Visit GameFAQs for more NFL Blitz 2001, including 1 FAQ, 144 cheats, 1 review, and 1 box shot .
GameSpot
Visit GameSpot for more NFL Blitz 2001, including 1 review, 1 news story, 106 screenshots, and 5 gameplay movies .
