Metroid Prime: Hunters
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
GameDaily * | 03/01/06 | 8 out of 10 | 80.00% |
GamePro | 03/17/06 | 4.5 out of 5 | 90.00% |
IGN | 03/21/06 | 9 out of 10 ![]() |
90.00% |
1UP | 03/22/06 | 8 out of 10 | 80.00% |
Modojo | 03/23/06 | 4 out of 5 | 80.00% |
GameSpy | 03/23/06 | 4.5 out of 5 | 90.00% |
GameSpot | 03/23/06 | 8.6 out of 10 ![]() |
86.00% |
GameSpot | 03/23/06 | 8.6 out of 10 ![]() |
86.00% |
Eurogamer | 03/23/06 | 8 out of 10 | 80.00% |
Cheat Code Central | 03/24/06 | 4.4 out of 5 ![]() |
88.00% |
eToychest | 03/24/06 | 90 out of 100 | 90.00% |
Game Boyz | 03/27/06 | 9 out of 10 | 90.00% |
UGO | 03/27/06 | A- | 90.00% |
Gamer 2.0 | 03/28/06 | 8.7 out of 10 | 87.00% |
BonusStage | 03/28/06 | 8.2 out of 10 | 82.00% |
NintendoWorldReport | 03/28/06 | 8 out of 10 ![]() |
80.00% |
Armchair Empire | 03/29/06 | 8.5 out of 10 | 85.00% |
Lawrence | 03/29/06 | 93 out of 100 | 93.00% |
DailyGame | 03/30/06 | 9 out of 10 | 90.00% |
Games First! | 03/30/06 | 4 out of 5 | 80.00% |
Game Revolution | 03/31/06 | B+ ![]() |
85.00% |
Pocket Gamer UK | 04/01/06 | 8 out of 10 ![]() |
80.00% |
Deeko | 04/01/06 | 8.5 out of 10 | 85.00% |
Nintendo Spin | 04/02/06 | 8.9 out of 10 | 89.00% |
GameShark | 04/03/06 | A | 95.00% |
N-Insanity | 04/04/06 | 9 out of 10 | 90.00% |
GameCritics | 04/05/06 | 8 out of 10 ![]() |
80.00% |
Mygamer | 04/06/06 | 7 out of 10 | 70.00% |
Nintendojo | 04/12/06 | 9.4 out of 10 ![]() |
94.00% |
Game Axis | 04/12/06 | 8.5 out of 10 | 85.00% |
Worthplaying | 04/12/06 | 9 out of 10 ![]() |
90.00% |
G4TV | 04/19/06 | 3 out of 5 | 60.00% |
AceGamez | 04/22/06 | 8 out of 10 | 80.00% |
NGC Magazine UK | 05/01/06 | 90 out of 100 | 90.00% |
GamesMaster UK | 05/01/06 | 92 out of 100 | 92.00% |
gamesTM | 05/01/06 | 8 out of 10 | 80.00% |
Edge Magazine UK | 05/01/06 | 8 out of 10 | 80.00% |
Game Informer | 05/01/06 | 8.5 out of 10 | 85.00% |
Play Magazine | 05/01/06 | 8.5 out of 10 | 85.00% |
EGM | 05/01/06 | 7.67 out of 10 | 76.70% |
Nintendo Power | 05/01/06 | 8.5 out of 10 | 85.00% |
Cubed3 | 05/04/06 | 8 out of 10 ![]() |
80.00% |
N-Europe | 05/04/06 | 8 out of 10 | 80.00% |
Gaming Nexus | 05/04/06 | 9.7 out of 10 ![]() |
97.00% |
Nintendo-x2 | 05/05/06 | 9.5 out of 10 | 95.00% |
Gamer Within | 05/08/06 | 8.9 out of 10 | 89.00% |
PALGN | 05/18/06 | 7 out of 10 | 70.00% |
Nintendo Life | 05/21/06 | 9 out of 10 ![]() |
90.00% |
Gamers Europe * | 05/26/06 | 9 out of 10 | 90.00% |
NZGamer | 05/29/06 | 9 out of 10 ![]() |
90.00% |
Hardcore Gamer | 06/01/06 | 4 out of 5 | 80.00% |
Electric Playground | 06/06/06 | 9 out of 10 | 90.00% |
Boomtown | 06/06/06 | 8 out of 10 | 80.00% |
DarkZero | 06/06/06 | 9.5 out of 10 ![]() |
95.00% |
GameZone | 06/12/06 | 9 out of 10 | 90.00% |
Console Gameworld | 06/26/06 | 90 out of 100 | 90.00% |
Computer Games Mag | 07/01/06 | 4 out of 5 | 80.00% |
GameTrailers | 07/03/06 | 8.3 out of 10 | 83.00% |
Club Skill | 07/05/06 | 8.6 out of 10 | 86.00% |
Gameplanet | 07/06/06 | 3 out of 5 ![]() |
60.00% |
Portable Review | 07/26/06 | 35 out of 40 | 87.50% |
Extreme Gamer | 08/17/06 | 8 out of 10 | 80.00% |
Fragland | 08/23/06 | 89.3 out of 100 | 89.30% |
PGNx Media * | 08/30/06 | 9 out of 10 | 90.00% |
Netjak | 09/05/06 | 6.5 out of 10 | 65.00% |
Gamestyle | 10/05/06 | 7 out of 10 | 70.00% |
Gameplayer | 03/01/07 | 7 out of 10 | 70.00% |
Thunderbolt | 04/21/07 | 8 out of 10 | 80.00% |
UltraNinjas | 07/01/07 | 8 out of 10 | 80.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
More Metroid Prime: Hunters
MetaScore: 85 (55 Reviews)