GAMES: GameSpot GameFAQs MUSIC: Last.fm MP3.com MOVIES: Metacritic Movietome TV: TV.com

Home All-Time Best All-Time Worst Sites Help

Advance Wars: Days of Ruin

All Review Articles

SiteDateRatingRatio
Nintendo Life 04/03/09 9 out of 10 90.00%
411mania 02/01/08 8.5 out of 10 85.00%
play.tm 01/01/08 87 out of 100 87.00%
UltraNinjas 02/01/08 8 out of 10 80.00%
Kikizo 06/19/08 8 out of 10 80.00%
Digital Chumps 03/25/08 8.5 out of 10 85.00%
Armchair Empire 05/13/08 9 out of 10 90.00%
Gameplanet 05/01/08 8.5 out of 10 85.00%
NZGamer 04/28/08 7.5 out of 10 75.00%
N-Europe 02/03/08 9 out of 10 90.00%
Pocket Gamer UK 01/25/08 9 out of 10 90.00%
N-Revolution Magazine UK 04/01/08 9.4 out of 10 94.00%
Gaming Target 03/13/08 9 out of 10 90.00%
PALGN 03/11/08 8 out of 10 80.00%
Gameplayer 03/10/08 9 out of 10 90.00%
Pelit (Finland) 03/01/08 88 out of 100 88.00%
Hooked Gamers 01/22/08 8 out of 10 80.00%
Gamervision 02/12/07 7 out of 10 70.00%
Gametrailers 02/25/08 8.2 out of 10 82.00%
GameDaily 01/01/08 8 out of 10 80.00%
NintendoWorldReport 02/24/08 9 out of 10 90.00%
Thunderbolt 02/21/08 9 out of 10 90.00%
Official Nintendo Magazine UK 03/01/08 90 out of 100 90.00%
gamesTM 03/01/08 9 out of 10 90.00%
AceGamez 02/19/08 9 out of 10 90.00%
Edge Magazine UK 03/01/08 8 out of 10 80.00%
Games Master UK 03/01/08 90 out of 100 90.00%
GameZone 02/08/08 8.5 out of 10 85.00%
GameShark 02/05/08 B+ 85.00%
HonestGamers 02/07/08 9 out of 10 90.00%
Extreme Gamer 02/04/08 8 out of 10 80.00%
G4 - X-Play * 02/01/08 4 out of 5 80.00%
VideoGamer 02/03/08 8 out of 10 80.00%
Electronic Gaming Monthly 03/01/08 8.33 out of 10 83.30%
Ngamer UK 03/01/08 93 out of 100 93.00%
Cubed3 01/30/08 8 out of 10 80.00%
Da GameBoyz 01/29/08 8.75 out of 10 87.50%
Console Gameworld 01/29/08 90 out of 100 90.00%
GameSpot 01/29/08 8 out of 10 80.00%
Kombo 01/24/08 8.3 out of 10 83.00%
AtomicGamer 01/29/08 89 out of 100 89.00%
Gamer 2.0 01/28/08 8.6 out of 10 86.00%
Game Revolution 01/26/08 A- 90.00%
Worth Playing 01/27/08 8 out of 10 80.00%
Video Game Talk 01/24/08 4 out of 5 80.00%
GamerNode 01/24/08 9 out of 10 90.00%
GameSpy 01/24/08 4 out of 5 80.00%
GameTap 01/24/08 8 out of 10 80.00%
Eurogamer 01/23/08 8 out of 10 80.00%
GamePro 01/22/08 4.5 out of 5 90.00%
Game Informer 03/01/08 8.75 out of 10 87.50%
Cheat Code Central 01/20/08 4.6 out of 5 92.00%
1UP 01/18/08 8.5 out of 10 85.00%
IGN 01/21/08 8.6 out of 10 86.00%
Nintendo Power 02/01/08 8.5 out of 10 85.00%

Reviews with an asterisk (*) do not count toward the average ratio for a game.

All Feature Articles

SiteDateArticle
Nintendo Power 12/25/07 Feature

All Preview Articles

SiteDateArticle
GameSpot 01/18/08 Preview
GameSpot 01/17/08 Preview
GameSpot 01/16/08 Preview
IGN 01/08/08 Preview
1UP 01/04/08 Preview
IGN 12/18/07 Preview
1UP 10/15/07 Preview
1UP 12/17/07 Preview
GameSpot 12/17/07 Preview
Play Magazine 12/01/07 Preview
GameSpy 10/29/07 Preview
NintendoWorldReport 10/20/07 Preview
IGN 10/15/07 Preview
GameSpot 10/15/07 Preview

All Screenshots Articles

SiteDateArticle
Game Informer 12/01/07 Screenshots
GameSpot 10/15/07 Screenshots

All Movie Articles

SiteDateArticle
GameSpot 10/15/07 Movie

Advance Wars: Days of Ruin Resources

advertisement