Mega Man Star Force 3: Black Ace
Codes
Fight RogueZZ
At the title screen, hold L and press G Comp Star, M Comp Star, M Comp Star, SS Star, G Comp Star, S Comp Star, and Black Ace Star. He'll appear in the Meteor G Ctrl CC, which is located in the Orbital Base.
Contributed By: Master_Bass.
Make Sigma bosses appear randomly
At the title screen hold L and press these gold stars in order: S Comp Star, G Comp Star, S Comp Star, M Comp Star, SS Star, SS Star, and Black Ace Star. You should hear a confirmation if done correctly.
Contributed By: Master_Bass.
White Cards
Go to the Profile screen (Menu -> Brother -> Center portrait). Press the White Card box on the top-right. Enter code.
[A] [E] [I] [M] [Q]
[B] [F] [J] [N] [R]
[C] [G] [K] [O] [S]
[D] [H] [L] [P] [T]
| Code | Effect |
|---|---|
| GHDRJL | Aqua +30, Bubble Hook 3, Shark Cutter 3, Dia Iceburn V2 (White Card 17) |
| HNDKLQ | Atomic Blazer, Attack +10, Beast Slap 1, Heat Upper 1 |
| IJMHQP | Barrier, Cannon, Cannon, Cannon (White Card 10) |
| GFKSLR | Beast Slap 1, Gravity Plus, Buzz Saw Attack 1, Ice Spin 1 |
| TLSRPJ | Beast Slap 3, Beast Slap 3, Scythe 3, Mal Wizard 3 |
| EJHRPG | Black Ink, Flash Spear 2, Bubble Hook 1, Mummy Hand 2 (White Card 05) |
| KJRLBD | Break Sabre, Drill Arm 3, Sword Fighter 3, Acid Ace V3 |
| JCKDBA | BreakSabre, StlthLzr3, BuzzSaw3, AcidAce |
| SIHFQK | Bubble Hook 1, Bubble Hook 1, Flash Spear 2, Inazuma Head 2 (White Card 04) |
| DKLEAH | Buki3, HeatUppr3, GreatAxe, DreadJokr |
| KQBPAH | Dance Flame 3, Heat Upper 3, Mad Fire 3, Mech Flame 3 |
| GLRHED | DblEater, MalWizard2, BeastSlap3, JackCorvs |
| KICMJT | Destroy Upper, Stun Knuckle, Freeze Knuckle, Poison Knuckle |
| JKIPTD | Double Eater, Beast Swing 3, Whistle, Great Axe (White Card 11) |
| BTRIFJ | Double Eater, Wide Wave 3, Bubble Hook 3, Queen Virgo |
| RSBQPH | Edogiri Blade 3, Edogiri Blade 3, Edogiri Blade 2, Edogiri Blade 1 (White Card 14) |
| THFLJI | Elec +30, Flash Strike 3, Thunder Head 3, Spade Magnets V3 |
| SLBHDT | Elec Slash, Sword Fighter 3, Wood Slash, Spin Blade 3 |
| KDANJH | Fire +30, Anger Fire 3, Ox Fire V2, Machine Flame 3 (White Card 16) |
| JRQTLA | Flash Strike 2, Shark Attack 2, Heat Upper 2, Shuriken 2 |
| SKQALD | FlashStrk3, ElecSlash, ElecSlash, ThndrHead2 |
| JQMAKC | Giza Wheel 2, Ground Wave 2, Shuri Shuriken 1, Ice Spinning 1 (White Card 07) |
| SHDETN | GrandWave3, SwrdFghtr1, NoiseWzrd2, DrillArm3 |
| SJBMPL | Great Axe, Break Sabre, Drill Arm 3, Buki 3 |
| ACTKGM | Green Ink, Dummy Spider 1, Shuri Shuriken 1, Thunder Shoot 2 (White Card 02) |
| JSTKAP | Heat Upper 2, Mad Fire 1, Time Bomb 2, Dance Flame 1 |
| RBDLCI | HeatUppr3, Buki3, BreakSabre, BigDrop3 |
| FJLEDR | Heavy Cannon, Drill Arm 2, Heat Upper 2, Heavy Dawn 1 (White Card 08) |
| HRJKBQ | Heel Wizard 1. Bubble Hook 1, Elec Slash, Dummy Spider 1 (White Card 09) |
| RTALSJ | Ice Grenade, Wide Wave 3, Shark Attack 2, Blue Ink |
| DKMPHI | Ice Grenade, Wide Wave 3, Shark Attack 3, Flame Axe |
| BFGJIM | Ice Spin 3, Wide Wave 3, Shark Attack 3, Bubble Hook 3 |
| DTOFKL | Jet Attack 3, Skull Arrow 3, Skull Arrow 3, Buki 3 |
| LPBKDJ | Mad Fire 3, Time Bomb 3, Kilo Bomb 3, Kilo Bomb 3 |
| IJDCEO | Mini Grenade, Sword, Wide Sword, Long Sword |
| CSTKQN | MteorLight, Gravity Plus, WideWave1, BeastSlap1 |
| JDFICS | Mummy Hand 3, Arachnid Attack 3, Elec Slash, Earth Thunder 3 |
| BSCHLJ | Panic Cloud, Panic Cloud, Flash Strike 3, Pollen Shot 3 |
| SLDTCI | Plasma Gun, Stealth Laser 2, Mummy Hand 1, Inazuma Head 1 (White Card 01) |
| EGIKMP | PollnShot3, VulcnSeed1, Shuriken3, VulcnSeed2 |
| IDHBGT | Rolling Nuts 1, Rolling Nuts 2, Count Bomb 3, Machine Flame 1 (White Card 12) |
| STKGHM | Shuriken 3, Wide Wave 3, Stealth Lazer 3, Smile Coin 3 |
| OGBFKL | Squall 3, Scythe 3, Tornado Dance, Windy Attack 3 |
| IDOSTE | Synchro Hook 1, Freeze Knuckle, Stun Knuckle, Heat Upper 3 (White Card 15) |
| KFHPLD | Tornado Dance, Air Spread 3, Vulcan Seed 3, Mad Vulcan 3 |
| TDAFIQ | TyphnDance, TrnadoDnce, WindyAtk3, Scythe2 |
| DFEJTH | Whistle, Drill Arm 1, Drill Arm 2, Windy Attack 1 (White Card 03) |
| MFQLHJ | White Meteor, Time Bomb 3, Big Drop 3, Mech Flame 3 |
| AGHTRQ | Wide Wave 2, Shark Cutter 2, Ice Grenade, Ice Grenade (White Card 13) |
| JDBPLC | Windy Attack 1, Windy Attack 1, Noised Wizard 1, Noised Wizard 2 (White Card 06) |
| EMJKAD | Wood +30, Squall 3, Vulcan Seed 3, Club Strong V3 |
| MISBLT | Wood Slash, Arachnid Attack 2, Shuriken 2, Stealth Lazer 2 |
Contributed By: RyuuseiZX, tldman, Sexy Beach, and ChrisJonze.
Passwords
Cipher Codes
Go to the Big Wave store in Echo Ridge. Once inside talk to the orange Wizard holding a surfboard at the right of the store. He will ask you for a Cipher Code. Enter them correctly and you receive a reward.
| Password | Effect |
|---|---|
| Eta67300 | "AcidAceV3" Battle Card |
| Upsilon79755 | "AcornBomb3" Battle Card |
| Sigma08312 | "AirShoes/260" Ability |
| Delta86531 | "AirSpread3" Battle Card |
| Phi40588 | "AntiDmg/250" Ability |
| Psi07280 | "BeastSlap3" Battle Card |
| Lamda09373 | "BigDrop3" Battle Card |
| Omega68805 | "BN Blaster EX (1/5/2)" Weapon |
| Omicron74574 | "BubblHook3" Battle Card |
| Mu13420 | "Bushido3" Battle Card |
| Gamma31412 | "ClubStrngV3" Battle Card |
| Theta78108 | "CygnsWingV3" Battle Card |
| Psi09659 | "Danger Ring (2/2/3)" Weapon |
| Omega42348 | "DblEater" Battle Card |
| Beta20976 | "DiamndIceV3" Battle Card |
| Delta75148 | "DivideLine" Battle Card |
| Zeta11702 | "DreadJokrV3" Battle Card |
| Chi83559 | "DrillArm3" Battle Card |
| Kappa34080 | "DrkPhntmV3" Battle Card |
| Sigma66019 | "FlashStrk3" Battle Card |
| Chi78584 | "Gale Claw (2/1/2)" Weapon |
| Upsilon28454 | "GigCls+1/400" Ability |
| Epsilon07292 | "HP+50/110" Ability |
| Rho65958 | "HP+500/450" Ability |
| Pi95941 | "IceSpin3" Battle Card |
| Beta86425 | "Invisible" Battle Card |
| Epsilon71083 | "JackCorvsV3" Battle Card |
| Zeta78695 | "KiloBomb1" Battle Card |
| Xi33819 | "MadFire 3" Battle Card |
| Nu31121 | "MechFlame3" Battle Card |
| Xi23308 | "MegaBoost" Battle Card |
| Tau90338 | "MegCls+1/270" Ability |
| Mu66767 | "MoonDstryV3" Battle Card |
| Phi24914 | "MuTech3" Battle Card |
| Lamda72890 | "Rogue V3" Battle Card |
| Tau78431 | "Shuriken3" Battle Card |
| Nu73618 | "SiriusV3" Battle Card |
| Alpha40352 | "SpadMgnes V3" Battle Card |
| Omicron64221 | "StrngSwngV3" Battle Card |
| Rho17385 | "ThndrHead3" Battle Card |
| Eta28274 | "Virus Claw (1/2/3)" Weapon |
| Pi62739 | "WickdFlame" Battle Card |
| Iota16196 | "WolfWoodsV3" Battle Card |
| Theta32596 | D.Engry |
| Delta18946 | QueenVirgoV3 |
| Gamma19606 | SmEngry |
| Alpha85072 | SmEngry |
| Delta51999 | SmEngry |
| Alpha53637 | SmEngry |
| Beta95104 | SmEnrgy |
| Theta71782 | SrchEye |
| Iota20404 | Unlocker |
Contributed By: BlueBomber94, rideshort, jdyoungs, arcaneblade, Mtritiger, and t_bone1390.
Unlockables
Unlockable Golden Stars
These stars appear at the title screen. Once you have all 5, you can challenge Crimson Dragon SP.
| Unlockable | How to Unlock |
|---|---|
| Black Ace Star | Beat the game for the first time |
| G Comp Star | Collect all the Giga cards |
| M Comp Star | Collect all the Mega cards |
| S Comp Star | Collect all the Standard cards |
| SS Star | Beat Sirius |
Contributed By: Master_Bass.
Unlockable Title Screen
After you've completed story mode, the game will reset it self. Then, you will see a new title screen along with either Geo, Omega-Xis and Shidou says "Shooting Star Rockman 3" instead of "Ryuusei no Rockman 3".
Contributed By: JoninRock64.
Mega Man Star Force 3: Black Ace Resources
GameFAQs
Visit GameFAQs for more Mega Man Star Force 3: Black Ace, including 9 FAQs, 112 cheats, 6 reviews, 5 game saves, 18 screenshots, and 2 box shots .
GameSpot
Visit GameSpot for more Mega Man Star Force 3: Black Ace, including 1 review, 2 news stories, 24 screenshots, and 4 gameplay movies .
