Metroid Prime
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| AceGamez | 11/22/06 | 10 out of 10 ![]() |
100.00% |
| AllRPG | 12/16/02 | 9 out of 10 | 90.00% |
| Armchair Empire | 12/10/02 | 10 out of 10 ![]() |
100.00% |
| AtomicGamer | 12/03/02 | 94 out of 100 ![]() |
94.00% |
| BonusStage | 04/14/04 | 9.7 out of 10 | 97.00% |
| Boomtown | 03/19/03 | 9 out of 10 ![]() |
90.00% |
| Cincinnati Enquirer | 12/10/02 | 4.5 out of 5 | 90.00% |
| Cinescape Online | 11/27/02 | A+ | 100.00% |
| Computer & Video Games UK | 04/16/03 | 9 out of 10 ![]() |
90.00% |
| Cube Europe | 12/07/02 | 9.5 out of 10 | 95.00% |
| Cube UK | 07/05/03 | 9.6 out of 10 | 96.00% |
| Cubed3 | 04/27/03 | 9.7 out of 10 ![]() |
97.00% |
| Cyber Gaming Net | 12/11/02 | 5 out of 5 | 100.00% |
| DailyGame | 11/22/02 | 10 out of 10 ![]() |
100.00% |
| DarkStation | 12/23/02 | 10 out of 10 ![]() |
100.00% |
| DarkZero | 01/09/05 | 9.6 out of 10 ![]() |
96.00% |
| DreamStation.cc | 02/28/03 | 9 out of 10 | 90.00% |
| Electric Playground | 04/28/04 | 8 out of 10 | 80.00% |
| Electronic Gaming Monthly | 11/22/02 | 10 out of 10 | 100.00% |
| Eurogamer | 03/20/03 | 10 out of 10 | 100.00% |
| Final-Level | 05/03/05 | 5 out of 5 | 100.00% |
| G4 - X-Play * | 01/01/03 | 5 out of 5 | 100.00% |
| Game Chronicles | 01/30/04 | 10 out of 10 ![]() |
100.00% |
| Game Industry News | 12/23/02 | 5 out of 5 | 100.00% |
| Game Informer | 12/01/02 | 9.5 out of 10 | 95.00% |
| Game Over Online | 09/12/03 | 97 out of 100 ![]() |
97.00% |
| Game Power AU | 03/25/03 | 9.5 out of 10 | 95.00% |
| Game Rankings | 12/08/02 | 96 out of 100 | 96.00% |
| Game Revolution | 11/25/02 | A ![]() |
95.00% |
| Game Vortex | 04/03/03 | 9.5 out of 10 ![]() |
95.00% |
| Game XC | 01/23/04 | 8 out of 10 | 80.00% |
| Gamecell | 04/04/03 | 9 out of 10 ![]() |
90.00% |
| GameCritics | 01/08/03 | 10 out of 10 ![]() |
100.00% |
| GameNow | 12/09/02 | A+ | 100.00% |
| GamePro | 11/18/02 | 4.5 out of 5 | 90.00% |
| Gamer.tv | 12/04/02 | 9.3 out of 10 | 93.00% |
| GamerFeed * | 02/03/03 | 4.5 out of 5 | 90.00% |
| Gamers Europe | 05/10/03 | 9.5 out of 10 | 95.00% |
| Gamers Wave | 04/15/03 | 9.6 out of 10 | 96.00% |
| GamersHell | 12/12/02 | 9 out of 10 ![]() |
90.00% |
| GamersMark | 11/25/02 | 10 out of 10 | 100.00% |
| Games First! | 01/12/03 | 5 out of 5 | 100.00% |
| Games Master UK | 03/06/03 | 97 out of 100 | 97.00% |
| GameSpot | 11/15/02 | 9.7 out of 10 ![]() |
97.00% |
| GameSpy | 11/19/02 | 96 out of 100 ![]() |
96.00% |
| gamesTM | 05/28/06 | 10 out of 10 | 100.00% |
| GameZone | 11/23/02 | 9.7 out of 10 ![]() |
97.00% |
| Gaming Age | 12/07/02 | A ![]() |
95.00% |
| Gaming Horizon | 12/17/02 | 9 out of 10 | 90.00% |
| Gaming Illustrated | 04/10/03 | 94 out of 100 | 94.00% |
| Gaming Nexus | 11/27/02 | 9.8 out of 10 ![]() |
98.00% |
| Gaming Target | 11/26/02 | 9.7 out of 10 ![]() |
97.00% |
| GamingTrend | 10/29/05 | 94 out of 100 ![]() |
94.00% |
| GamingWorld X | 11/25/02 | 10 out of 10 | 100.00% |
| Globe Technology | 11/29/02 | n/a | 0.00% |
| GMR Magazine | 01/07/03 | 10 out of 10 | 100.00% |
| GotNext | 07/26/06 | 5 out of 5 | 100.00% |
| HonestGamers | 11/09/02 | 9.8 out of 10 ![]() |
98.00% |
| Hyperactive | 03/27/03 | 96 out of 100 | 96.00% |
| IGN | 11/11/02 | 9.8 out of 10 ![]() |
98.00% |
| Into Liquid Sky | 01/13/03 | A+ | 100.00% |
| Kombo | 11/29/03 | 10 out of 10 ![]() |
100.00% |
| Lawrence | 03/10/03 | 99 out of 100 ![]() |
99.00% |
| N-Europe | 12/08/02 | 10 out of 10 ![]() |
100.00% |
| N-Insanity | 10/01/03 | 9.4 out of 10 | 94.00% |
| Netjak | 12/03/02 | 9.8 out of 10 | 98.00% |
| Next Level Gaming | 11/20/02 | 6 out of 6 | 100.00% |
| NGC Magazine UK | 05/11/03 | 97 out of 100 | 97.00% |
| Nintelligent Network | 07/19/03 | 10 out of 10 | 100.00% |
| Nintendo Gamenet | 12/14/02 | 10 out of 10 | 100.00% |
| Nintendo Insider | 08/05/03 | 9.8 out of 10 | 98.00% |
| Nintendo Power | 12/01/02 | 5 out of 5 | 100.00% |
| Nintendo Spin | 05/01/04 | 9.7 out of 10 | 97.00% |
| Nintendojo | 12/10/02 | 9.6 out of 10 ![]() |
96.00% |
| NTSC uk | 12/03/02 | 10 out of 10 ![]() |
100.00% |
| PALGN | 04/17/03 | 9.5 out of 10 ![]() |
95.00% |
| PGNx Media * | 11/25/02 | 9.5 out of 10 | 95.00% |
| Play Magazine | 11/30/02 | 5 out of 5 | 100.00% |
| play.tm | 04/01/03 | 90 out of 100 ![]() |
90.00% |
| PopCultureShock | 01/20/03 | 10 out of 10 | 100.00% |
| TechTV | 11/19/02 | 5 out of 5 | 100.00% |
| The Laser | 11/28/02 | A+ | 100.00% |
| UGO | 11/20/02 | A | 95.00% |
| UltraNinjas | 03/01/07 | 9 out of 10 ![]() |
90.00% |
| VG-Force | 09/06/03 | 10 out of 10 | 100.00% |
| Video Gamers First | 02/04/03 | 9.8 out of 10 | 98.00% |
| VideoGames NZ | 04/23/03 | 97 out of 100 | 97.00% |
| Videogameslife | 02/25/04 | 4 out of 5 | 80.00% |
| Worth Playing | 12/29/02 | 9.7 out of 10 ![]() |
97.00% |
| XGP Gaming | 12/19/03 | 9.6 out of 10 | 96.00% |
| ZTGameDomain | 07/12/05 | 10 out of 10 ![]() |
100.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Feature Articles
| Site | Date | Article | |
|---|---|---|---|
| Cube Europe | 03/13/03 | Feature | |
| Nintendo Power | 11/01/04 | Feature | |
| Play Magazine | 01/23/03 | Feature | |
All Preview Articles
| Site | Date | Article | |
|---|---|---|---|
| Computer & Video Games UK | 09/19/02 | Preview ![]() |
|
| Cyber Gaming Net | 10/25/02 | Preview | |
| Game Power AU | 09/21/02 | Preview | |
| Game Revolution | 05/26/02 | Preview ![]() |
|
| Gamers Europe | 09/09/02 | Preview | |
| GamersMark | 11/05/02 | Preview | |
| Games First! | 05/28/02 | Preview | |
| GameSpot | 08/30/07 | Preview ![]() |
|
| GameSpot | 05/21/02 | Preview ![]() |
|
| GameSpot | 05/22/02 | Preview ![]() |
|
| GameSpot | 06/07/02 | Preview ![]() |
|
| GameSpot | 08/22/02 | Preview ![]() |
|
| GameSpot | 11/08/02 | Preview ![]() |
|
| GamingWorld X | 06/08/02 | Preview | |
| Hyperactive | 07/27/02 | Preview | |
| Nintelligent Network | 04/29/03 | Preview | |
| Nintendo Gamenet | 07/01/02 | Preview | |
| PALGN | 02/22/03 | Preview ![]() |
|
| PGNx Media | 09/29/02 | Preview | |
| Silicon Fusion | 03/16/03 | Preview | |
| Total Video Games | 07/09/02 | Preview | |
| UGO | 08/13/02 | Preview | |
| VG-Force | 09/07/03 | Preview | |
All Interview Articles
| Site | Date | Article | |
|---|---|---|---|
| Electronic Gaming Monthly | 01/03/03 | Interview | |
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 09/24/02 | Screenshots ![]() |
|
All News Articles
| Site | Date | Article | |
|---|---|---|---|
| Boomtown | 04/17/03 | News ![]() |
|
| Boomtown | 05/05/03 | News ![]() |
|
| Boomtown | 02/24/03 | News ![]() |
|
| Computer & Video Games UK | 07/02/04 | News ![]() |
|
| Edge Magazine UK | 05/13/03 | News | |
| Electronic Gaming Monthly | 02/23/03 | News | |
| GamerFeed | 08/04/04 | News | |
| GamerFeed | 07/02/04 | News | |
| Games Master UK | 04/29/03 | News | |
| GameSpot | 05/22/09 | News ![]() |
|
| GameSpot | 09/17/08 | News ![]() |
|
| GameSpot | 08/04/04 | News ![]() |
|
| GameSpot | 08/22/01 | News ![]() |
|
| GameSpot | 05/29/02 | News ![]() |
|
| GameSpot | 05/31/02 | News ![]() |
|
| GameSpot | 04/07/04 | News ![]() |
|
| GameSpot | 09/09/03 | News ![]() |
|
| GameSpot | 05/06/99 | News ![]() |
|
| GameSpot | 08/25/00 | News ![]() |
|
| GameSpot | 05/16/01 | News ![]() |
|
| GameSpot | 08/17/01 | News ![]() |
|
| GameSpot | 08/24/01 | News ![]() |
|
| GameSpot | 02/13/02 | News ![]() |
|
| GameSpot | 05/02/02 | News ![]() |
|
| GameSpot | 05/03/02 | News ![]() |
|
| GameSpot | 05/21/02 | News ![]() |
|
| GameSpot | 08/05/02 | News ![]() |
|
| GameSpot | 10/07/02 | News ![]() |
|
| GameSpot | 10/24/02 | News ![]() |
|
| GameSpot | 01/22/03 | News ![]() |
|
| GameSpot | 02/24/03 | News ![]() |
|
| GameSpot | 04/11/03 | News ![]() |
|
| GameZone | 03/16/04 | News ![]() |
|
| IGN | 03/07/03 | News ![]() |
|
| IGN | 02/24/03 | News ![]() |
|
| Nintendo Power | 12/01/03 | News | |
All Movie Articles
Metroid Prime Resources
GameFAQs
Visit GameFAQs for more Metroid Prime, including 41 FAQs, 42 cheats, 126 reviews, 9 game saves, 1 screenshot, and 7 box shots .
GameSpot
Visit GameSpot for more Metroid Prime, including 1 review, 6 previews, 22 news stories, 218 screenshots, 46 gameplay movies, and 1 video review .

