Pikmin
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| UltraNinjas | 05/20/08 | 8 out of 10 ![]() |
80.00% |
| Kombo | 11/16/03 | 9 out of 10 ![]() |
90.00% |
| AceGamez | 11/22/06 | 10 out of 10 ![]() |
100.00% |
| Nintendo Power | 12/01/01 | 5 out of 5 | 100.00% |
| DarkZero | 04/18/06 | 8 out of 10 ![]() |
80.00% |
| NZGamer | 04/07/04 | 8.8 out of 10 ![]() |
88.00% |
| ZTGameDomain | 07/12/05 | 8.5 out of 10 ![]() |
85.00% |
| N-Europe | 11/12/02 | 9 out of 10 ![]() |
90.00% |
| Gaming Target | 01/23/02 | 8.2 out of 10 ![]() |
82.00% |
| Videogameslife | 02/25/04 | 5 out of 5 | 100.00% |
| Final-Level | 05/03/05 | 4 out of 5 | 80.00% |
| Nintendo Spin | 04/26/04 | 8.5 out of 10 | 85.00% |
| G4 - X-Play * | 09/30/02 | 4 out of 5 | 80.00% |
| VGPub | 08/14/04 | 9.1 out of 10 | 91.00% |
| Nintelligent Network | 09/09/04 | 8.5 out of 10 | 85.00% |
| Electric Playground | 05/04/04 | 9 out of 10 | 90.00% |
| Thunderbolt | 02/13/04 | 7 out of 10 ![]() |
70.00% |
| Game Rankings | 02/10/04 | 92 out of 100 | 92.00% |
| NGC Magazine UK | 12/02/03 | 86 out of 100 | 86.00% |
| N-Insanity | 10/01/03 | 8 out of 10 | 80.00% |
| Nintendo Insider | 08/05/03 | 9 out of 10 | 90.00% |
| PALGN | 01/30/03 | 8.5 out of 10 ![]() |
85.00% |
| Cube UK | 07/06/03 | 9 out of 10 | 90.00% |
| Game Informer | 01/01/02 | 9.25 out of 10 | 92.50% |
| GameSpot | 12/05/01 | 8.9 out of 10 ![]() |
89.00% |
| Games Master UK | 04/29/03 | 90 out of 100 | 90.00% |
| Gamecell UK | 04/04/03 | 8 out of 10 ![]() |
80.00% |
| GMR Magazine | 01/07/03 | 8 out of 10 | 80.00% |
| Gamer.tv | 01/06/03 | 9.3 out of 10 | 93.00% |
| VideoGames NZ | 12/17/02 | 91 out of 100 | 91.00% |
| Games Are Fun | 11/29/02 | 9 out of 10 | 90.00% |
| Contact Music | 10/31/02 | 9.5 out of 10 | 95.00% |
| Cyber Gaming Net | 10/27/02 | 4.25 out of 5 | 85.00% |
| Silicon Fusion | 09/24/02 | 8 out of 10 | 80.00% |
| Game Power AU | 09/21/02 | 9 out of 10 | 90.00% |
| Cube Europe | 09/10/02 | 9.2 out of 10 | 92.00% |
| Mad Gamers | 08/30/02 | 9.2 out of 10 | 92.00% |
| Gameplanet | 08/16/02 | 3.5 out of 5 ![]() |
70.00% |
| Netjak | 08/09/02 | 8.9 out of 10 | 89.00% |
| The Laser | 08/08/02 | n/a | 0.00% |
| Gamers Europe | 07/18/02 | 7 out of 10 | 70.00% |
| GamersMark | 07/07/02 | 7 out of 10 | 70.00% |
| NTSC uk | 07/03/02 | 7 out of 10 ![]() |
70.00% |
| Nintendo Gamenet | 07/01/02 | 9.8 out of 10 | 98.00% |
| GameNow | 06/29/02 | C- | 60.00% |
| Independent Gamer | 06/27/02 | 4 out of 5 | 80.00% |
| Gamers Wave | 06/26/02 | 8.2 out of 10 | 82.00% |
| Next Level Gaming | 06/25/02 | 5 out of 6 | 83.33% |
| Computer & Video Games UK | 06/18/02 | 8 out of 10 ![]() |
80.00% |
| Eurogamer | 06/14/02 | 8 out of 10 ![]() |
80.00% |
| GamingWorld X | 06/08/02 | 8.6 out of 10 | 86.00% |
| Irish Player | 06/07/02 | 9.4 out of 10 | 94.00% |
| Total Video Games | 05/30/02 | 8 out of 10 | 80.00% |
| Gamers Pulse | 02/04/02 | 91 out of 100 | 91.00% |
| GamePen | 02/03/02 | 3.5 out of 5 | 70.00% |
| Play Magazine | 01/22/02 | 5 out of 5 | 100.00% |
| Armchair Empire | 01/17/02 | 8.8 out of 10 ![]() |
88.00% |
| Cinescape Online | 01/17/02 | A | 95.00% |
| Games First! | 01/15/02 | 5 out of 5 | 100.00% |
| Nintendojo | 01/08/02 | 9.2 out of 10 ![]() |
92.00% |
| GameSpy | 12/18/01 | 92 out of 100 ![]() |
92.00% |
| TechTV | 12/15/01 | 4 out of 5 | 80.00% |
| Gamer Web | 03/02/02 | 7.8 out of 10 | 78.00% |
| Hot Games | 12/14/01 | 5 out of 5 | 100.00% |
| Game Revolution | 12/13/01 | B+ ![]() |
85.00% |
| Next Generation | 01/01/80 | 4 out of 5 | 80.00% |
| Electronic Gaming Monthly | 01/01/80 | 8.17 out of 10 | 81.70% |
| NintendoWorldReport | 12/02/01 | 9 out of 10 ![]() |
90.00% |
| Gaming Age | 03/05/02 | A ![]() |
95.00% |
| IGN | 12/03/01 | 9.1 out of 10 ![]() |
91.00% |
| GamePro | 12/04/01 | 5 out of 5 | 100.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Preview Articles
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 11/13/01 | Screenshots ![]() |
|
All News Articles
Pikmin Resources
GameFAQs
Visit GameFAQs for more Pikmin, including 22 FAQs, 5 cheats, 53 reviews, 4 game saves, 2 screenshots, and 5 box shots .
GameSpot
Visit GameSpot for more Pikmin, including 1 review, 3 previews, 12 news stories, 174 screenshots, and 19 gameplay movies .

