Killer7
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| GameDaily * | 07/01/05 | 8 out of 10 | 80.00% |
| Kombo | 07/25/05 | 8.5 out of 10 | 85.00% |
| gamesTM | 05/31/06 | 9 out of 10 | 90.00% |
| Thunderbolt | 02/24/06 | 7 out of 10 ![]() |
70.00% |
| Games Are Fun | 12/19/05 | 7 out of 10 | 70.00% |
| Cubed3 | 07/19/05 | 9.1 out of 10 ![]() |
91.00% |
| ZTGD | 11/02/05 | 9.5 out of 10 ![]() |
95.00% |
| GameTrailers | 10/27/05 | 6.1 out of 10 | 61.00% |
| Gamer 2.0 | 07/10/05 | 8 out of 10 | 80.00% |
| N-Europe | 08/29/05 | 8 out of 10 | 80.00% |
| Game Industry News | 09/22/05 | 3.5 out of 5 ![]() |
70.00% |
| Computer Games Mag | 10/01/05 | 4 out of 5 | 80.00% |
| Hardcore Gamer | 08/01/05 | 2.75 out of 5 | 55.00% |
| Cube Europe | 08/29/05 | 8 out of 10 | 80.00% |
| Globe Technology | 08/15/05 | 3 out of 5 | 60.00% |
| Cheat Code Central | 08/23/05 | 2.5 out of 5 ![]() |
50.00% |
| Gaming Age | 08/18/05 | B ![]() |
80.00% |
| Cyber Gaming Net | 08/17/05 | 4.5 out of 5 | 90.00% |
| Netjak | 08/16/05 | 3.5 out of 10 | 35.00% |
| IC-Games | 08/11/05 | 73 out of 100 | 73.00% |
| NGC Magazine UK | 08/01/05 | 84 out of 100 | 84.00% |
| G4TV | 08/10/05 | 3 out of 5 | 60.00% |
| Gaming Target | 08/10/05 | 8.3 out of 10 | 83.00% |
| Mygamer | 08/10/05 | 7.8 out of 10 | 78.00% |
| Deeko | 07/31/05 | 6 out of 10 | 60.00% |
| Gaming Nexus | 08/09/05 | 9 out of 10 ![]() |
90.00% |
| Gamer Within | 08/04/05 | 8 out of 10 | 80.00% |
| GamersMark | 07/27/05 | 5.1 out of 10 | 51.00% |
| Armchair Empire | 08/03/05 | 4.5 out of 10 ![]() |
45.00% |
| Game Boyz | 08/02/05 | 8 out of 10 | 80.00% |
| Nintendojo | 07/29/05 | 8.5 out of 10 ![]() |
85.00% |
| GamesMaster UK | 08/01/05 | 84 out of 100 | 84.00% |
| NintendoWorldReport | 07/27/05 | 9 out of 10 ![]() |
90.00% |
| Cube UK | 07/01/05 | 9 out of 10 | 90.00% |
| Game Vortex | 07/27/05 | 80 out of 100 ![]() |
80.00% |
| Nintendo Spin | 07/26/05 | 8.7 out of 10 | 87.00% |
| Gamers Europe * | 07/26/05 | 8 out of 10 | 80.00% |
| Worthplaying | 07/26/05 | 8.7 out of 10 ![]() |
87.00% |
| GamerFeed * | 07/13/05 | 4 out of 5 | 80.00% |
| Eurogamer | 07/22/05 | 7 out of 10 ![]() |
70.00% |
| VG-Force | 07/16/05 | 7 out of 10 | 70.00% |
| GamersHell | 07/20/05 | 9 out of 10 | 90.00% |
| NTSC uk * | 07/20/05 | 9 out of 10 | 90.00% |
| BonusStage | 07/20/05 | 8.6 out of 10 | 86.00% |
| VideoGamer | 07/17/05 | 7 out of 10 ![]() |
70.00% |
| Lawrence | 07/15/05 | 87 out of 100 | 87.00% |
| N-Insanity | 07/16/05 | 8.8 out of 10 | 88.00% |
| Into Liquid Sky | 07/15/05 | A- | 90.00% |
| Game Revolution | 07/15/05 | C- ![]() |
60.00% |
| Gamecell | 07/15/05 | 8 out of 10 | 80.00% |
| Total Video Games | 07/14/05 | 8 out of 10 | 80.00% |
| GameZone | 07/13/05 | 7.9 out of 10 | 79.00% |
| UGO | 07/14/05 | A- | 90.00% |
| Edge Magazine UK | 08/01/05 | 8 out of 10 | 80.00% |
| VGPub | 07/11/05 | 9.1 out of 10 | 91.00% |
| GameSpy | 07/07/05 | 2.5 out of 5 | 50.00% |
| 1UP | 07/07/05 | 7 out of 10 | 70.00% |
| GameSpot | 07/07/05 | 8.3 out of 10 ![]() |
83.00% |
| EGM | 08/01/05 | 5.5 out of 10 | 55.00% |
| eToychest | 07/04/05 | 78 out of 100 | 78.00% |
| IGN | 07/01/05 | 8.1 out of 10 ![]() |
81.00% |
| PALGN | 06/29/05 | 8 out of 10 | 80.00% |
| Play Magazine | 07/01/05 | 9 out of 10 | 90.00% |
| Game Informer | 07/01/05 | 7.5 out of 10 | 75.00% |
| Nintendo Power | 07/01/05 | 8.5 out of 10 | 85.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Cover Story Articles
| Site | Date | Article | |
|---|---|---|---|
| NGC Magazine UK | 05/01/05 | Cover Story | |
| Nintendo Power | 04/01/05 | Cover Story | |
| Game Informer | 03/01/04 | Cover Story | |
All Feature Articles
| Site | Date | Article | |
|---|---|---|---|
| NGC Magazine UK | 05/01/05 | Feature | |
| Gaming Target | 04/08/05 | Feature | |
| Cube UK | 04/01/05 | Feature | |
| Nintendo Power | 04/01/05 | Feature | |
| Cube UK | 10/01/03 | Feature | |
All Preview Articles
| Site | Date | Article | |
|---|---|---|---|
| GamesMaster UK | 07/01/05 | Preview | |
| Gameplanet | 07/22/05 | Preview ![]() |
|
| Gaming Horizon | 06/30/05 | Preview | |
| Nintendojo | 06/28/05 | Preview ![]() |
|
| AceGamez | 06/19/05 | Preview | |
| 3D Avenue | 06/16/05 | Preview | |
| Computer & Video Games UK | 06/15/05 | Preview | |
| Cube UK | 06/01/05 | Preview | |
| Edge Magazine UK | 06/01/05 | Preview | |
| VideoGamer | 06/03/05 | Preview ![]() |
|
| PALGN | 06/03/05 | Preview | |
| Nintendo Power | 07/01/05 | Preview | |
| Games Are Fun | 05/24/05 | Preview | |
| GamePro | 07/01/05 | Preview | |
| N-Insanity | 05/19/05 | Preview | |
| IGN | 05/20/05 | Preview ![]() |
|
| GameSpot | 05/16/05 | Preview ![]() |
|
| 1UP | 05/10/05 | Preview | |
| GameSpy | 05/10/05 | Preview | |
| IGN | 05/09/05 | Preview ![]() |
|
| Eurogamer | 05/10/05 | Preview ![]() |
|
| GamePro | 05/09/05 | Preview | |
| GameSpot | 05/05/05 | Preview ![]() |
|
| EGM | 06/01/05 | Preview | |
| Lawrence | 04/14/05 | Preview | |
| Play Magazine | 05/01/05 | Preview | |
| NGC Magazine UK | 04/01/05 | Preview | |
| Game XC | 03/26/05 | Preview | |
| Game Informer | 04/01/05 | Preview | |
| 1UP | 02/24/05 | Preview | |
| IGN | 02/25/05 | Preview ![]() |
|
| EGM | 04/01/05 | Preview | |
| GameSpot | 02/25/05 | Preview ![]() |
|
| GameSpy | 02/24/05 | Preview | |
| NGC Magazine UK | 02/01/05 | Preview | |
| GMR Magazine | 02/01/05 | Preview | |
| EGM | 01/01/05 | Preview | |
| Cube UK | 12/01/04 | Preview | |
| NGC Magazine UK | 12/01/04 | Preview | |
| Nintendo Power | 01/01/05 | Preview | |
| Game Boyz | 11/13/04 | Preview | |
| N-Insanity | 10/18/04 | Preview | |
| Game Informer | 08/01/03 | Preview | |
| Game Informer | 01/01/03 | Preview | |
| Game Informer | 12/01/02 | Preview | |
| 1UP | 09/27/04 | Preview | |
| 1UP | 05/09/04 | Preview | |
| GamePro | 01/01/03 | Preview | |
| GamerFeed | 07/16/04 | Preview | |
| Armchair Empire | 06/30/04 | Preview ![]() |
|
| GamesMaster UK | 05/01/04 | Preview | |
| NGC Magazine UK | 04/01/04 | Preview | |
| Cube UK | 06/01/04 | Preview | |
| Nintendo Power | 07/01/04 | Preview | |
| IGN | 05/12/04 | Preview ![]() |
|
| GameSpy | 05/12/04 | Preview | |
| Cube UK | 04/01/04 | Preview | |
| Play Magazine | 05/01/04 | Preview | |
| BonusStage | 03/17/04 | Preview | |
| GamePro | 05/01/04 | Preview | |
| Nintendo Power | 05/01/04 | Preview | |
| EGM | 05/01/04 | Preview | |
| IGN | 03/18/04 | Preview ![]() |
|
| IGN | 03/16/04 | Preview ![]() |
|
| GameSpot | 03/17/04 | Preview ![]() |
|
| GameSpy | 03/17/04 | Preview | |
| Nintendo Gamenet | 03/11/04 | Preview | |
| NGC Magazine UK | 01/01/04 | Preview | |
| GamesMaster UK | 01/01/04 | Preview | |
| Edge Magazine UK | 12/01/03 | Preview | |
| Cube UK | 12/01/03 | Preview | |
| NGC Magazine UK | 12/01/03 | Preview | |
| Total Video Games | 11/03/03 | Preview | |
| GMR Magazine | 12/01/03 | Preview | |
| Computer & Video Games UK | 09/26/03 | Preview | |
| IGN | 09/25/03 | Preview ![]() |
|
| GameSpot | 09/25/03 | Preview ![]() |
|
| GamePro | 09/01/03 | Preview | |
| Cyber Gaming Net | 07/23/03 | Preview | |
| Gaming Age | 07/11/03 | Preview ![]() |
|
| VideoGames NZ | 01/27/03 | Preview | |
| Cube Europe | 01/19/03 | Preview | |
| GameNow | 01/14/03 | Preview | |
| GMR Magazine | 01/07/03 | Preview | |
| EGM | 01/03/03 | Preview | |
| Nintendo Power | 12/31/02 | Preview | |
| GamersMark | 12/04/02 | Preview | |
All Interview Articles
| Site | Date | Article | |
|---|---|---|---|
| Hardcore Gamer | 08/01/05 | Interview | |
| BonusStage | 07/04/05 | Interview | |
| NGC Magazine UK | 06/01/05 | Interview | |
| Cube UK | 06/01/05 | Interview | |
| Nintendo Power | 04/01/05 | Interview | |
| Cube UK | 04/01/04 | Interview | |
| Total Video Games | 04/01/04 | Interview | |
| IGN | 03/16/04 | Interview ![]() |
|
| Computer & Video Games UK | 12/30/03 | Interview | |
All Fact Sheet Articles
| Site | Date | Article | |
|---|---|---|---|
| Game Revolution | 07/15/03 | Fact Sheet ![]() |
|
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| GamersHell | 05/24/05 | Screenshots | |
| Worthplaying | 04/19/05 | Screenshots ![]() |
|
| Worthplaying | 03/30/05 | Screenshots ![]() |
|
| Worthplaying | 03/28/05 | Screenshots ![]() |
|
| Worthplaying | 01/31/05 | Screenshots ![]() |
|
| Cube Europe | 12/15/04 | Screenshots | |
| Worthplaying | 10/21/04 | Screenshots ![]() |
|
| Worthplaying | 10/20/04 | Screenshots ![]() |
|
| Worthplaying | 10/04/04 | Screenshots ![]() |
|
| GameSpy | 09/24/04 | Screenshots | |
| Worthplaying | 09/24/04 | Screenshots ![]() |
|
| Worthplaying | 09/22/04 | Screenshots ![]() |
|
| GameSpy | 07/07/04 | Screenshots | |
| GameSpy | 06/07/04 | Screenshots | |
| GameSpy | 04/09/04 | Screenshots | |
| GMR Magazine | 05/01/04 | Screenshots | |
| IGN | 03/16/04 | Screenshots ![]() |
|
| IGN | 03/05/04 | Screenshots ![]() |
|
| Games Are Fun | 10/14/03 | Screenshots | |
| GamePro | 09/26/03 | Screenshots | |
| IGN | 10/10/03 | Screenshots ![]() |
|
| IGN | 09/25/03 | Screenshots ![]() |
|
| IGN | 09/16/03 | Screenshots ![]() |
|
| IGN | 08/20/03 | Screenshots ![]() |
|
| IGN | 07/11/03 | Screenshots ![]() |
|
| IGN | 01/16/03 | Screenshots ![]() |
|
| IGN | 01/09/03 | Screenshots ![]() |
|
| IGN | 06/13/03 | Screenshots ![]() |
|
| Gamers Wave | 08/22/03 | Screenshots | |
| Total Video Games | 08/21/03 | Screenshots | |
| Gamers Wave | 07/14/03 | Screenshots | |
| Computer & Video Games UK | 07/14/03 | Screenshots | |
| GameSpot | 12/09/02 | Screenshots ![]() |
|
All News Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 06/07/10 | News ![]() |
|
| GameSpot | 08/14/08 | News ![]() |
|
| GameSpot | 04/14/06 | News ![]() |
|
| GameSpot | 01/23/06 | News ![]() |
|
| GameSpot | 06/01/05 | News ![]() |
|
| GameSpot | 07/07/05 | News ![]() |
|
| GamersHell | 07/06/05 | News | |
| Games Are Fun | 04/05/05 | News | |
| GameSpot | 04/04/05 | News ![]() |
|
| Games Are Fun | 02/22/05 | News | |
| Cube Europe | 02/22/05 | News | |
| GameSpot | 02/18/05 | News ![]() |
|
| HonestGamers | 02/10/05 | News | |
| GameSpot | 02/09/05 | News ![]() |
|
| GamePro | 03/01/05 | News | |
| GameSpot | 01/07/05 | News ![]() |
|
| HonestGamers | 01/04/05 | News | |
| Nintendo Power | 02/01/05 | News | |
| GamePro | 10/01/04 | News | |
| GameSpot | 07/09/04 | News ![]() |
|
| NGC Magazine UK | 05/01/04 | News | |
| IGN | 04/09/04 | News ![]() |
|
| Cube Europe | 12/29/03 | News | |
| Cube Europe | 12/23/03 | News | |
| IGN | 10/10/03 | News ![]() |
|
| Boomtown | 07/14/03 | News | |
| GameSpot | 07/11/03 | News ![]() |
|
| GameSpot | 07/09/03 | News ![]() |
|
| GameSpot | 11/14/02 | News ![]() |
|
| Nintendo Power | 02/23/03 | News | |
All Movie Articles
| Site | Date | Article | |
|---|---|---|---|
| Worthplaying | 04/05/05 | Movie ![]() |
|
| Worthplaying | 02/19/05 | Movie ![]() |
|
| Worthplaying | 11/12/04 | Movie ![]() |
|
| GameSpy | 09/20/04 | Movie | |
| Worthplaying | 03/30/04 | Movie ![]() |
|
| Cyber Gaming Net | 11/11/03 | Movie | |
| Computer & Video Games UK | 11/03/03 | Movie | |
| IGN | 09/26/03 | Movie ![]() |
|
| IGN | 06/13/03 | Movie ![]() |
|
| GameSpot | 11/22/02 | Movie ![]() |
|
| GamersHell | 04/12/03 | Movie | |
Killer7 Resources
GameFAQs
Visit GameFAQs for more Killer7, including 15 FAQs, 4 cheats, 42 reviews, 3 game saves, and 3 box shots .
GameSpot
Visit GameSpot for more Killer7, including 1 review, 5 previews, 17 news stories, 293 screenshots, 34 gameplay movies, and 1 video review .

