Ikaruga
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| HonestGamers | 12/07/03 | 8 out of 10 | 80.00% |
| Nintendo Life | 04/02/09 | 9 out of 10 ![]() |
90.00% |
| play.tm | 06/01/03 | 82 out of 100 | 82.00% |
| UltraNinjas | 06/01/07 | 9 out of 10 | 90.00% |
| Kikizo | 03/01/03 | 9.5 out of 10 | 95.00% |
| Kombo | 11/16/03 | 9 out of 10 | 90.00% |
| AceGamez | 07/11/06 | 9 out of 10 | 90.00% |
| gamesTM | 05/31/06 | 8 out of 10 | 80.00% |
| Cubed3 | 02/24/04 | 9.1 out of 10 ![]() |
91.00% |
| ZTGD | 07/12/05 | 8 out of 10 ![]() |
80.00% |
| N-Europe | 05/30/03 | 7 out of 10 | 70.00% |
| Videogameslife | 09/24/03 | 5 out of 5 | 100.00% |
| G4TV | 05/28/03 | 3 out of 5 | 60.00% |
| Gaming Target | 04/24/03 | 9.3 out of 10 | 93.00% |
| Nintendo Spin | 06/07/04 | 8.2 out of 10 | 82.00% |
| Mygamer | 08/28/04 | 7.2 out of 10 | 72.00% |
| InsidePulse * | 06/05/03 | 9 out of 10 | 90.00% |
| GamerFeed * | 04/22/03 | 4 out of 5 | 80.00% |
| PALGN | 05/07/04 | 8.5 out of 10 | 85.00% |
| Game Rankings | 02/07/04 | 94 out of 100 | 94.00% |
| VG-Force | 09/17/03 | 10 out of 10 | 100.00% |
| Deeko | 09/30/03 | 9 out of 10 | 90.00% |
| Lawrence | 05/16/03 | 84 out of 100 | 84.00% |
| DreamStation.cc | 06/05/03 | 9 out of 10 | 90.00% |
| Boomtown | 06/19/03 | 9 out of 10 | 90.00% |
| Nintendo Insider | 08/05/03 | 9.3 out of 10 | 93.00% |
| Video Gamers First | 07/30/03 | 7.5 out of 10 | 75.00% |
| Gamecell | 07/25/03 | 7 out of 10 | 70.00% |
| PGNx Media * | 07/14/03 | 8.5 out of 10 | 85.00% |
| GameZone | 07/11/03 | 9.3 out of 10 | 93.00% |
| Cube UK | 07/06/03 | 9 out of 10 | 90.00% |
| Armchair Empire | 07/06/03 | 9.5 out of 10 ![]() |
95.00% |
| Cyber Gaming Net | 06/26/03 | 4 out of 5 | 80.00% |
| GameSpot | 04/14/03 | 8.8 out of 10 ![]() |
88.00% |
| Eurogamer | 06/17/03 | 8 out of 10 ![]() |
80.00% |
| Mad Gamers | 06/13/03 | 9 out of 10 | 90.00% |
| Gamers Wave | 06/12/03 | 9.2 out of 10 | 92.00% |
| TechTV | 05/28/03 | 3 out of 5 | 60.00% |
| Gaming Age | 06/06/03 | C ![]() |
65.00% |
| Cube Europe | 05/30/03 | 7.4 out of 10 | 74.00% |
| The Gamers Temple | 05/28/03 | 83 out of 100 ![]() |
83.00% |
| Gamers Pulse | 05/22/03 | 48 out of 50 | 96.00% |
| Game Chronicles | 05/12/03 | 8.6 out of 10 | 86.00% |
| DarkStation | 05/21/03 | 8 out of 10 ![]() |
80.00% |
| Next Level Gaming | 05/19/03 | 81 out of 100 | 81.00% |
| Worthplaying | 05/19/03 | 8.4 out of 10 ![]() |
84.00% |
| GameCritics | 05/14/03 | 9 out of 10 ![]() |
90.00% |
| NGC Magazine UK | 05/12/03 | 85 out of 100 | 85.00% |
| Nintendojo | 05/08/03 | 9.1 out of 10 ![]() |
91.00% |
| DailyGame | 05/05/03 | 8.6 out of 10 | 86.00% |
| Games Are Fun | 05/05/03 | 9 out of 10 | 90.00% |
| GamersMark | 05/01/03 | 9.4 out of 10 | 94.00% |
| GamesMaster UK | 04/29/03 | 90 out of 100 | 90.00% |
| Into Liquid Sky | 04/29/03 | A- | 90.00% |
| Cinescape Online | 04/22/03 | A | 95.00% |
| Game Informer | 04/17/03 | 9 out of 10 | 90.00% |
| GameSpy | 04/16/03 | 79 out of 100 | 79.00% |
| GamePro | 04/15/03 | 4 out of 5 | 80.00% |
| Netjak | 04/15/03 | 8.5 out of 10 | 85.00% |
| Game Power AU | 04/13/03 | 8.8 out of 10 | 88.00% |
| IGN | 04/09/03 | 8.3 out of 10 ![]() |
83.00% |
| GameNow | 04/07/03 | A | 95.00% |
| GMR Magazine | 03/30/03 | 7 out of 10 | 70.00% |
| Play Magazine | 02/24/03 | 5 out of 5 | 100.00% |
| EGM | 03/20/03 | 8.17 out of 10 | 81.70% |
| NintendoWorldReport | 03/15/03 | 8.5 out of 10 ![]() |
85.00% |
| NTSC uk * | 02/23/03 | 9 out of 10 | 90.00% |
| GamingWorld X | 01/29/03 | 9.4 out of 10 | 94.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Preview Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 09/22/02 | Preview ![]() |
|
| GameSpot | 01/17/03 | Preview ![]() |
|
| Gameplanet | 05/19/03 | Preview ![]() |
|
| GamePro | 04/09/03 | Preview | |
| GamePro | 03/26/03 | Preview | |
| GMR Magazine | 03/24/03 | Preview | |
| GameNow | 03/24/03 | Preview | |
| Nintendojo | 03/18/03 | Preview ![]() |
|
| GameSpy | 03/11/03 | Preview | |
| GMR Magazine | 02/03/03 | Preview | |
| Nintendo Gamenet | 01/03/03 | Preview | |
| IGN | 09/09/02 | Preview ![]() |
|
All Interview Articles
| Site | Date | Article | |
|---|---|---|---|
| Play Magazine | 06/02/03 | Interview | |
| Cube Europe | 03/30/03 | Interview | |
| GameSpy | 03/29/03 | Interview | |
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 04/03/03 | Screenshots ![]() |
|
| IGN | 03/10/03 | Screenshots ![]() |
|
| IGN | 02/27/03 | Screenshots ![]() |
|
| IGN | 02/24/03 | Screenshots ![]() |
|
| IGN | 02/20/03 | Screenshots ![]() |
|
All News Articles
All Movie Articles
| Site | Date | Article | |
|---|---|---|---|
| Computer & Video Games UK | 08/12/03 | Movie | |
| GameSpot | 04/14/03 | Movie ![]() |
|
| Fragland | 05/28/03 | Movie | |
| IGN | 03/27/03 | Movie ![]() |
|
| NintendoWorldReport | 01/19/03 | Movie ![]() |
|
Ikaruga Resources
GameFAQs
Visit GameFAQs for more Ikaruga, including 3 FAQs, 10 cheats, 44 reviews, 3 game saves, 19 screenshots, and 3 box shots .
GameSpot
Visit GameSpot for more Ikaruga, including 1 review, 2 previews, 5 news stories, 83 screenshots, 17 gameplay movies, and 1 video review .

