The Lord of the Rings: The Third Age
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| gamesTM | 05/31/06 | 7 out of 10 | 70.00% |
| Cubed3 | 01/01/05 | 7.9 out of 10 ![]() |
79.00% |
| N-Europe | 12/04/04 | 8 out of 10 ![]() |
80.00% |
| N-Insanity | 08/05/05 | 6 out of 10 | 60.00% |
| Game XC | 03/29/05 | 8 out of 10 | 80.00% |
| Globe Technology | 12/20/04 | 4 out of 5 | 80.00% |
| Armchair Empire | 12/19/04 | 8.9 out of 10 ![]() |
89.00% |
| Mygamer | 12/20/04 | 7 out of 10 | 70.00% |
| AllRPG | 12/13/04 | 8 out of 10 | 80.00% |
| AceGamez | 12/12/04 | 8 out of 10 | 80.00% |
| Game Rankings | 12/07/04 | 65 out of 100 | 65.00% |
| Cube Europe | 12/03/04 | 8.2 out of 10 | 82.00% |
| NGC Magazine UK | 12/01/04 | 69 out of 100 | 69.00% |
| PopCultureShock | 11/30/04 | A- | 90.00% |
| BonusStage | 11/20/04 | 7.9 out of 10 | 79.00% |
| Nintendo Power | 01/01/05 | 3.4 out of 5 | 68.00% |
| Nintendojo | 11/23/04 | 8 out of 10 | 80.00% |
| Play Magazine | 12/01/04 | B- | 75.00% |
| UGO | 11/17/04 | B- | 75.00% |
| Gaming Age | 11/17/04 | B ![]() |
80.00% |
| PALGN | 11/17/04 | 8 out of 10 | 80.00% |
| EGM | 12/25/04 | 6.33 out of 10 | 63.30% |
| Game Revolution | 11/11/04 | C ![]() |
65.00% |
| GamePro | 11/10/04 | 3.5 out of 5 | 70.00% |
| GameSpot | 11/08/04 | 7.7 out of 10 ![]() |
77.00% |
| Games Master UK | 12/01/04 | 78 out of 100 | 78.00% |
| GameSpy | 11/04/04 | 3.5 out of 5 ![]() |
70.00% |
| Game Informer | 12/01/04 | 8.5 out of 10 | 85.00% |
| Cube UK | 11/01/04 | 8.5 out of 10 | 85.00% |
| IGN | 11/01/04 | 8.5 out of 10 ![]() |
85.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Feature Articles
| Site | Date | Article | |
|---|---|---|---|
| UGO | 10/31/04 | Feature | |
| Game Informer | 11/01/04 | Feature | |
| Cube UK | 08/01/04 | Feature | |
| EGM | 09/01/04 | Feature | |
| NintendoWorldReport | 05/26/04 | Feature ![]() |
|
All Preview Articles
| Site | Date | Article | |
|---|---|---|---|
| Nintendo Power | 01/01/05 | Preview | |
| NGC Magazine UK | 11/01/04 | Preview | |
| ActionTrip | 11/03/04 | Preview ![]() |
|
| Computer & Video Games UK | 10/26/04 | Preview | |
| Nintendo Power | 12/01/04 | Preview | |
| IGN | 10/14/04 | Preview ![]() |
|
| 1UP | 10/09/04 | Preview | |
| Play Magazine | 10/01/04 | Preview | |
| NGC Magazine UK | 09/01/04 | Preview | |
| BonusStage | 09/16/04 | Preview | |
| GamePro | 11/01/04 | Preview | |
| EGM | 11/01/04 | Preview | |
| GameSpot | 09/16/04 | Preview ![]() |
|
| N-Insanity | 08/25/04 | Preview | |
| Nintendo Power | 10/01/04 | Preview | |
| GameSpot | 08/20/04 | Preview ![]() |
|
| Nintendojo | 08/19/04 | Preview | |
| GamePro | 10/01/04 | Preview | |
| UGO | 07/28/04 | Preview | |
| GameSpy | 07/16/04 | Preview ![]() |
|
| GameSpot | 07/15/04 | Preview ![]() |
|
| Edge Magazine UK | 07/01/04 | Preview | |
| EGM | 08/01/04 | Preview | |
| Just RPG | 06/20/04 | Preview | |
| Play Magazine | 07/01/04 | Preview | |
| Game Informer | 07/01/04 | Preview | |
| NGC Magazine UK | 06/01/04 | Preview | |
| GamePro | 07/01/04 | Preview | |
| GameSpot | 05/28/04 | Preview ![]() |
|
| N-Insanity | 05/24/04 | Preview | |
| EGM | 07/01/04 | Preview | |
| GameSpy | 05/16/04 | Preview ![]() |
|
| GameSpot | 05/12/04 | Preview ![]() |
|
| GameSpot | 05/12/04 | Preview ![]() |
|
| Gaming Age | 04/27/04 | Preview ![]() |
|
| IGN | 04/27/04 | Preview ![]() |
|
| GameSpot | 04/27/04 | Preview ![]() |
|
All Fact Sheet Articles
| Site | Date | Article | |
|---|---|---|---|
| Worthplaying | 06/16/04 | Fact Sheet ![]() |
|
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| UGO | 10/25/04 | Screenshots | |
| Worthplaying | 10/24/04 | Screenshots ![]() |
|
| Worthplaying | 09/28/04 | Screenshots ![]() |
|
| NintendoWorldReport | 09/22/04 | Screenshots ![]() |
|
| Worthplaying | 09/23/04 | Screenshots ![]() |
|
| Worthplaying | 09/22/04 | Screenshots ![]() |
|
| GameSpy | 09/02/04 | Screenshots ![]() |
|
| IGN | 08/30/04 | Screenshots ![]() |
|
| GameSpy | 08/29/04 | Screenshots ![]() |
|
| Worthplaying | 07/29/04 | Screenshots ![]() |
|
| GameSpy | 07/02/04 | Screenshots ![]() |
|
| Nintelligent Network | 06/18/04 | Screenshots | |
| Cube Europe | 06/17/04 | Screenshots | |
| GameSpy | 06/16/04 | Screenshots ![]() |
|
| GameSpot | 04/27/04 | Screenshots ![]() |
|
All News Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 03/12/09 | News ![]() |
|
| GameSpot | 11/02/04 | News ![]() |
|
| GamerFeed | 10/27/04 | News | |
| DailyGame | 10/27/04 | News ![]() |
|
| Worthplaying | 10/27/04 | News ![]() |
|
| GameSpot | 10/27/04 | News ![]() |
|
| Worthplaying | 10/23/04 | News ![]() |
|
| Games Master UK | 07/01/04 | News | |
| Nintendo Power | 08/01/04 | News | |
| Game Informer | 06/01/04 | News | |
| GameSpy | 04/26/04 | News ![]() |
|
| GameSpot | 04/27/04 | News ![]() |
|
All Movie Articles
| Site | Date | Article | |
|---|---|---|---|
| IGN | 11/14/04 | Movie ![]() |
|
| Worthplaying | 10/21/04 | Movie ![]() |
|
| Worthplaying | 10/04/04 | Movie ![]() |
|
| Worthplaying | 07/25/04 | Movie ![]() |
|
| GameSpy | 07/20/04 | Movie ![]() |
|
| GameSpot | 05/05/04 | Movie ![]() |
|
The Lord of the Rings: The Third Age Resources
GameFAQs
Visit GameFAQs for more The Lord of the Rings: The Third Age, including 8 FAQs, 111 cheats, 23 reviews, 2 game saves, and 3 box shots .
GameSpot
Visit GameSpot for more The Lord of the Rings: The Third Age, including 1 review, 7 previews, 4 news stories, 75 screenshots, 14 gameplay movies, and 1 video review .

