WWF Road to Wrestlemania
Passwords
Christian's Passwords
Enter these codes to jump to anywhere in Christian's season. All these passwords contain an undefeated record
| Password | Effect |
|---|---|
| BQ1LYXCW | 1st Year: August, European Champion, teamed with X-pac |
| GCTH11M4 | 1st Year: December, Intercontenental Champion, European Champion, Hard Core Champion, teamed with Chris Jericho |
| HHNWN2R6 | 1st Year: February, Royal Rumble winner, Intercontenental Champion, European Champion, Hard Core Champion, teamed with Edge |
| BGXV95WW | 1st Year: July, European Champion |
| BB205XWC | 1st Year: June |
| H0PWP!Q6 | 1st Year: March, Royal Rumble winner, Intercontenental Champion, European Champion, Hard Core Champion, Tag Team champion with Edge |
| BBFZJ6CC | 1st Year: May teamed with Edge |
| GCJM59M4 | 1st Year: November, Intercontenental Champion, European Champion, Hard Core Champion, teamed with Chris Jericho |
| GBDQ6XN4 | 1st Year: October, Intercontenental Champion, European Champion, Hard Core Champion, teamed with Chris Jericho |
| GQNWD9R4 | 1st Year: Royal Rumble, Intercontenental Champion, European Champion, Hard Core Champion, teamed with Edge |
| BQ2Q15C4 | 1st Year: September, European Champion, Hard Core Champion, teamed with X-pac |
| ZZFVD1R4 | 2nd Year: April, All belts, teamed with Edge |
Contributed By: Arguro.
Jeff Hardy passwords
Enter these at the password screen
| Password | Effect |
|---|---|
| BRYSYVHC | August teamed with X-Pac |
| GLTXYGHW | December European Championship |
| GMSXGBHW | Feburary European Championship |
| HRPY5GHY | Feburary, royal rumble winner, European Championship |
| GCS12LHW | January European Championship |
| BB2K!LHC | Jult teamed with Tazz |
| BM2X520C | June |
| HHPY5QHY | March, European Championship, Roayl Rumble Winner |
| GCD9!LCW | November European chapionship, teamed with Bubba Ray Dudley |
| GCDP6VWC | October |
| BGKN230C | September teamed with Chris Benoit |
Contributed By: Arguro.
Kane's Passwords
Enter these passwords at the password screen to jump to anywhere in Kane's season. All of these passwords contain an undefeated record
| Password | Effect |
|---|---|
| 0GCFC1HW | 1st Year: April Heavyweight Champion, European champion, teamed with HHH |
| CRW9VX0C | 1st Year: August |
| HCQJWXWW | 1st Year: December, European Champion, teamed with Chris Benoit |
| GQLF310Y | 1st Year: January, Royal Rumble winner, European Champion |
| CCZ1790C | 1st Year: July |
| CM0X310C | 1st Year: June |
| GQMD390Y | 1st Year: March, European Champion, Royal Rumble Winner |
| CMCFH90C | 1st year: May teamed with Undertaker |
| HBBTY50W | 1st Year: November, European Champion, teamed with Chris Benoit |
| HLCPMX0C | 1st Year: October teamed with Undertaker |
| HGMFV90W | 1st Year: Royal Rumble, European Champion, Teamed with Chris Benoit |
| C605Z50C | 1st Year: September |
| 0ZCDL9R4 | 2nd Year: July, All belts, teamed with HHH |
| 0ZCFL1H4 | 2nd Year: June, Tag Team Champion with HHH, Heavyweight Champion, European Champion, Hard Core Champion |
| 0GCDC9H4 | 2nd Year: May Heavy Weight Champion, Hard Core Champion, European Champion, teamed with HHH |
Contributed By: Arguro.
Passwords
| Password | Effect |
|---|---|
| Z1BCD9R4, H2MBN9R6, GJLCF5M4, HKLBP1R6, GNRHXJ44 | All Belts with Raven |
| H7BDFG84 | April - European Championship, Hardcore Championship, IC Championship, Tag Team Championship with The Rock |
| CGB9YZHW | August- European Chanpionship, teamed with Jeff Hardy |
| HLRJFG44 | December - European Championship, Hardcore Championship, IC Championship, teamed with The Rock |
| H1LB5Q84 | Eddie(All except for last Just won tag with kane from Hardys) |
| HCQJTB84 | February - European Championship, Hardcore Championship, IC Championship, teamed with The Rock |
| HGMDFQ84 | January - European Championship, Hardcore Championship, IC Championship, teamed with The Rock |
| CCZ2!8ZW | July - European Championship |
| CCXY9Y0C | June |
| HZLFNQ84 | March - European Championship, Hardcore Championship, IC Championship, Tag Team Championship with The Rock |
| OZBFDQ84 | May - All Belts |
| CBCKY7WC | May - Teamed with Chris Benoit |
| BBF1Y7WC | May with Jeff Hardy, teamed with Matt Hardy |
| HLVSTQC4 | November - European Championship, Hardcore Championship, teamed with Bradshaw |
| HLB65ZC4 | October - European Championship, Hardcore Championship |
| HBPB7KHC | Rikishi: 2nd Year, February, 1st Week |
| C6X4VX0C | Rikishi: August, 1st Week |
| HBP0CXWC | Rikishi: December, 1st Week |
| HLSBVTHC | Rikishi: January, 1st Week |
| CC2V750C | Rikishi: July, 1st Week, after King of the Ring |
| CLYZ710C | Rikishi: June, 1st Week |
| CLXWV9OC | Rikishi: May, 1st Week |
| HBF3M50C | Rikishi: November, 1st Week |
| CQJ4RXHC | Rikishi: October, 1st Week |
| C6Y7Z50C | Rikishi: September, 1st Week |
| CRG517H4 | September - European Championship, Hardcore Championship |
| CLVW33WH | Stone Cold: July, 1st Week |
| Z7BCP878 | Triple H: June, Year 2, All Belts |
| BLVWX70H | Triple H: May, 1st Week |
Contributed By: davidsaul, Arguro, eagletalon22, Dogg, Chas and Mike, TheGreatOne2001, and spud787.
WWF Road to Wrestlemania Resources
GameFAQs
Visit GameFAQs for more WWF Road to Wrestlemania, including 3 FAQs, 67 cheats, 15 reviews, and 1 box shot .
GameSpot
Visit GameSpot for more WWF Road to Wrestlemania, including 1 review, 2 news stories, and 10 screenshots .

