WarioWare, Inc.: Mega Microgame$!
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
Nintendo Feed | 05/05/14 | 8 out of 10 | 80.00% |
Nintendo Life | 01/11/12 | 9 out of 10 ![]() |
90.00% |
Pocket Gamer UK | 10/01/05 | 9 out of 10 ![]() |
90.00% |
GameDaily * | 12/01/03 | 9 out of 10 | 90.00% |
Portable Review | 10/06/06 | 36 out of 40 | 90.00% |
gamesTM | 05/29/06 | 6 out of 10 | 60.00% |
Cubed3 | 10/28/03 | 9 out of 10 ![]() |
90.00% |
NZGamer | 05/16/04 | 9.1 out of 10 ![]() |
91.00% |
DarkZero | 12/31/03 | 8.8 out of 10 ![]() |
88.00% |
Nintendo-x2 | 10/01/05 | 9.1 out of 10 | 91.00% |
Videogameslife | 09/30/03 | 5 out of 5 | 100.00% |
VideoGamer | 02/04/05 | 8 out of 10 ![]() |
80.00% |
HonestGamers | 01/30/04 | 9 out of 10 ![]() |
90.00% |
DS Central | 09/30/04 | 4 out of 5 | 80.00% |
Mygamer | 09/27/04 | 8 out of 10 | 80.00% |
NintendoWorldReport | 06/22/03 | 9.5 out of 10 ![]() |
95.00% |
InsidePulse * | 07/30/03 | 9.5 out of 10 | 95.00% |
Into Liquid Sky | 05/26/04 | A- | 90.00% |
GamerFeed * | 06/17/03 | 4.5 out of 5 | 90.00% |
PGNx Media * | 04/11/04 | 9.3 out of 10 | 93.00% |
VG-Force | 09/07/03 | 10 out of 10 | 100.00% |
N-Insanity | 10/01/03 | 8.4 out of 10 | 84.00% |
Deeko | 09/30/03 | 9 out of 10 | 90.00% |
Lawrence | 06/19/03 | 92 out of 100 | 92.00% |
PALGN | 08/18/03 | 9 out of 10 | 90.00% |
Nintendo Insider(old) | 08/05/03 | 8.8 out of 10 | 88.00% |
NGC Magazine UK | 07/27/03 | 90 out of 100 | 90.00% |
GamesMaster UK | 07/24/03 | 90 out of 100 | 90.00% |
Globe Technology | 07/21/03 | n/a | 0.00% |
GMR Magazine | 07/21/03 | 9 out of 10 | 90.00% |
Silicon Fusion | 07/12/03 | 9 out of 10 | 90.00% |
Next Level Gaming | 07/10/03 | 89 out of 100 | 89.00% |
EAGB Advance | 07/10/03 | 5 out of 5 | 100.00% |
Mad Gamers | 07/08/03 | 7 out of 10 | 70.00% |
Thunderbolt | 07/01/03 | 9 out of 10 | 90.00% |
TechTV | 06/29/03 | 5 out of 5 | 100.00% |
The Laser | 06/26/03 | A | 95.00% |
VideoGames NZ | 06/25/03 | 90 out of 100 | 90.00% |
Armchair Empire | 06/22/03 | 9.5 out of 10 | 95.00% |
GameSpot | 05/27/03 | 9.1 out of 10 ![]() |
91.00% |
GameCritics | 06/18/03 | 8 out of 10 ![]() |
80.00% |
Gaming Age | 06/11/03 | A ![]() |
95.00% |
Nintendo Power | 06/10/03 | 4.6 out of 5 | 92.00% |
Game Industry News | 06/09/03 | 5 out of 5 ![]() |
100.00% |
UGO | 06/03/03 | A- | 90.00% |
Eurogamer | 05/30/03 | 9 out of 10 | 90.00% |
GamersMark | 05/29/03 | 9.5 out of 10 | 95.00% |
GamePro | 05/29/03 | 4 out of 5 | 80.00% |
Netjak | 05/27/03 | 9.3 out of 10 | 93.00% |
Cinescape Online | 05/26/03 | B+ | 85.00% |
GameSpy | 05/25/03 | 91 out of 100 | 91.00% |
IGN | 05/23/03 | 9 out of 10 ![]() |
90.00% |
GamersHell | 05/24/03 | 8.4 out of 10 | 84.00% |
GamingWorld X | 05/22/03 | 8 out of 10 | 80.00% |
GameNow | 05/19/03 | A | 95.00% |
Game Informer | 05/18/03 | 7.5 out of 10 | 75.00% |
Games Are Fun | 05/17/03 | 9 out of 10 | 90.00% |
Gaming Nexus | 05/11/03 | 9.1 out of 10 ![]() |
91.00% |
EGM | 04/24/03 | 9.16 out of 10 | 91.60% |
NTSC uk * | 04/25/03 | 9 out of 10 | 90.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
More WarioWare, Inc.: Mega Microgame$!
MetaScore: 89 (35 Reviews)