Classic NES Series: Super Mario Bros.
The Ranking
80.20% | Overall Rank: 4356 Game Boy Advance Rank: 78 2004 Games Rank: 4342 2004 Game Boy Advance Rank: 78 Score based on 23 reviews |
Description

Release Date: June 2, 2004
Also on...
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
Kombo | 06/01/04 | Review | 7 out of 10 |
Gaming Target | 06/18/04 | Review | 9 out of 10 |
Nintendo Spin | 08/18/04 | Review | 8 out of 10 |
Cyber Gaming Net | 11/06/04 | Review | 3.75 out of 5 |
GamePlasma | 07/26/04 | Review | 7 out of 10 |
Nintendojo | 09/11/04 | Review ![]() |
8 out of 10 |
Portable Review | 07/07/04 | Review | 31 out of 40 |
Cube UK | 08/01/04 | Review | 9.2 out of 10 |
Globe Technology | 08/11/04 | Review | 1 out of 5 |
Computer & Video Games UK | 08/01/04 | Review | 80 out of 100 |
More Classic NES Series: Super Mario Bros.
MetaScore: 84 (14 Reviews)
More from GameSpot