The Legend of Zelda: The Minish Cap
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
1UP | 01/07/05 | 9 out of 10 | 90.00% |
AceGamez | 01/27/05 | 9 out of 10 | 90.00% |
AllRPG | 02/21/05 | 9.4 out of 10 | 94.00% |
BonusStage | 01/25/05 | 9.2 out of 10 | 92.00% |
Cheat Code Central | 08/16/05 | 4.5 out of 5 ![]() |
90.00% |
Cinescape Online | 02/03/05 | A- | 90.00% |
Computer & Video Games UK | 12/11/04 | 95 out of 100 | 95.00% |
Cube UK | 12/01/04 | 9 out of 10 | 90.00% |
Cubed3 | 11/17/04 | 9.8 out of 10 ![]() |
98.00% |
Deeko | 02/04/05 | 9 out of 10 | 90.00% |
DS Central | 11/15/04 | 5 out of 5 | 100.00% |
Edge Magazine UK | 12/25/04 | 8 out of 10 | 80.00% |
EGM | 02/01/05 | 9 out of 10 | 90.00% |
Electric Playground | 03/18/05 | 9 out of 10 | 90.00% |
eToychest | 01/10/05 | 94 out of 100 | 94.00% |
Eurogamer | 11/18/04 | 9 out of 10 | 90.00% |
G4TV | 02/07/05 | 5 out of 5 | 100.00% |
Game Axis | 02/18/05 | 7.2 out of 10 | 72.00% |
Game Boyz | 01/25/05 | 9.25 out of 10 | 92.50% |
Game Helper | 01/25/05 | 8.8 out of 10 | 88.00% |
Game Informer | 02/01/05 | 9.5 out of 10 | 95.00% |
Game Vortex | 02/06/05 | 92 out of 100 | 92.00% |
GameCritics | 12/29/04 | 7 out of 10 ![]() |
70.00% |
GameDaily * | 01/01/05 | 9 out of 10 | 90.00% |
Gameplanet | 04/27/05 | 4.5 out of 5 ![]() |
90.00% |
GamePro | 01/10/05 | 4 out of 5 | 80.00% |
Gamer 2.0 | 10/11/05 | 9 out of 10 | 90.00% |
GamerFeed * | 01/17/05 | 4.5 out of 5 | 90.00% |
GamersMark | 11/19/04 | 9.8 out of 10 | 98.00% |
GamesMaster UK | 12/25/04 | 91 out of 100 | 91.00% |
GameSpot | 01/11/05 | 9.1 out of 10 ![]() |
91.00% |
GameSpy | 01/12/05 | 5 out of 5 | 100.00% |
gamesTM | 05/31/06 | 9 out of 10 | 90.00% |
GameZone | 12/08/05 | 9 out of 10 | 90.00% |
Gaming Age | 03/02/05 | A ![]() |
95.00% |
Gaming Target | 01/26/05 | 9 out of 10 | 90.00% |
Globe Technology | 02/07/05 | 5 out of 5 | 100.00% |
GMR Magazine | 02/01/05 | 9 out of 10 | 90.00% |
IGN | 01/10/05 | 9 out of 10 ![]() |
90.00% |
InsidePulse * | 12/16/04 | 8.5 out of 10 | 85.00% |
JIVEMagazine | 02/26/05 | 4 out of 5 | 80.00% |
Just RPG | 04/06/05 | A | 95.00% |
Kombo | 11/01/04 | 9.8 out of 10 | 98.00% |
Lawrence | 01/14/05 | 95 out of 100 | 95.00% |
Modojo | 11/02/05 | 5 out of 5 | 100.00% |
Mygamer | 01/27/05 | 9.4 out of 10 | 94.00% |
N-Insanity | 01/01/05 | 9.8 out of 10 | 98.00% |
Next Level Gaming | 04/11/05 | 70 out of 100 | 70.00% |
NGC Magazine UK | 12/25/04 | 91 out of 100 | 91.00% |
Nintelligent Network | 01/14/05 | 8.9 out of 10 | 89.00% |
Nintendo Gamenet | 04/02/05 | 8.9 out of 10 | 89.00% |
Nintendo Life | 12/19/11 | 9 out of 10 ![]() |
90.00% |
Nintendo Power | 03/01/05 | 4.8 out of 5 | 96.00% |
Nintendo Spin | 02/13/05 | 9 out of 10 | 90.00% |
Nintendo-x2 | 10/01/05 | 9.1 out of 10 | 91.00% |
Nintendojo | 04/19/05 | 8 out of 10 ![]() |
80.00% |
NintendoWorldReport | 01/18/05 | 10 out of 10 ![]() |
100.00% |
NTSC uk * | 12/03/04 | 9 out of 10 | 90.00% |
NZGamer | 04/01/05 | 9 out of 10 ![]() |
90.00% |
PALGN | 07/29/05 | 9 out of 10 | 90.00% |
Pelit (Finland) | 06/28/06 | 92 out of 100 | 92.00% |
Play Magazine | 03/01/05 | 9 out of 10 | 90.00% |
Pocket Gamer UK | 10/01/05 | 8 out of 10 ![]() |
80.00% |
Portable Review | 05/26/05 | 37 out of 40 | 92.50% |
RPGamer | 01/10/05 | 4 out of 5 ![]() |
80.00% |
RPGFan | 02/03/05 | 95 out of 100 ![]() |
95.00% |
The Gamers Temple | 02/08/05 | 96 out of 100 ![]() |
96.00% |
UGO | 01/26/05 | A | 95.00% |
UltraNinjas | 05/01/07 | 9 out of 10 | 90.00% |
Video Game Talk | 01/12/05 | 4 out of 5 | 80.00% |
VideoGamer | 02/04/05 | 8 out of 10 ![]() |
80.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
More The Legend of Zelda: The Minish Cap
MetaScore: 89 (56 Reviews)