Bust-A-Move '99
The Ranking
| 78.89% | Overall Rank: 3826 Nintendo 64 Rank: 76 1999 Games Rank: 148 1999 Nintendo 64 Rank: 18 Score based on 9 reviews |
Description
Also on...
Latest Articles
| Site | Date | Type | Rating |
|---|---|---|---|
| Nintendo Power | 05/01/99 | Review | 7.6 out of 10 |
| Gaming Maxx | 04/14/04 | Review | 9 out of 10 |
| Archive 64 | 02/04/04 | Review | 4.2 out of 5 |
| GameSpot | 04/13/99 | Review ![]() |
6.9 out of 10 |
| GameSpot UK (Pre-2003) | 01/01/80 | Review | 6.9 out of 10 |
| Hot Games | 01/01/80 | Review | 4 out of 5 |
| Gamecenter | 05/28/99 | Review | 4 out of 5 |
| Cinescape Online | 04/26/99 | Review | B |
| IGN | 04/16/99 | Review ![]() |
8.2 out of 10 |
Bust-A-Move '99 Resources
GameFAQs
Visit GameFAQs for more Bust-A-Move '99, including 1 FAQ, 8 cheats, 3 reviews, 1 game save, 33 screenshots, and 3 box shots .
GameSpot
Visit GameSpot for more Bust-A-Move '99, including 1 review and 5 screenshots .

