Pandemonium!
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
AceGamez | 03/04/05 | 4 out of 10 | 40.00% |
PALGN | 08/03/04 | 6 out of 10 | 60.00% |
GamerFeed * | 10/28/03 | 2 out of 5 | 40.00% |
Play Magazine | 12/01/03 | C+ | 70.00% |
GF3K | 11/22/03 | 6.5 out of 10 | 65.00% |
GamesMaster UK | 12/01/03 | 45 out of 100 | 45.00% |
GameZone | 11/06/03 | 7.2 out of 10 | 72.00% |
Gaming Age | 11/03/03 | D+ ![]() |
55.00% |
Game Axis | 10/28/03 | 6.3 out of 10 | 63.00% |
GamersHell | 10/17/03 | 7.5 out of 10 | 75.00% |
GameNow | 10/12/03 | C | 65.00% |
Game Power AU | 10/09/03 | 6 out of 10 | 60.00% |
GameSpot | 10/09/03 | 4.4 out of 10 ![]() |
44.00% |
IGN | 10/07/03 | 6.6 out of 10 ![]() |
66.00% |
GameSpy | 10/06/03 | 3 out of 5 | 60.00% |
GMR Magazine | 11/01/03 | 5 out of 10 | 50.00% |
Game Informer | 10/01/03 | 6 out of 10 | 60.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.