South Park
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
Irish Player | 01/01/80 | 6.1 out of 10 | 61.00% |
PC Gamer UK | 01/01/80 | 8 out of 100 | 8.00% |
Next Generation | 01/01/80 | 3 out of 5 | 60.00% |
Cincinnati Enquirer | 01/01/80 | 1.5 out of 4 | 37.50% |
PC Accelerator | 01/01/80 | 4 out of 10 | 40.00% |
GameSpot UK (Pre-2003) | 01/01/80 | 7.5 out of 10 | 75.00% |
Computer Games Mag | 01/01/99 | 2.5 out of 5 | 50.00% |
Game Over Online | 03/04/99 | 55 out of 100 ![]() |
55.00% |
Game Power | 03/04/99 | 3 out of 4 | 75.00% |
GameSpot | 03/11/99 | 4.1 out of 10 ![]() |
41.00% |
IGN | 03/12/99 | 4.5 out of 10 ![]() |
45.00% |
Gamecenter | 03/24/99 | 2 out of 5 | 40.00% |
Firing Squad | 03/25/99 | 2 out of 5 | 40.00% |
Games First! | 03/26/99 | 4 out of 5 | 80.00% |
GamePro | 05/12/99 | D+ | 55.00% |
PC Zone UK | 08/13/01 | 65 out of 100 | 65.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.