Nerf Arena Blast
The Ranking
75.56% | Overall Rank: 7099 PC Rank: 1705 1999 Games Rank: 7080 1999 PC Rank: 1705 Score based on 9 reviews |
Description

Release Date: November 3, 1999
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
PC Zone UK | 08/13/01 | Review | 52 out of 100 |
Electric Playground | 05/03/04 | Review | 8 out of 10 |
IGN | 11/16/99 | Review ![]() |
8.8 out of 10 |
GameSpot | 12/09/99 | Review ![]() |
7 out of 10 |
PC Gamer UK | 01/01/80 | Review | 85 out of 100 |
GamePro | 01/04/00 | Review | 3.5 out of 5 |
Gamecenter | 12/15/99 | Review | 8 out of 10 |
GameSpot UK (Pre-2003) | 12/10/99 | Review | 9.5 out of 10 |
Computer Games Mag | 01/01/99 | Review | 3 out of 5 |
GameSpot | 01/30/13 | Movie ![]() |
n/a |