GAMES: GameSpot GameFAQs MUSIC: Last.fm MP3.com MOVIES: Metacritic Movietome TV: TV.com

Home All-Time Best All-Time Worst Sites Help

Serious Sam: The First Encounter

All Review Articles

SiteDateRatingRatio
HonestGamers 06/06/05 7 out of 10 70.00%
PC Zone UK 08/13/01 81 out of 100 81.00%
Thunderbolt 06/21/04 4 out of 10 40.00%
Da GameBoyz 07/08/04 8.6 out of 10 86.00%
Electric Playground 05/06/04 8 out of 10 80.00%
Games Master UK 11/03/03 91 out of 100 91.00%
JIVEMagazine 10/27/03 n/a 0.00%
GameSpot 03/26/01 8.9 out of 10 89.00%
GamersMark 04/26/03 7.5 out of 10 75.00%
Gameguru Mania 03/26/01 n/a 0.00%
Game Vortex 01/31/03 9 out of 10 90.00%
GMR Magazine 01/07/03 9 out of 10 90.00%
PC Gameplay 10/09/02 7 out of 10 70.00%
Hyperactive 09/20/02 89 out of 100 89.00%
Game Blitz 09/11/02 85 out of 100 85.00%
GF3K 08/08/02 8.7 out of 10 87.00%
Gameplanet 07/29/02 4.5 out of 5 90.00%
Gamers Europe 07/18/02 7 out of 10 70.00%
Fragland 03/28/02 91.5 out of 100 91.50%
IGN 02/18/02 9 out of 10 90.00%
Game Informer 01/01/80 8.5 out of 10 85.00%
TechTV 01/01/80 3 out of 5 60.00%
Computer Gaming World 01/01/80 4.5 out of 5 90.00%
Cincinnati Enquirer 05/26/01 4 out of 5 80.00%
Game Raiders 05/23/01 95 out of 100 95.00%
Next Generation 01/01/80 4 out of 5 80.00%
Multi-Player Online Gaming 05/15/01 4 out of 5 80.00%
PC Gamer 06/01/01 75 out of 100 75.00%
Loaded Inc 04/25/01 85 out of 100 85.00%
GamePro 04/19/01 4.5 out of 5 90.00%
Armchair Empire 04/11/01 8 out of 10 80.00%
Game Power 04/11/01 3.5 out of 4 87.50%
Game Revolution 04/11/01 B+ 85.00%
Computer Games Mag 01/01/99 4 out of 5 80.00%
Game Over Online 04/05/01 84 out of 100 84.00%
ActionTrip 03/31/01 88 out of 100 88.00%
Game Rankings 03/31/01 94 out of 100 94.00%
GameZone 03/31/01 9.5 out of 10 95.00%
Gamers Pulse 03/30/01 97 out of 100 97.00%
Gamer Web 03/30/01 8 out of 10 80.00%
Firing Squad 03/27/01 90 out of 100 90.00%
GameSpy 03/26/01 84 out of 100 84.00%
Eurogamer 03/12/01 9 out of 10 90.00%
Games First! 03/30/01 4 out of 5 80.00%

Reviews with an asterisk (*) do not count toward the average ratio for a game.

All Preview Articles

SiteDateArticle
GameSpot 11/17/00 Preview
GameSpot 02/08/01 Preview

All Screenshots Articles

SiteDateArticle
ActionTrip 09/17/03 Screenshots
GameSpot 12/11/01 Screenshots

All News Articles

SiteDateArticle
GameSpot 06/19/00 News
GameSpot 07/13/00 News
GameSpot 07/28/00 News
GameSpot 07/28/00 News
GameSpot 01/31/01 News
GameSpot 02/16/01 News
GameSpot 02/21/01 News
GameSpot 03/05/01 News
GameSpot 03/06/01 News
GameSpot 03/21/01 News
GameSpot 09/02/01 News
GameSpot 09/17/01 News
GameSpot 11/15/01 News
GameSpot 12/04/01 News

All Movie Articles

SiteDateArticle
GameSpot 02/28/01 Movie

All Demo Articles

SiteDateArticle
IGN 06/09/03 Demo
GameZone 05/04/03 Demo

All Patch Articles

SiteDateArticle
IGN 07/15/03 Patch
GameSpot 12/04/01 Patch
Gameplanet 03/26/03 Patch
ActionTrip 03/20/03 Patch
GamersHell 06/03/02 Patch
GameZone 07/02/02 Patch

Serious Sam: The First Encounter Resources

advertisement
Click Here