Tabula Rasa
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| 1UP | 12/18/07 | 6.5 out of 10 ![]() |
65.00% |
| D+PAD Magazine | 12/11/07 | 3.5 out of 5 ![]() |
70.00% |
| GameTap | 12/21/07 | 7 out of 10 | 70.00% |
| GamePro | 12/12/07 | 3.5 out of 5 | 70.00% |
| JIVEMagazine | 11/03/07 | 3.5 out of 5 | 70.00% |
| gamesTM | 12/25/07 | 7 out of 10 | 70.00% |
| Game Revolution | 11/16/07 | C+ ![]() |
70.00% |
| PC Gamer | 02/01/08 | 72 out of 100 | 72.00% |
| GameSpot | 12/03/07 | 7.5 out of 10 ![]() |
75.00% |
| IGN | 11/20/07 | 7.5 out of 10 ![]() |
75.00% |
| IC-Games | 02/21/08 | 79 out of 100 | 79.00% |
| GamePlasma | 12/01/07 | 8 out of 10 ![]() |
80.00% |
| Gameplayer | 12/19/07 | 8 out of 10 | 80.00% |
| GameDaily | 10/01/07 | 8 out of 10 | 80.00% |
| GamingExcellence | 01/20/08 | 8 out of 10 ![]() |
80.00% |
| PC Format UK | 02/01/08 | 80 out of 100 | 80.00% |
| The Gamers Temple | 01/15/08 | 80 out of 100 ![]() |
80.00% |
| DarkZero | 01/11/08 | 8 out of 10 ![]() |
80.00% |
| AtomicGamer | 01/07/08 | 80 out of 100 ![]() |
80.00% |
| Boomtown | 01/03/08 | 8 out of 10 ![]() |
80.00% |
| Game Chronicles | 12/24/07 | 8 out of 10 ![]() |
80.00% |
| 2404 - PC Gaming | 12/05/07 | 8 out of 10 ![]() |
80.00% |
| GameAlmighty | 11/27/07 | 8 out of 10 | 80.00% |
| Game Informer | 01/01/08 | 8 out of 10 | 80.00% |
| Eurogamer | 11/15/07 | 8 out of 10 ![]() |
80.00% |
| GameSpy | 11/09/07 | 4 out of 5 ![]() |
80.00% |
| PC Zone UK | 01/01/08 | 81 out of 100 | 81.00% |
| play.tm | 11/01/07 | 82 out of 100 ![]() |
82.00% |
| Pelit (Finland) | 01/01/08 | 83 out of 100 | 83.00% |
| PC Gamer UK | 12/25/07 | 83 out of 100 | 83.00% |
| Cheat Code Central | 11/15/07 | 4.2 out of 5 ![]() |
84.00% |
| Games Master UK | 02/01/08 | 84 out of 100 | 84.00% |
| GameShark | 12/03/07 | B+ ![]() |
85.00% |
| GameZone | 11/12/07 | 8.6 out of 10 ![]() |
86.00% |
| UGO | 12/05/07 | A- | 90.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Feature Articles
| Site | Date | Article | |
|---|---|---|---|
| PC Gamer | 12/01/07 | Feature | |
| VideoGamer | 07/02/07 | Feature ![]() |
|
All Preview Articles
All Interview Articles
| Site | Date | Article | |
|---|---|---|---|
| Eurogamer | 08/09/07 | Interview ![]() |
|
| VideoGamer | 06/04/07 | Interview ![]() |
|
| 2404 - PC Gaming | 05/08/06 | Interview ![]() |
|
| Armchair Empire | 11/19/05 | Interview ![]() |
|
| GameZone | 11/01/04 | Interview ![]() |
|
| UGO | 06/14/04 | Interview | |
| GameZone | 03/04/04 | Interview ![]() |
|
All Fact Sheet Articles
| Site | Date | Article | |
|---|---|---|---|
| VideoGamer | 03/08/07 | Fact Sheet ![]() |
|
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| Game Revolution | 05/04/06 | Screenshots ![]() |
|
| Computer Games Mag | 02/01/06 | Screenshots | |
| Gamer Within | 08/09/05 | Screenshots | |
| RPGFan | 08/24/04 | Screenshots ![]() |
|
| Worth Playing | 06/19/04 | Screenshots ![]() |
|
| GamersHell | 05/13/04 | Screenshots ![]() |
|
| GameSpy | 05/12/04 | Screenshots ![]() |
|
| GameSpot | 05/12/04 | Screenshots ![]() |
|
All News Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 05/06/09 | News ![]() |
|
| GameSpot | 11/21/08 | News ![]() |
|
| GameSpot | 11/11/08 | News ![]() |
|
| GameSpot | 10/13/08 | News ![]() |
|
| GameSpot | 08/13/08 | News ![]() |
|
| GameSpot | 08/13/08 | News ![]() |
|
| GameSpot | 11/01/07 | News ![]() |
|
| GameSpot | 10/02/07 | News ![]() |
|
| GameSpot | 09/28/07 | News ![]() |
|
| GameSpot | 09/26/07 | News ![]() |
|
| GameSpot | 09/06/07 | News ![]() |
|
| GameSpot | 08/09/07 | News ![]() |
|
| GameSpot | 07/30/07 | News ![]() |
|
| GameSpot | 07/25/07 | News ![]() |
|
| GameSpot | 07/03/07 | News ![]() |
|
| GameSpot | 05/08/07 | News ![]() |
|
| GameSpot | 05/02/07 | News ![]() |
|
| Hardcore Gamer Magazine | 07/01/06 | News | |
| GameSpot | 05/12/06 | News ![]() |
|
| GameSpot | 02/08/06 | News ![]() |
|
| GameSpot | 01/13/06 | News ![]() |
|
| GameSpot | 01/03/06 | News ![]() |
|
| Play Magazine | 07/01/05 | News | |
| GameSpot | 04/23/04 | News ![]() |
|
| GamerFeed | 09/14/04 | News | |
| GameSpot | 09/13/04 | News ![]() |
|
| Play Magazine | 09/01/04 | News | |
| PC Gamer UK | 07/01/04 | News | |
| GameSpot | 07/23/04 | News ![]() |
|
| GameSpot | 05/20/01 | News ![]() |
|
All Movie Articles
| Site | Date | Article | |
|---|---|---|---|
| VideoGamer | 03/08/07 | Movie ![]() |
|
| Game Revolution | 05/11/06 | Movie ![]() |
|
| Computer Games RO | 05/18/05 | Movie ![]() |
|
| GamersHell | 05/18/05 | Movie ![]() |
|
| GameSpy | 09/12/04 | Movie ![]() |
|
| GameSpot | 05/13/04 | Movie ![]() |
|
Tabula Rasa Resources
GameFAQs
Visit GameFAQs for more Tabula Rasa, including 5 reviews, 1 screenshot, and 4 box shots .
GameSpot
Visit GameSpot for more Tabula Rasa, including 1 review, 16 previews, 35 news stories, 384 screenshots, and 27 gameplay movies .

