Tron 2.0
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| play.tm | 11/01/03 | 88 out of 100 | 88.00% |
| GameDaily * | 12/01/03 | 7 out of 10 | 70.00% |
| AtomicGamer | 09/10/03 | 87 out of 100 ![]() |
87.00% |
| gamesTM | 05/29/06 | 8 out of 10 | 80.00% |
| Cheat Code Central | 08/16/05 | 3.5 out of 5 ![]() |
70.00% |
| Videogameslife | 09/30/03 | 4 out of 5 | 80.00% |
| PC Zone UK | 10/18/03 | 83 out of 100 | 83.00% |
| Thunderbolt | 04/29/05 | 8 out of 10 ![]() |
80.00% |
| GamePlasma | 09/23/03 | 8.8 out of 10 | 88.00% |
| InsidePulse * | 08/27/03 | 6.5 out of 10 | 65.00% |
| GamerFeed * | 09/11/03 | 3.5 out of 5 | 70.00% |
| The Laser | 11/16/03 | A+ | 100.00% |
| PC Format UK | 11/01/03 | 72 out of 100 | 72.00% |
| Edge Magazine UK | 11/01/03 | 6 out of 10 | 60.00% |
| JIVEMagazine | 10/27/03 | n/a | 0.00% |
| Game Power AU | 10/21/03 | 8 out of 10 | 80.00% |
| PC Gamer UK | 10/01/03 | 80 out of 100 | 80.00% |
| GamesMaster UK | 11/01/03 | 86 out of 100 | 86.00% |
| AceGamez | 10/13/03 | 8 out of 10 | 80.00% |
| Boomtown | 10/02/03 | 8 out of 10 | 80.00% |
| Deeko | 09/30/03 | 8.5 out of 10 | 85.00% |
| Gamer.tv | 09/30/03 | 8.8 out of 10 | 88.00% |
| Armchair Empire | 09/28/03 | 8.9 out of 10 ![]() |
89.00% |
| Play Magazine | 10/01/03 | A- | 90.00% |
| TechTV | 10/04/03 | 4 out of 5 | 80.00% |
| PC Gamer | 11/01/03 | 91 out of 100 | 91.00% |
| ComputerGames.ro | 09/23/03 | 89 out of 100 | 89.00% |
| Gameplanet | 09/22/03 | 3 out of 5 ![]() |
60.00% |
| GameNow | 09/18/03 | A | 95.00% |
| Gamers Pulse | 09/17/03 | 46 out of 50 | 92.00% |
| Game Informer | 10/01/03 | 8.75 out of 10 | 87.50% |
| Game Chronicles | 09/13/03 | 9.3 out of 10 | 93.00% |
| Game Industry News | 09/12/03 | 4.5 out of 5 ![]() |
90.00% |
| UGO | 09/11/03 | A- | 90.00% |
| GMR Magazine | 09/09/03 | 8 out of 10 | 80.00% |
| Computer Games Mag | 09/08/03 | 4.5 out of 5 | 90.00% |
| Computer Gaming World | 09/08/03 | 4.5 out of 5 | 90.00% |
| GameZone | 09/08/03 | 8.6 out of 10 | 86.00% |
| Game Helper | 09/04/03 | 8 out of 10 | 80.00% |
| Game Over Online | 09/03/03 | 92 out of 100 ![]() |
92.00% |
| Gameguru Mania | 09/02/03 | 86 out of 100 | 86.00% |
| Eurogamer | 09/01/03 | 9 out of 10 ![]() |
90.00% |
| Game Revolution | 08/28/03 | B+ ![]() |
85.00% |
| PC Gameworld | 08/28/03 | 82 out of 100 | 82.00% |
| Netjak | 08/28/03 | 8.3 out of 10 | 83.00% |
| GameSpot | 08/27/03 | 7.1 out of 10 ![]() |
71.00% |
| GamePro | 08/26/03 | 5 out of 5 | 100.00% |
| GameSpy | 08/27/03 | 89 out of 100 | 89.00% |
| ActionTrip | 08/26/03 | 84 out of 100 ![]() |
84.00% |
| GamersHell | 08/23/03 | 8 out of 10 | 80.00% |
| IGN | 08/22/03 | 8 out of 10 ![]() |
80.00% |
| Cincinnati Enquirer | 08/05/03 | 4.5 out of 5 | 90.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Preview Articles
| Site | Date | Article | |
|---|---|---|---|
| PC Gamer | 07/01/03 | Preview | |
| Gameplanet | 08/14/03 | Preview ![]() |
|
| Game Chronicles | 08/06/03 | Preview | |
| GameNow | 07/15/03 | Preview | |
| The Laser | 07/10/03 | Preview | |
| Eurogamer | 07/04/03 | Preview ![]() |
|
| UGO | 07/01/03 | Preview | |
| GameSpot | 05/24/02 | Preview ![]() |
|
| GameSpot | 09/06/02 | Preview ![]() |
|
| GameSpot | 03/08/03 | Preview ![]() |
|
| GameSpot | 03/27/03 | Preview ![]() |
|
| GameSpot | 05/14/03 | Preview ![]() |
|
| GameSpot | 06/10/03 | Preview ![]() |
|
| Computer Gaming World | 06/18/03 | Preview | |
| Computer Gaming World | 06/08/03 | Preview | |
| Armchair Empire | 06/08/03 | Preview ![]() |
|
| GMR Magazine | 06/06/03 | Preview | |
| GamePro | 06/05/03 | Preview | |
| Gamer.tv | 05/21/03 | Preview | |
| Next Level Gaming | 05/19/03 | Preview | |
| Gamers Pulse | 05/18/03 | Preview | |
| Total Video Games | 05/07/03 | Preview | |
| IGN | 05/06/03 | Preview ![]() |
|
| GameSpy | 05/07/03 | Preview | |
| GameSpy | 05/06/03 | Preview | |
| Game Revolution | 04/10/03 | Preview ![]() |
|
| Gamers Pulse | 03/14/03 | Preview | |
| IGN | 03/13/03 | Preview ![]() |
|
| Gamers Europe | 03/12/03 | Preview | |
| Game Chronicles | 03/01/03 | Preview | |
| GMR Magazine | 01/07/03 | Preview | |
| ActionTrip | 12/11/02 | Preview ![]() |
|
| Computer Gaming World | 12/04/02 | Preview | |
| Computer Gaming World | 11/17/02 | Preview | |
| GamePro | 11/17/02 | Preview | |
| GameZone | 10/23/02 | Preview | |
| TechTV | 08/22/02 | Preview | |
| Games First! | 06/05/02 | Preview | |
| GameSpy | 09/16/02 | Preview | |
| IGN | 05/09/02 | Preview ![]() |
|
All Interview Articles
| Site | Date | Article | |
|---|---|---|---|
| Game Chronicles | 09/21/03 | Interview | |
| Armchair Empire | 06/22/03 | Interview ![]() |
|
| ActionTrip | 05/06/03 | Interview ![]() |
|
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| ActionTrip | 08/29/03 | Screenshots ![]() |
|
| GameSpot | 05/27/03 | Screenshots ![]() |
|
| GameSpy | 05/18/03 | Screenshots | |
| PC Gameworld | 03/13/03 | Screenshots | |
All News Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 12/12/09 | News ![]() |
|
| GameSpot | 09/14/09 | News ![]() |
|
| TeamXbox | 03/03/04 | News | |
| GameSpot | 10/10/03 | News ![]() |
|
| GameSpot | 08/26/03 | News ![]() |
|
| GameSpot | 08/01/03 | News ![]() |
|
| GameSpot | 07/31/03 | News ![]() |
|
| GameSpot | 07/17/03 | News ![]() |
|
| GameSpot | 07/14/03 | News ![]() |
|
| GameSpot | 07/27/01 | News ![]() |
|
| GameSpot | 03/13/02 | News ![]() |
|
| GameSpot | 05/02/02 | News ![]() |
|
| GameSpot | 05/20/02 | News ![]() |
|
| GameSpot | 07/12/02 | News ![]() |
|
| GameSpot | 07/20/02 | News ![]() |
|
| GameSpot | 07/25/02 | News ![]() |
|
| GameSpot | 02/26/03 | News ![]() |
|
| GameSpot | 03/13/03 | News ![]() |
|
| GameSpot | 04/22/03 | News ![]() |
|
| Play Magazine | 06/02/03 | News | |
| IGN | 04/22/03 | News ![]() |
|
| IGN | 03/07/03 | News ![]() |
|
| GamePro | 03/01/03 | News | |
| IGN | 02/27/03 | News ![]() |
|
All Movie Articles
| Site | Date | Article | |
|---|---|---|---|
| IGN | 08/29/03 | Movie ![]() |
|
| ComputerGames.ro | 07/14/03 | Movie | |
| GameSpot | 06/12/03 | Movie ![]() |
|
| GameZone | 06/09/03 | Movie | |
| GameSpy | 05/12/03 | Movie | |
| GamersHell | 04/14/03 | Movie | |
All Demo Articles
| Site | Date | Article | |
|---|---|---|---|
| GamePro | 08/08/03 | Demo | |
| UGO | 08/06/03 | Demo | |
| Gameguru Mania | 08/04/03 | Demo | |
| ComputerGames.ro | 08/01/03 | Demo | |
| ComputerGames.ro | 07/14/03 | Demo | |
| ActionTrip | 07/03/03 | Demo ![]() |
|
| PC Gameworld | 07/03/03 | Demo | |
| Gameplanet | 07/03/03 | Demo ![]() |
|
| Fragland | 07/03/03 | Demo | |
| GameSpot | 06/30/03 | Demo ![]() |
|
| IGN | 06/30/03 | Demo ![]() |
|
| GamersHell | 06/30/03 | Demo | |
All Patch Articles
| Site | Date | Article | |
|---|---|---|---|
| IGN | 01/06/04 | Patch ![]() |
|
| GamersHell | 12/24/03 | Patch | |
| GamersHell | 11/09/03 | Patch | |
| IGN | 09/06/03 | Patch ![]() |
|
| ComputerGames.ro | 09/01/03 | Patch | |
Tron 2.0 Resources
GameSpot
Visit GameSpot for more Tron 2.0, including 1 review, 6 previews, 19 news stories, 102 screenshots, 15 gameplay movies, and 9 downloads .

