Dino Island
The Ranking
57.44% | Overall Rank: 15138 PC Rank: 3514 2002 Games Rank: 15111 2002 PC Rank: 3514 Score based on 9 reviews |
Description

Release Date: August 24, 2002
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
PC Zone UK | 08/06/02 | Review | 30 out of 100 |
Game Vortex | 01/16/03 | Review | 8 out of 10 |
ESC Magazine | 12/27/02 | Review | 8 out of 10 |
Gamers Pulse | 10/31/02 | Review | 25 out of 50 |
Game Over Online | 10/24/02 | Review ![]() |
40 out of 100 |
IGN | 10/12/02 | Review ![]() |
3.5 out of 10 |
GamersHell | 08/26/02 | Review | 7.5 out of 10 |
Computer Gaming World | 07/29/02 | Review | 2.5 out of 5 |
GameZone | 07/09/02 | Review | 7.7 out of 10 |
GameSpot | 03/28/02 | Preview ![]() |
n/a |
More Dino Island
MetaScore: 42 (7 Reviews)