Max Payne 2: The Fall of Max Payne
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| play.tm | 11/01/03 | 90 out of 100 | 90.00% |
| GameDaily * | 12/01/03 | 9 out of 10 | 90.00% |
| GamersMark | 10/31/03 | 9.8 out of 10 | 98.00% |
| AtomicGamer | 10/16/03 | 92 out of 100 ![]() |
92.00% |
| gamesTM | 05/28/06 | 7 out of 10 | 70.00% |
| CPUGamer | 05/15/05 | 9.3 out of 10 ![]() |
93.00% |
| Games Xtreme | 11/18/03 | 9.5 out of 10 | 95.00% |
| Gamer Within | 08/04/05 | 7.5 out of 10 | 75.00% |
| Videogameslife | 02/25/04 | 5 out of 5 | 100.00% |
| Mygamer | 11/22/04 | 8 out of 10 | 80.00% |
| GamePlasma | 12/07/03 | 8.8 out of 10 | 88.00% |
| VGPub | 02/18/04 | 8.8 out of 10 | 88.00% |
| The Laser | 05/26/04 | A | 95.00% |
| GamerFeed * | 11/21/03 | 4.5 out of 5 | 90.00% |
| Fragland | 02/12/04 | 92.5 out of 100 ![]() |
92.50% |
| PC Zone UK | 02/01/04 | 93 out of 100 | 93.00% |
| Edge Magazine UK | 01/01/04 | 6 out of 10 | 60.00% |
| VG-Force | 01/25/04 | 9.4 out of 10 | 94.00% |
| Game XC | 01/23/04 | 8.5 out of 10 | 85.00% |
| Gamers Europe * | 12/17/03 | 7.5 out of 10 | 75.00% |
| PC Gamer UK | 12/01/03 | 87 out of 100 | 87.00% |
| Computer & Video Games UK | 12/01/03 | 9 out of 10 | 90.00% |
| PC Format UK | 12/01/03 | 91 out of 100 | 91.00% |
| Computer Gaming World | 01/01/04 | 4.5 out of 5 | 90.00% |
| Gamers Pulse | 12/15/03 | 48 out of 50 | 96.00% |
| GameNow | 01/01/04 | B | 80.00% |
| DreamStation.cc | 12/04/03 | 8.5 out of 10 | 85.00% |
| GMR Magazine | 11/26/03 | 7 out of 10 | 70.00% |
| Game Informer | 12/01/03 | 9.25 out of 10 | 92.50% |
| Loaded Inc | 11/25/03 | 9 out of 10 | 90.00% |
| Games Are Fun | 11/24/03 | 9 out of 10 | 90.00% |
| Game Helper | 11/20/03 | 8.8 out of 10 | 88.00% |
| Gameplanet | 11/20/03 | 4.5 out of 5 ![]() |
90.00% |
| PC Gamer | 12/01/03 | 86 out of 100 | 86.00% |
| Boomtown | 11/18/03 | 9 out of 10 | 90.00% |
| Gaming Illustrated | 11/13/03 | 92 out of 100 | 92.00% |
| Cyber Gaming Net | 11/09/03 | 4.25 out of 5 | 85.00% |
| TechTV | 11/12/03 | 4 out of 5 | 80.00% |
| Cincinnati Enquirer * | 11/04/03 | 4.5 out of 5 | 90.00% |
| Netjak | 11/07/03 | 9.4 out of 10 | 94.00% |
| Gamecell | 11/05/03 | 7 out of 10 ![]() |
70.00% |
| Gaming Horizon | 11/04/03 | 8.6 out of 10 | 86.00% |
| JIVEMagazine | 11/03/03 | n/a | 0.00% |
| PGNx Media * | 11/03/03 | 9.8 out of 10 | 98.00% |
| The Gamers Temple | 11/03/03 | 95 out of 100 ![]() |
95.00% |
| Game Industry News | 11/03/03 | 4.5 out of 5 ![]() |
90.00% |
| Games First! | 10/31/03 | 5 out of 5 | 100.00% |
| Thunderbolt | 10/31/03 | 9 out of 10 ![]() |
90.00% |
| Game Over Online | 10/30/03 | 83 out of 100 ![]() |
83.00% |
| Firing Squad | 10/28/03 | 79 out of 100 | 79.00% |
| Game Rankings | 10/27/03 | 97 out of 100 | 97.00% |
| Gaming Nexus | 10/27/03 | 9.1 out of 10 ![]() |
91.00% |
| Armchair Empire | 10/26/03 | 7.7 out of 10 ![]() |
77.00% |
| GameZone | 10/24/03 | 9.6 out of 10 | 96.00% |
| IC-Games | 10/19/03 | 96 out of 100 | 96.00% |
| Gaming Age | 10/24/03 | B+ ![]() |
85.00% |
| Game Revolution | 10/23/03 | B+ ![]() |
85.00% |
| GamePro | 10/22/03 | 4.5 out of 5 | 90.00% |
| 1UP | 10/20/03 | 8 out of 10 | 80.00% |
| Next Level Gaming | 10/19/03 | 91 out of 100 | 91.00% |
| Gameguru Mania | 10/20/03 | 94 out of 100 | 94.00% |
| Eurogamer | 10/20/03 | 9 out of 10 ![]() |
90.00% |
| ComputerGames.ro | 10/20/03 | 97 out of 100 ![]() |
97.00% |
| GameSpy | 10/20/03 | 5 out of 5 ![]() |
100.00% |
| PC Gameworld | 10/17/03 | 85 out of 100 | 85.00% |
| ActionTrip | 10/19/03 | 82 out of 100 ![]() |
82.00% |
| GamersHell | 10/17/03 | 9.5 out of 10 | 95.00% |
| UGO | 10/17/03 | A | 95.00% |
| Worthplaying | 10/17/03 | 9.4 out of 10 ![]() |
94.00% |
| GameSpot | 10/16/03 | 9 out of 10 ![]() |
90.00% |
| IGN | 10/16/03 | 9.4 out of 10 ![]() |
94.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Cover Story Articles
| Site | Date | Article | |
|---|---|---|---|
| Games Master UK | 01/01/04 | Cover Story | |
| PC Format UK | 12/01/03 | Cover Story | |
| GamePro | 01/01/04 | Cover Story | |
| Game Informer | 08/28/03 | Cover Story | |
| Computer & Video Games UK | 08/27/03 | Cover Story | |
| Computer Gaming World | 08/03/03 | Cover Story | |
All Feature Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpy | 10/17/03 | Feature ![]() |
|
| GamePro | 10/13/03 | Feature | |
| GameSpy | 10/09/03 | Feature ![]() |
|
| Game Informer | 08/28/03 | Feature | |
| Computer Gaming World | 08/03/03 | Feature | |
All Preview Articles
| Site | Date | Article | |
|---|---|---|---|
| PC Gamer UK | 12/01/03 | Preview | |
| Games Master UK | 12/01/03 | Preview | |
| GameNow | 12/01/03 | Preview | |
| GamePro | 12/01/03 | Preview | |
| PC Gamer UK | 11/01/03 | Preview | |
| Gameplanet | 10/28/03 | Preview ![]() |
|
| 1UP | 10/15/03 | Preview | |
| Computer & Video Games UK | 10/15/03 | Preview | |
| GameSpot | 10/10/03 | Preview ![]() |
|
| PC Format UK | 10/01/03 | Preview | |
| GamePro | 10/08/03 | Preview | |
| GMR Magazine | 11/01/03 | Preview | |
| UGO | 09/30/03 | Preview | |
| IGN | 09/29/03 | Preview ![]() |
|
| GameSpy | 09/30/03 | Preview ![]() |
|
| Computer Gaming World | 11/01/03 | Preview | |
| GameSpot | 09/29/03 | Preview ![]() |
|
| Armchair Empire | 09/01/03 | Preview ![]() |
|
| Game Power AU | 08/24/03 | Preview | |
| PC Gamer | 08/21/03 | Preview | |
| PGNx Media | 08/20/03 | Preview | |
| Gaming Age | 08/20/03 | Preview ![]() |
|
| Computer & Video Games UK | 08/16/03 | Preview | |
| ActionTrip | 08/15/03 | Preview ![]() |
|
| Total Video Games | 08/14/03 | Preview | |
| IGN | 08/13/03 | Preview ![]() |
|
| GameSpy | 08/13/03 | Preview ![]() |
|
| GameSpot | 08/12/03 | Preview ![]() |
|
| PC Format UK | 07/28/03 | Preview | |
| Gaming Age | 06/30/03 | Preview ![]() |
|
| Game Power AU | 09/21/02 | Preview | |
All Interview Articles
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| Computer Gaming World | 12/01/03 | Screenshots | |
| IGN | 10/07/03 | Screenshots ![]() |
|
| Computer & Video Games UK | 09/30/03 | Screenshots | |
| Computer & Video Games UK | 10/03/03 | Screenshots | |
| IGN | 09/29/03 | Screenshots ![]() |
|
| IGN | 09/19/03 | Screenshots ![]() |
|
| IGN | 08/13/03 | Screenshots ![]() |
|
| Computer & Video Games UK | 09/04/03 | Screenshots | |
| Total Video Games | 09/05/03 | Screenshots | |
| Worthplaying | 09/03/03 | Screenshots ![]() |
|
| ActionTrip | 08/29/03 | Screenshots ![]() |
|
| Total Video Games | 08/21/03 | Screenshots | |
| GameZone | 08/20/03 | Screenshots | |
| GameSpot | 08/20/03 | Screenshots ![]() |
|
| Total Video Games | 07/01/03 | Screenshots | |
| GamersHell | 06/30/03 | Screenshots | |
| GamersHell | 06/30/03 | Screenshots | |
All News Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 02/18/10 | News ![]() |
|
| GameSpot | 10/08/09 | News ![]() |
|
| GameSpot | 08/18/09 | News ![]() |
|
| GameSpot | 03/23/09 | News ![]() |
|
| GameSpot | 11/09/07 | News ![]() |
|
| GameSpot | 02/08/06 | News ![]() |
|
| GameSpot | 06/28/05 | News ![]() |
|
| GameSpot | 04/21/05 | News ![]() |
|
| GameSpot | 03/10/04 | News ![]() |
|
| GameSpot | 01/06/04 | News ![]() |
|
| GameSpot | 12/18/03 | News ![]() |
|
| GameSpot | 11/17/03 | News ![]() |
|
| GameSpot | 10/28/03 | News ![]() |
|
| GameSpot | 10/24/03 | News ![]() |
|
| GameSpot | 10/21/03 | News ![]() |
|
| PC Gamer UK | 10/01/03 | News | |
| GameSpot | 10/14/03 | News ![]() |
|
| GameSpot | 10/07/03 | News ![]() |
|
| GameSpot | 10/06/03 | News ![]() |
|
| GameSpot | 09/19/03 | News ![]() |
|
| IGN | 09/12/03 | News ![]() |
|
| Gaming Age | 09/04/03 | News ![]() |
|
| GameSpot | 09/03/03 | News ![]() |
|
| GameSpot | 07/15/03 | News ![]() |
|
| GameSpot | 07/03/03 | News ![]() |
|
| GameSpot | 05/22/02 | News ![]() |
|
| GameSpot | 06/06/02 | News ![]() |
|
| GameSpot | 05/12/03 | News ![]() |
|
All Movie Articles
| Site | Date | Article | |
|---|---|---|---|
| UGO | 10/10/03 | Movie | |
| IGN | 10/08/03 | Movie ![]() |
|
| IGN | 10/07/03 | Movie ![]() |
|
| IGN | 09/29/03 | Movie ![]() |
|
| ComputerGames.ro | 09/26/03 | Movie ![]() |
|
| IGN | 09/24/03 | Movie ![]() |
|
| IGN | 09/23/03 | Movie ![]() |
|
| Computer & Video Games UK | 09/23/03 | Movie | |
| IGN | 09/19/03 | Movie ![]() |
|
| Game Revolution | 09/20/03 | Movie ![]() |
|
| Total Video Games | 09/17/03 | Movie | |
| Gaming Age | 09/16/03 | Movie ![]() |
|
| GameSpot | 09/15/03 | Movie ![]() |
|
| IGN | 09/12/03 | Movie ![]() |
|
| GamersHell | 09/13/03 | Movie | |
| Gameplanet | 03/26/03 | Movie ![]() |
|
All Demo Articles
| Site | Date | Article | |
|---|---|---|---|
| Game Revolution | 11/22/03 | Demo ![]() |
|
| ComputerGames.ro | 11/20/03 | Demo ![]() |
|
| IGN | 11/17/03 | Demo ![]() |
|
All Patch Articles
Max Payne 2: The Fall of Max Payne Resources
GameFAQs
Visit GameFAQs for more Max Payne 2: The Fall of Max Payne, including 20 FAQs, 45 cheats, 38 reviews, 22 screenshots, and 4 box shots .
GameSpot
Visit GameSpot for more Max Payne 2: The Fall of Max Payne, including 1 review, 3 previews, 29 news stories, 85 screenshots, 27 gameplay movies, 46 downloads, and 1 video review .

