Teenage Mutant Ninja Turtles (2003)
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
Computer & Video Games UK | 05/05/04 | 46 out of 100 | 46.00% |
PC Gamer UK | 05/01/04 | 61 out of 100 | 61.00% |
PC Format UK | 05/01/04 | 40 out of 100 | 40.00% |
PC Zone UK | 06/01/04 | 55 out of 100 | 55.00% |
Computer Gaming World | 05/01/04 | 1.5 out of 5 | 30.00% |
PC Gamer | 03/01/04 | 69 out of 100 | 69.00% |
ComputerGames.ro | 01/19/04 | 54 out of 100 | 54.00% |
IGN | 01/16/04 | 5.3 out of 10 ![]() |
53.00% |
GameZone | 12/26/03 | 6.5 out of 10 | 65.00% |
GameSpot | 12/11/03 | 6.3 out of 10 ![]() |
63.00% |
1UP | 12/09/03 | 6 out of 10 | 60.00% |
GamersHell | 12/04/03 | 6 out of 10 | 60.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.