H.E.D.Z. (Head Extreme Destruction Zone)
The Ranking
50.31% | Overall Rank: 16504 PC Rank: 3797 1998 Games Rank: 16474 1998 PC Rank: 3797 Score based on 13 reviews |
Description

Release Date: October 31, 1998
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
Computer & Video Games UK | 08/15/01 | Review | 1 out of 10 |
PC Zone UK | 08/13/01 | Review | 85 out of 100 |
GameSpot | 02/10/99 | Review ![]() |
5.2 out of 10 |
PC Gamer UK | 01/01/80 | Review | 45 out of 100 |
Loaded Inc | 01/01/80 | Review | 70 out of 100 |
PC Gameworld | 01/01/80 | Review | 24 out of 100 |
GameSpot UK (Pre-2003) | 01/01/80 | Review | 6 out of 10 |
Game Over Online | 03/04/99 | Review ![]() |
78 out of 100 |
Game Revolution | 03/04/99 | Review ![]() |
D+ |
Game Power | 03/04/99 | Review | 2 out of 4 |