F1 Race Stars
Achievements
Steam Achievements
| Achievement | Description |
|---|---|
| Win an Abu Dhabi event at 3,000cc (no teams) | Abu Dhabi Expert |
| Win an event on every track at 3,000cc (no teams) | Around the World |
| Win an Australia event at 3,000cc (no teams) | Australia Expert |
| Win a Belgium event at 3,000cc (no teams) | Belgium Expert |
| Use a power-up against every opponent on the track (globals not included) | Bingo! |
| Win a Brazil event at 3,000cc (no teams) | Brazil Expert |
| Earn a bronze Time Trial record on all tracks | Bronze Time |
| Complete 30 different championships in your career | Career 100% |
| Complete 8 different championships in your career | Career 25% |
| Complete 15 different championships in your career | Career 50% |
| Complete 23 different championships in your career | Career 75% |
| Complete the first championship of your career | Career is GO! |
| Hit another driver after being eliminated | Causing Trouble |
| Beat a friend's Time Trial lap | Ecto-won |
| Earn 1,000 Exhibition points in under 5 seconds | Exhibition Rush |
| Use power-ups against 3 drivers who are within range of the safety car (globals not included) | Fish in a Barrel |
| Hit the same driver three times with a 3x Ricochet Bubble | Fully Automatic |
| Win a Germany event at 3,000cc (no teams) | Germany Expert |
| Earn a gold Time Trial record on all tracks | Gold Time |
| Win a Great Britain event at 3,000cc (no teams) | Great Britain Expert |
| Affect 3 drivers with a single Pulse | Heavyweight |
| Win an online event (no teams) | Internet Famous |
| Win an Italy event at 3,000cc (no teams) | Italy Expert |
| Win a Japan event at 3,000cc (no teams) | Japan Expert |
| Trigger 50 jump boosts | Jump Boost Expert |
| Reach King of the Screen level 6 | King of King of the Screen |
| Win a Monaco event at 3,000cc (no teams) | Monaco Expert |
| Own the whole track in Sector Snatch | My House |
| Trigger a jump boost | Nailed the Jump |
| Repair in the pits 10 times | Pitmaster |
| Complete one event in each race mode | Player of Games |
| Reach King of the Screen level 3 | Prince of the Screen |
| Set a Time Trial record | Qualifying Lap |
| Take a locked shortcut | Red Carpet |
| Make an impact with each type of power-up | Scientific Method |
| Make a nearby driver drop 600 points in Trophy Chase | Shakedown |
| Fill your career trophy cabinet | Shelf Promotion |
| Take every shortcut in the game | Shortcut Expert |
| Earn a silver Time Trial record on all tracks | Silver Time |
| Win a Singapore event at 3,000cc (no teams) | Singapore Expert |
| Slipstream past 50 drivers | Slipstream Expert |
| Slipstream past a driver | Slipstreamer |
| Complete one event with each constructor | Social Butterfly |
| Win an event (no teams) | Taste of Victory |
| Earn 3,141 badges | They See You Rollin' |
| Win a USA event at 3,000cc (no teams) | USA Expert |
| Win a Refuel event with an empty tank (no teams) | Vapours |
| Hit yourself with your own Ricochet Bubble | Whoops! |
| Complete a championship in your career in a splitscreen team | Your Friends are Cool |
Contributed By: Guard Master.
F1 Race Stars Resources
GameFAQs
Visit GameFAQs for more F1 Race Stars, including 49 cheats, 13 screenshots, and 3 box shots .
GameSpot
Visit GameSpot for more F1 Race Stars, including 1 review, 1 news story, 11 screenshots, and 6 gameplay movies .
