Madden NFL 2001
Passwords
Passwords
| Password | Effect |
|---|---|
| GOLDRUSH | 1957 49ers |
| LIONPOWER | 1957 Lions |
| STABLES | 1958 Colts |
| JOLLYGREEN | 1958 Giants |
| GREENWINGS | 1960 Eagles |
| THEREWASAMAN | 1962 Oilers |
| GETEM | 1962 Texans |
| OUTDOORS | 1963 Bears |
| LITTLEPEOPLE | 1965 Browns |
| MEGIVEYOU | 1966 Chiefs |
| WHOSHOTJR | 1966 Cowboys |
| CHAMPS | 1966 Packers |
| TUNDRA | 1967 Cowboys |
| SNOWPLOW | 1967 Packers |
| GRAYANDBLACK | 1967 Raiders |
| BLITZER | 1967 Rams |
| SHOCKER | 1968 Colts |
| TVTIMEOUT | 1968 Jets |
| HEIDI | 1968 Raiders |
| NOFLUKE | 1969 Chiefs |
| ALLFLUKE | 1969 Vikings |
| MNF | 1970 Browns |
| GEEDYUP | 1970 Colts |
| RIDEON | 1970 Cowboys |
| DAMNYANKEES | 1970 Jets |
| COURAGE | 1970 Lions |
| MARCHON | 1970 Saints |
| PEOPLEEATER | 1970 Vikings |
| OVERTIME | 1971 Chiefs |
| STARS | 1971 Cowboys |
| LONGESTGAME | 1971 Dolphins |
| AIRSHOW | 1972 Colts |
| PERFECT | 1972 Dolphins |
| AIRTIME | 1972 Jets |
| SOUR | 1972 Raiders |
| REDWITHENVY | 1972 Redskins |
| LUCKY | 1972 Steelers |
| JUNGLECATS | 1973 Bengals |
| ORANGEJUICE | 1973 Bills |
| LONGLIVE | 1973 Vikings |
| DEFENDERS | 1974 Dolphins |
| STRUGGLE | 1974 Raiders |
| STEELCURTAIN | 1974 Steelers |
| TARK | 1974 Vikings |
| BASEBALLTEAM | 1975 Cardinals |
| HAILMARY | 1975 Cowboys |
| ALLABOUTMADDEN | 1975 Raiders |
| ANGELCITY | 1975 Rams |
| MIRACLELEAP | 1975 Steelers |
| PURPLE | 1975 Vikings |
| PATGAMES | 1976 Patriots |
| MADTEAM | 1976 Raiders |
| POWEROFPURPLE | 1976 Vikings |
| ITSCOLDINHERE | 1977 Bears |
| ONEMILEHIGH | 1977 Broncos |
| GHOSTTOTHEPOST | 1977 Colts |
| USATEAM | 1977 Cowboys |
| THEGHOST | 1977 Raiders |
| ROLLER | 1978 Chargers |
| RECORDNIGHT | 1978 Cowboys |
| CANNEDTUNA | 1978 Dolphins |
| EARL | 1978 Oilers |
| HOLY | 1978 Raiders |
| DYNASTY | 1978 Steelers |
| PIRATES | 1979 Buccaneers |
| COMEBACK | 1979 Cowboys |
| RAMITDOWN | 1979 Rams |
| AHEADATTHEHALF | 1979 Redskins |
| BLACKISCOOL | 1979 Steelers |
| GREENBOYS | 1980 Eagles |
| UPUPUP | 1980 Falcons |
| LIONHEART | 1980 Lions |
| DIRTYRICH | 1980 Oilers |
| RAIDACROSSBAY | 1980 Raiders |
| THECATCH | 1981 49ers |
| TIGERS | 1981 Bengals |
| NOCHANCE | 1981 Cowboys |
| BLOCKEDKICK | 1981 Dolphins |
| BEFORETHEMAN | 1982 Dolphins |
| JETSJETSJETS | 1982 Jets |
| DCSBEST | 1982 Redskins |
| HOMESICK | 1983 Raiders |
| NOMATTERWHO | 1983 Redskins |
| THEMANSLAYER | 1984 49ers |
| DANTHEMAN | 1984 Dolphins |
| MADDEN84 | 1984 Madden Team |
| INTHEHILLS | 1984 Rams |
| RAINGOAWAY | 1984 Seahawks |
| UPSET | 1985 Bears |
| OPENDOME | 1985 Cowboys |
| GIANTSLAYER | 1985 Dolphins |
| FLYAWAY | 1985 Falcons |
| AIRLINER | 1985 Jets |
| MAD1985 | 1985 Madden Team |
| BLOWOUT | 1985 Patriots |
| AWAYFROMHOME | 1985 Raiders |
| THEDRIVE | 1986 Broncos |
| NONSTOP | 1986 Browns |
| PEAS | 1986 Giants |
| 86MADDEN | 1986 Madden Team |
| HITTER | 1987 Broncos |
| FUMBLERUSKI | 1987 Browns |
| 1987MAD | 1987 Madden Team |
| REDMAN | 1987 Redskins |
| MANOMAN | 1987 Saints |
| BENGALKILLER | 1988 49ers |
| NEVERSLEEP | 1988 Bears |
| NOHOPE | 1988 Bengals |
| MADDEN88 | 1988 Madden Team |
| MOONBALL | 1988 Oilers |
| GARNETANDGOLD | 1989 49ers |
| CRUSHED | 1989 Broncos |
| MAD1989 | 1989 Madden Team |
| YEARINYEAROUT | 1990 49ers |
| WIDERLIGHT | 1990 Bills |
| VISIONQUEST | 1990 Chiefs |
| CUTTINGHAM | 1990 Eagles |
| ILOVEKICKERS | 1990 Giants |
| 90MADDEN | 1990 Madden Team |
| ONEEYE | 1990 Raiders |
| STILLPROUD | 1991 Bills |
| GIVEMEARUNGAME | 1991 Broncos |
| NEONLIGHTS | 1991 Falcons |
| TOOMUCH | 1991 Lions |
| 1991MAD | 1991 Madden Team |
| SKINME | 1991 Redskins |
| STILLYOUNG | 1992 49ers |
| COMEBACKKID | 1992 Bills |
| HOWBOUTEM | 1992 Cowboys |
| MADDEN92 | 1992 Madden Team |
| WEAKDEFENSE | 1992 Oilers |
| SACKMAN | 1992 Packers |
| HEADBAG | 1992 Saints |
| NOTAGAIN | 1993 Bills |
| WHOISBETTER | 1993 Cowboys |
| MAD1993 | 1993 Madden Team |
| BYTHEBAY | 1994 49ers |
| OUCH | 1994 Broncos |
| CHARGE | 1994 Chargers |
| OLEJOE | 1994 Chiefs |
| ROPIN | 1994 Cowboys |
| 94MADDEN | 1994 Madden Team |
| ONEMANMATTERS | 1995 Chiefs |
| NEWCOMEBACK | 1995 Colts |
| BLUESILVER | 1995 Cowboys |
| 1995BAD | 1995 Madden Team |
| JUMPINTHERIVER | 1995 Steelers |
| TAKEEMDOWN | 1996 Jaguars |
| MADDEN96 | 1996 Madden Team |
| MAD1997 | 1997 Madden Team |
| 98MADDEN | 1998 Madden Team |
| ALMOST | 1998 Packers |
| 1999MAD | 1999 Madden Team |
| GOLDNINERS | All 49ers |
| BROWNBEARS | All Bears |
| ORANGETIGER | All Bengals |
| BLUEBILLS | All Bills |
| BUCKINGBRONCO | All Broncos |
| LITTLEBROWNS | All Browns |
| MIGHTYBUCKS | All Buccaneers |
| FLYINGCARDS | All Cardinals |
| BLUECHARGERS | All Chargers |
| REDCHIEFS | All Chiefs |
| WHITECOLTS | All Colts |
| BLUECOWBOYS | All Cowboys |
| AQUAFINS | All Dolphins |
| GREENEAGLES | All Eagles |
| BLACKFALCONS | All Falcons |
| BIGGIANTS | All Giants |
| JAGSROAR | All Jaguars |
| GREENJETS | All Jets |
| SILVERLIONS | All Lions |
| YELLOWPACK | All Packers |
| BIGCATS | All Panthers |
| REDPATS | All Patriots |
| SILVERRAID | All Raiders |
| GOLDRAMS | All Rams |
| DARKBIRD | All Ravens |
| REDINDIANS | All Redskins |
| MARCHINGIN | All Saints |
| HIGHBIRDS | All Seahawks |
| BLACKSTEEL | All Steelers |
| TOWEROVER | All Titans |
| CONQUER | All Vikings |
| INTHEGAME | EA Sports Team |
| BUYME | Ecko Team |
| HANDSUP | Marshalls Team |
| MADDENMEN | Millenium Team |
| SCAREME | Monsters Team |
| KINGTUT | Mummies Team |
| SUGARPLEASE | Sugar Buzz Team |
| SUPERMADDEN | Superbowl Team |
Contributed By: Gbness, Biospark3, JChamberlin, and PS2pcGAMER.
Unlockables
Unlockables
| Unlockable | How to Unlock |
|---|---|
| All Historical Teams | Beat them in the Great Games section |
Contributed By: tomstaind.
Glitches
Get a sack on almost every passing play
When on defense, look at where the tight end lines up. Take control of the defensive end that is above the tight end and move him to the other side of the defensive line. When the ball is snapped, you'll have a clear path to the quarterback as one offensive tackle cannot block two defensive ends, while the guard on that side won't usually be fast enough to assist. One could easily accumulate well over 100 sacks or more through an entire season via this cheap AI exploit.
If there are no tight ends on offense, simply do this trick with whichever defensive end is faster. The only exception to this trick is when the offense lines up with two tight ends, though the sacks you'll accumulate will easily cancel out the rare times that the offense decides to use a formation able to stop the glitch.
Contributed By: UltimaterializerX.
Madden NFL 2001 Resources
GameFAQs
Visit GameFAQs for more Madden NFL 2001, including 1 FAQ, 194 cheats, 1 review, and 1 box shot .
GameSpot
Visit GameSpot for more Madden NFL 2001, including 1 review, 1 preview, 2 news stories, 19 screenshots, and 2 gameplay movies .

