Unreal Tournament 2004
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| 1UP | 03/19/04 | 9 out of 10 | 90.00% |
| 3D Avenue | 04/13/04 | 95 out of 100 | 95.00% |
| AceGamez | 04/19/04 | 9 out of 10 | 90.00% |
| ActionTrip | 03/18/04 | 93 out of 100 ![]() |
93.00% |
| AtomicGamer | 07/19/04 | 92 out of 100 ![]() |
92.00% |
| Boomtown | 03/29/04 | 9 out of 10 | 90.00% |
| Computer Gaming World | 04/27/04 | 5 out of 5 | 100.00% |
| Cyber Gaming Net | 04/22/04 | 4.75 out of 5 | 95.00% |
| DarkZero | 06/02/04 | 9.3 out of 10 ![]() |
93.00% |
| Edge Magazine UK | 05/01/04 | 8 out of 10 | 80.00% |
| Eurogamer | 03/29/04 | 9 out of 10 ![]() |
90.00% |
| Fragland | 04/05/04 | 82.5 out of 100 | 82.50% |
| Game Axis | 04/15/04 | 9.2 out of 10 | 92.00% |
| Game Blitz * | 06/29/04 | 90 out of 100 | 90.00% |
| Game Chronicles | 04/21/04 | 9.8 out of 10 | 98.00% |
| Game Informer | 05/01/04 | 9.5 out of 10 | 95.00% |
| Game Over Online | 04/01/04 | 96 out of 100 ![]() |
96.00% |
| Game Power AU | 05/04/04 | 9.5 out of 10 | 95.00% |
| Game Revolution | 04/12/04 | A- ![]() |
90.00% |
| Game Vortex | 04/14/04 | 10 out of 10 ![]() |
100.00% |
| Gamecell | 04/08/04 | 9 out of 10 | 90.00% |
| GameDaily * | 04/01/04 | 10 out of 10 | 100.00% |
| Gameguru Mania | 06/02/04 | 95 out of 100 | 95.00% |
| Gameplanet | 04/06/04 | 4.5 out of 5 ![]() |
90.00% |
| GamePlasma | 05/30/04 | 8 out of 10 | 80.00% |
| GamePro | 03/25/04 | 5 out of 5 | 100.00% |
| GamerFeed * | 03/31/04 | 5 out of 5 | 100.00% |
| GamersHell | 03/18/04 | 9.3 out of 10 | 93.00% |
| Games Are Fun | 07/31/04 | 10 out of 10 | 100.00% |
| Games Xtreme | 05/04/04 | 9.5 out of 10 ![]() |
95.00% |
| GameShark | 07/27/04 | 5 out of 5 | 100.00% |
| GamesMaster UK | 05/01/04 | 87 out of 100 | 87.00% |
| GameSpot | 03/16/04 | 9.4 out of 10 ![]() |
94.00% |
| GameSpy | 03/11/04 | 5 out of 5 | 100.00% |
| gamesTM | 05/29/06 | 8 out of 10 | 80.00% |
| GameZone | 04/08/04 | 9.5 out of 10 | 95.00% |
| Gaming Nexus | 04/06/04 | 9.4 out of 10 ![]() |
94.00% |
| GMR Magazine | 06/01/04 | 8 out of 10 | 80.00% |
| IC-Games | 03/19/04 | 96 out of 100 | 96.00% |
| IGN | 03/11/04 | 9.4 out of 10 ![]() |
94.00% |
| JIVEMagazine | 04/11/04 | 4.5 out of 5 | 90.00% |
| Mygamer | 11/19/04 | 9 out of 10 | 90.00% |
| PC Format UK | 05/01/04 | 83 out of 100 | 83.00% |
| PC Gamer | 06/01/04 | 92 out of 100 | 92.00% |
| PC Gamer UK | 05/01/04 | 88 out of 100 | 88.00% |
| PC Zone UK | 02/01/04 | 94 out of 100 | 94.00% |
| Silicon Fusion | 03/29/04 | 9 out of 10 | 90.00% |
| TechTV | 04/27/04 | 5 out of 5 | 100.00% |
| UGO | 03/23/04 | A | 95.00% |
| VG-Force | 03/27/04 | 9.8 out of 10 | 98.00% |
| VGPub | 08/16/04 | 9.5 out of 10 | 95.00% |
| Videogameslife | 09/30/03 | 5 out of 5 | 100.00% |
| Worthplaying | 04/16/04 | 9.4 out of 10 ![]() |
94.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Cover Story Articles
| Site | Date | Article | |
|---|---|---|---|
| Computer Gaming World | 12/01/03 | Cover Story | |
| PC Zone UK | 02/01/04 | Cover Story | |
All Feature Articles
| Site | Date | Article | |
|---|---|---|---|
| Computer Games Mag | 11/01/04 | Feature | |
| Computer Gaming World | 12/01/03 | Feature | |
| GameSpy | 03/12/04 | Feature | |
All Preview Articles
| Site | Date | Article | |
|---|---|---|---|
| ActionTrip | 10/31/03 | Preview ![]() |
|
| Eurogamer | 02/18/04 | Preview ![]() |
|
| Game Informer | 11/01/03 | Preview | |
| Game Vortex | 03/01/04 | Preview ![]() |
|
| GameNow | 07/15/03 | Preview | |
| GamePro | 12/01/03 | Preview | |
| GamePro | 08/12/03 | Preview | |
| GamesMaster UK | 01/01/04 | Preview | |
| GamesMaster UK | 12/01/03 | Preview | |
| GameSpot | 08/16/04 | Preview ![]() |
|
| GameSpot | 03/12/04 | Preview ![]() |
|
| GameSpot | 10/23/03 | Preview ![]() |
|
| GameSpot | 09/11/03 | Preview ![]() |
|
| GameSpot | 08/25/03 | Preview ![]() |
|
| GameSpot | 05/14/03 | Preview ![]() |
|
| GameSpy | 02/13/04 | Preview | |
| GameSpy | 02/11/04 | Preview | |
| GameSpy | 09/11/03 | Preview | |
| GameSpy | 08/25/03 | Preview | |
| GameSpy | 08/07/03 | Preview | |
| GMR Magazine | 12/01/03 | Preview | |
| IGN | 02/11/04 | Preview ![]() |
|
| IGN | 11/11/03 | Preview ![]() |
|
| IGN | 10/24/03 | Preview ![]() |
|
| IGN | 09/10/03 | Preview ![]() |
|
| IGN | 05/16/03 | Preview ![]() |
|
| IGN | 08/26/03 | Preview ![]() |
|
| PC Format UK | 01/01/04 | Preview | |
| PC Format UK | 12/01/03 | Preview | |
| PC Format UK | 11/01/03 | Preview | |
| PC Gamer | 08/01/03 | Preview | |
| PC Gamer | 12/01/03 | Preview | |
| PC Gamer UK | 07/01/03 | Preview | |
| PC Gamer UK | 01/01/04 | Preview | |
| PC Gamer UK | 11/01/03 | Preview | |
| Play Magazine | 04/01/04 | Preview | |
| Play Magazine | 11/01/03 | Preview | |
| Total Video Games | 08/27/03 | Preview | |
| UGO | 07/14/03 | Preview | |
| VideoGames NZ | 03/19/04 | Preview | |
| Worthplaying | 03/12/04 | Preview ![]() |
|
All Interview Articles
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| ActionTrip | 02/18/04 | Screenshots ![]() |
|
| GamersHell | 11/14/03 | Screenshots | |
| GamersHell | 06/05/03 | Screenshots | |
| GameSpot | 08/25/03 | Screenshots ![]() |
|
| GameSpy | 03/09/04 | Screenshots | |
| GameSpy | 08/24/03 | Screenshots | |
| IGN | 03/10/04 | Screenshots ![]() |
|
| IGN | 10/24/03 | Screenshots ![]() |
|
| IGN | 09/10/03 | Screenshots ![]() |
|
| IGN | 06/05/03 | Screenshots ![]() |
|
| IGN | 08/26/03 | Screenshots ![]() |
|
| Worthplaying | 08/11/03 | Screenshots ![]() |
|
All News Articles
| Site | Date | Article | |
|---|---|---|---|
| Boomtown | 04/08/04 | News | |
| Computer Games Mag | 10/01/04 | News | |
| Computer Games Mag | 08/01/04 | News | |
| GamePro | 06/05/03 | News | |
| GamerFeed | 09/24/04 | News | |
| GamerFeed | 09/13/04 | News | |
| GameSpot | 10/01/09 | News ![]() |
|
| GameSpot | 06/12/08 | News ![]() |
|
| GameSpot | 12/12/05 | News ![]() |
|
| GameSpot | 05/25/05 | News ![]() |
|
| GameSpot | 04/12/04 | News ![]() |
|
| GameSpot | 06/23/04 | News ![]() |
|
| GameSpot | 04/01/05 | News ![]() |
|
| GameSpot | 03/09/05 | News ![]() |
|
| GameSpot | 01/24/05 | News ![]() |
|
| GameSpot | 08/06/04 | News ![]() |
|
| GameSpot | 08/05/04 | News ![]() |
|
| GameSpot | 07/29/04 | News ![]() |
|
| GameSpot | 07/28/04 | News ![]() |
|
| GameSpot | 05/13/04 | News ![]() |
|
| GameSpot | 05/21/04 | News ![]() |
|
| GameSpot | 04/29/04 | News ![]() |
|
| GameSpot | 04/12/04 | News ![]() |
|
| GameSpot | 04/02/04 | News ![]() |
|
| GameSpot | 03/31/04 | News ![]() |
|
| GameSpot | 03/24/04 | News ![]() |
|
| GameSpot | 03/22/04 | News ![]() |
|
| GameSpot | 03/19/04 | News ![]() |
|
| GameSpot | 03/16/04 | News ![]() |
|
| GameSpot | 03/15/04 | News ![]() |
|
| GameSpot | 03/04/04 | News ![]() |
|
| GameSpot | 02/11/04 | News ![]() |
|
| GameSpot | 01/30/04 | News ![]() |
|
| GameSpot | 01/20/04 | News ![]() |
|
| GameSpot | 10/30/03 | News ![]() |
|
| GameSpot | 08/29/03 | News ![]() |
|
| GameSpot | 05/13/03 | News ![]() |
|
| GameSpot | 05/13/03 | News ![]() |
|
| GameSpot | 06/05/03 | News ![]() |
|
| GameSpot | 06/06/03 | News ![]() |
|
| GameZone | 02/20/04 | News | |
| Silicon Fusion | 09/02/03 | News | |
| Worthplaying | 11/15/04 | News ![]() |
|
| Worthplaying | 10/05/04 | News ![]() |
|
All Movie Articles
| Site | Date | Article | |
|---|---|---|---|
| ComputerGames.ro | 09/27/03 | Movie | |
| GamersHell | 09/27/03 | Movie | |
| GameSpot | 05/17/03 | Movie ![]() |
|
| IGN | 09/26/03 | Movie ![]() |
|
All Demo Articles
| Site | Date | Article | |
|---|---|---|---|
| 1UP | 02/12/04 | Demo | |
| Boomtown | 02/13/04 | Demo | |
| ComputerGames.ro | 02/13/04 | Demo | |
| Fragland | 02/13/04 | Demo | |
| GamePro | 02/11/04 | Demo | |
| GamersHell | 02/13/04 | Demo | |
| GameSpot | 02/11/04 | Demo ![]() |
|
| GameSpy | 02/12/04 | Demo | |
| Gaming Horizon | 02/13/04 | Demo | |
| Loaded Inc | 02/13/04 | Demo | |
| PC Gameworld | 09/23/04 | Demo | |
| Worthplaying | 09/23/04 | Demo ![]() |
|
All Patch Articles
| Site | Date | Article | |
|---|---|---|---|
| ComputerGames.ro | 09/13/04 | Patch | |
| Gameguru Mania | 12/13/05 | Patch | |
| GamersHell | 04/02/04 | Patch | |
| Worthplaying | 11/15/04 | Patch ![]() |
|
| Worthplaying | 09/13/04 | Patch ![]() |
|
| Worthplaying | 09/12/04 | Patch ![]() |
|
| Worthplaying | 08/05/04 | Patch ![]() |
|
Unreal Tournament 2004 Resources
GameFAQs
Visit GameFAQs for more Unreal Tournament 2004, including 14 FAQs, 148 cheats, 31 reviews, 8 screenshots, and 4 box shots .
GameSpot
Visit GameSpot for more Unreal Tournament 2004, including 1 review, 6 previews, 37 news stories, 122 screenshots, 42 gameplay movies, 1380 downloads, and 1 video review .

