Obscure
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| 1UP | 04/13/05 | 5.5 out of 10 ![]() |
55.00% |
| AceGamez | 09/23/05 | 7 out of 10 ![]() |
70.00% |
| Computer Games Mag | 07/01/05 | 2 out of 5 | 40.00% |
| Computer Gaming World | 07/01/05 | 2.5 out of 5 | 50.00% |
| ESC Magazine | 06/11/05 | 7 out of 10 | 70.00% |
| G4 - X-Play * | 05/04/05 | 3 out of 5 | 60.00% |
| Game Chronicles | 06/10/05 | 8.4 out of 10 ![]() |
84.00% |
| GamePlasma | 04/21/05 | 7.8 out of 10 ![]() |
78.00% |
| GamersHell | 06/10/05 | 5.8 out of 10 ![]() |
58.00% |
| GameSpot | 04/19/05 | 6.1 out of 10 ![]() |
61.00% |
| GameZone | 04/18/05 | 6.7 out of 10 ![]() |
67.00% |
| GamingExcellence | 04/22/05 | 6.9 out of 10 ![]() |
69.00% |
| Just Adventure | 05/09/05 | A- ![]() |
90.00% |
| PC Format UK | 12/01/04 | 79 out of 100 | 79.00% |
| PC Gamer | 07/01/05 | 78 out of 100 | 78.00% |
| PC Gamer UK | 12/01/04 | 56 out of 100 | 56.00% |
| PC Gameworld | 05/05/05 | 25 out of 100 | 25.00% |
| PGNx Media * | 06/21/05 | 7.4 out of 10 | 74.00% |
| Play Magazine | 05/01/05 | 7.5 out of 10 | 75.00% |
| Worth Playing | 07/06/05 | 7 out of 10 ![]() |
70.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Preview Articles
| Site | Date | Article | |
|---|---|---|---|
| Game Informer | 04/01/05 | Preview | |
| GamersHell | 03/22/05 | Preview ![]() |
|
| Games Master UK | 10/01/04 | Preview | |
| GameSpot | 01/20/05 | Preview ![]() |
|
| GameZone | 02/21/05 | Preview ![]() |
|
| IGN | 01/20/05 | Preview ![]() |
|
| Worth Playing | 03/13/05 | Preview ![]() |
|
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 07/02/04 | Screenshots ![]() |
|
| GameSpy | 08/03/04 | Screenshots ![]() |
|
| HonestGamers | 01/17/05 | Screenshots ![]() |
|
| Worth Playing | 03/23/05 | Screenshots ![]() |
|
| Worth Playing | 02/12/05 | Screenshots ![]() |
|
| Worth Playing | 01/17/05 | Screenshots ![]() |
|
All News Articles
| Site | Date | Article | |
|---|---|---|---|
| DailyGame | 01/17/05 | News ![]() |
|
| GameSpot | 08/03/04 | News ![]() |
|
| Worth Playing | 04/06/05 | News ![]() |
|
| Worth Playing | 01/07/05 | News ![]() |
|
| Worth Playing | 11/18/04 | News ![]() |
|
| Worth Playing | 08/03/04 | News ![]() |
|
All Movie Articles
| Site | Date | Article | |
|---|---|---|---|
| Computer Games RO | 03/10/05 | Movie ![]() |
|
| GameSpot | 01/18/05 | Movie ![]() |
|
| Worth Playing | 03/10/05 | Movie ![]() |
|
All Demo Articles
| Site | Date | Article | |
|---|---|---|---|
| Computer Games RO | 09/13/04 | Demo ![]() |
|
| GameSpot | 08/24/04 | Demo ![]() |
|
| PC Gameworld | 03/03/05 | Demo | |
| PC Gameworld | 08/24/04 | Demo | |
| Worth Playing | 08/24/04 | Demo ![]() |
|
All Patch Articles
| Site | Date | Article | |
|---|---|---|---|
| Computer Games RO | 11/20/04 | Patch ![]() |
|
| Worth Playing | 11/18/04 | Patch ![]() |
|
Obscure Resources
GameFAQs
Visit GameFAQs for more Obscure, including 7 FAQs, 7 cheats, and 2 box shots .
GameSpot
Visit GameSpot for more Obscure, including 1 review, 1 preview, 1 news story, 50 screenshots, 6 gameplay movies, and 2 downloads .

