ParaWorld
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| 1UP | 10/02/06 | 6.5 out of 10 | 65.00% |
| AceGamez | 10/21/06 | 8 out of 10 | 80.00% |
| Armchair Empire | 11/29/06 | 7 out of 10 ![]() |
70.00% |
| Club Skill | 09/20/06 | 9 out of 10 | 90.00% |
| Computer Games Mag | 12/01/06 | 2 out of 5 | 40.00% |
| DarkZero | 10/13/06 | 7.2 out of 10 ![]() |
72.00% |
| Eurogamer | 11/13/06 | 5 out of 10 ![]() |
50.00% |
| Fragland | 12/01/06 | 71.5 out of 100 | 71.50% |
| Game Informer | 12/01/06 | 7 out of 10 | 70.00% |
| Game Over Online | 10/24/06 | 82 out of 100 ![]() |
82.00% |
| GameAlmighty * | 09/30/06 | 6.5 out of 10 | 65.00% |
| Gameguru Mania | 10/22/06 | 80 out of 100 | 80.00% |
| Games First! | 11/12/06 | 4 out of 5 | 80.00% |
| Games Xtreme | 09/26/06 | 8.5 out of 10 ![]() |
85.00% |
| GameSpot | 11/03/06 | 6.2 out of 10 ![]() |
62.00% |
| gamesTM | 11/01/06 | 6 out of 10 | 60.00% |
| GameZone | 10/17/06 | 7.8 out of 10 | 78.00% |
| Gaming Nexus | 01/31/07 | 7 out of 10 ![]() |
70.00% |
| GamingExcellence | 12/18/06 | 6.3 out of 10 | 63.00% |
| Hardcore Gamer | 01/01/07 | 4 out of 5 | 80.00% |
| IGN | 09/28/06 | 7.8 out of 10 ![]() |
78.00% |
| Mygamer | 11/27/06 | 7.4 out of 10 | 74.00% |
| PALGN | 01/09/07 | 6.5 out of 10 | 65.00% |
| PC Format UK | 11/01/06 | 81 out of 100 | 81.00% |
| PC Gamer | 12/25/06 | 70 out of 100 | 70.00% |
| PC Gamer UK | 11/01/06 | 76 out of 100 | 76.00% |
| PC Gameworld | 10/16/06 | 85 out of 100 | 85.00% |
| PC Zone UK | 12/01/06 | 71 out of 100 | 71.00% |
| Pelit (Finland) | 02/01/07 | 78 out of 100 | 78.00% |
| play.tm | 10/01/06 | 79 out of 100 | 79.00% |
| The Gamers Temple | 10/17/06 | 65 out of 100 ![]() |
65.00% |
| Total Video Games | 09/28/06 | 6 out of 10 | 60.00% |
| VGPub | 11/09/06 | 7.6 out of 10 | 76.00% |
| Worthplaying | 03/03/07 | 8.5 out of 10 ![]() |
85.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Preview Articles
| Site | Date | Article | |
|---|---|---|---|
| Boomtown | 12/08/05 | Preview | |
| Computer & Video Games UK | 11/12/05 | Preview | |
| GamerNode | 09/19/06 | Preview | |
| GamersHell | 05/19/04 | Preview | |
| GameShark | 05/24/05 | Preview | |
| GamesMaster UK | 02/01/06 | Preview | |
| GameSpot | 05/17/06 | Preview ![]() |
|
| GameSpot | 11/08/05 | Preview ![]() |
|
| GameSpy | 08/02/06 | Preview | |
| GameSpy | 05/13/06 | Preview | |
| GameZone | 05/16/06 | Preview | |
| GameZone | 05/18/04 | Preview | |
| Gaming Horizon | 05/19/05 | Preview | |
| IGN | 09/12/06 | Preview ![]() |
|
| IGN | 05/12/06 | Preview ![]() |
|
| IGN | 11/11/05 | Preview ![]() |
|
| IGN | 05/20/05 | Preview ![]() |
|
| PALGN | 08/21/06 | Preview | |
| PC Gamer | 10/01/06 | Preview | |
| PC Gamer | 08/01/06 | Preview | |
| PC Gamer | 03/01/06 | Preview | |
| Worthplaying | 08/25/06 | Preview ![]() |
|
| Worthplaying | 05/11/06 | Preview ![]() |
|
| Worthplaying | 05/23/05 | Preview ![]() |
|
All Interview Articles
| Site | Date | Article | |
|---|---|---|---|
| PC Gamer | 12/25/06 | Interview | |
| Total Video Games | 05/06/05 | Interview | |
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| Gamer Within | 08/08/05 | Screenshots | |
| GamersHell | 05/24/05 | Screenshots | |
| GameSpot | 05/14/04 | Screenshots ![]() |
|
| IC-Games | 07/21/05 | Screenshots | |
| Worthplaying | 05/06/05 | Screenshots ![]() |
|
| Worthplaying | 02/28/05 | Screenshots ![]() |
|
All News Articles
| Site | Date | Article | |
|---|---|---|---|
| GamersHell | 06/07/05 | News | |
| VideoGamer | 08/18/06 | News ![]() |
|
All Movie Articles
| Site | Date | Article | |
|---|---|---|---|
| ActionTrip | 06/13/05 | Movie ![]() |
|
| ComputerGames.ro | 05/25/05 | Movie | |
| GamersHell | 06/13/05 | Movie | |
| GameSpot | 05/19/05 | Movie ![]() |
|
ParaWorld Resources
GameFAQs
Visit GameFAQs for more ParaWorld, including 1 cheat and 2 box shots .
GameSpot
Visit GameSpot for more ParaWorld, including 1 review, 2 previews, 96 screenshots, 8 gameplay movies, and 3 downloads .

