Spore
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
GamePlasma | 01/01/09 | 8.6 out of 10 | 86.00% |
VideoGames NZ | 12/14/08 | 80 out of 100 | 80.00% |
GamersMark | 12/02/08 | 8 out of 10 | 80.00% |
Total PC Gaming | 12/01/08 | 9 out of 10 | 90.00% |
Edge Magazine UK | 11/01/08 | 7 out of 10 | 70.00% |
gamesTM | 11/01/08 | 9 out of 10 | 90.00% |
GamesMaster UK | 11/01/08 | 93 out of 100 | 93.00% |
Game Informer | 11/01/08 | 8.75 out of 10 | 87.50% |
PC Format UK | 11/01/08 | 92 out of 100 | 92.00% |
PC Zone UK | 11/01/08 | 95 out of 100 | 95.00% |
PC Gamer | 11/01/08 | 91 out of 100 | 91.00% |
ComputerGames.ro | 10/20/08 | 76 out of 100 | 76.00% |
DarkZero | 10/19/08 | 6 out of 10 ![]() |
60.00% |
Kikizo | 10/19/08 | 7 out of 10 | 70.00% |
GamerNode | 10/17/08 | 8.5 out of 10 | 85.00% |
Fragland | 10/15/08 | 82 out of 100 | 82.00% |
Game Chronicles | 10/07/08 | 8.2 out of 10 | 82.00% |
GameZone | 10/03/08 | 9 out of 10 | 90.00% |
RealGamer * | 10/01/08 | 8.6 out of 10 | 86.00% |
Games Xtreme | 10/01/08 | 8.5 out of 10 | 85.00% |
PC Power Play | 10/01/08 | 9 out of 10 | 90.00% |
PC Gamer UK | 10/01/08 | 91 out of 100 | 91.00% |
AceGamez | 09/25/08 | 7 out of 10 | 70.00% |
PC Gameworld | 09/24/08 | 70 out of 100 | 70.00% |
Gaming Nexus | 09/24/08 | A- ![]() |
90.00% |
GameShark | 09/23/08 | B+ | 85.00% |
Worthplaying | 09/22/08 | 8.5 out of 10 ![]() |
85.00% |
UltraNinjas | 09/18/08 | 9 out of 10 | 90.00% |
Game Revolution | 09/16/08 | B- ![]() |
75.00% |
AtomicGamer | 09/15/08 | 90 out of 100 | 90.00% |
CPUGamer | 09/15/08 | 8.4 out of 10 | 84.00% |
Hooked Gamers | 09/13/08 | 9 out of 10 ![]() |
90.00% |
PALGN | 09/13/08 | 9 out of 10 | 90.00% |
play.tm | 09/12/08 | 88 out of 100 | 88.00% |
GameTrailers | 09/10/08 | 8.8 out of 10 | 88.00% |
D+PAD Magazine | 09/09/08 | 4.5 out of 5 | 90.00% |
G4TV | 09/09/08 | 5 out of 5 | 100.00% |
Cheat Code Central | 09/09/08 | 4.1 out of 5 ![]() |
82.00% |
Boomtown | 09/09/08 | 9 out of 10 | 90.00% |
DarkStation | 09/08/08 | 9 out of 10 ![]() |
90.00% |
Giant Bomb | 09/08/08 | 4 out of 5 ![]() |
80.00% |
GameDaily * | 09/08/08 | 8 out of 10 | 80.00% |
ActionTrip | 09/08/08 | 8.1 out of 10 | 81.00% |
Thunderbolt | 09/08/08 | 8 out of 10 | 80.00% |
Gameplanet | 09/08/08 | 9 out of 10 ![]() |
90.00% |
Gamer 2.0 | 09/08/08 | 9.3 out of 10 | 93.00% |
NZGamer | 09/08/08 | 8.9 out of 10 ![]() |
89.00% |
Gameplayer | 09/08/08 | 9 out of 10 | 90.00% |
UGO | 09/07/08 | A- | 90.00% |
Games Are Fun | 09/07/08 | 8 out of 10 | 80.00% |
Gamervision | 09/06/08 | 9 out of 10 | 90.00% |
Total Video Games | 09/05/08 | 9 out of 10 | 90.00% |
VideoGamer | 09/05/08 | 8 out of 10 ![]() |
80.00% |
1UP | 09/04/08 | B+ | 85.00% |
GamePro | 09/04/08 | 4 out of 5 | 80.00% |
GameSpy | 09/04/08 | 4.5 out of 5 | 90.00% |
Eurogamer | 09/04/08 | 9 out of 10 | 90.00% |
IGN | 09/04/08 | 8.8 out of 10 ![]() |
88.00% |
GameSpot | 09/04/08 | 8 out of 10 ![]() |
80.00% |
411mania | 09/01/08 | 8 out of 10 | 80.00% |
ImpulseGamer | 09/01/08 | 9.3 out of 10 ![]() |
93.00% |
Pelit (Finland) | 09/01/08 | 90 out of 100 | 90.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.