Unreal Tournament III
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| Thunderbolt | 12/24/07 | 6 out of 10 ![]() |
60.00% |
| 1UP | 12/18/07 | 6 out of 10 | 60.00% |
| Game Revolution | 12/13/07 | C+ ![]() |
70.00% |
| Game Over Online | 12/12/07 | 75 out of 100 ![]() |
75.00% |
| PC Power Play | 01/01/08 | 8 out of 10 | 80.00% |
| D+PAD Magazine | 12/11/07 | 4 out of 5 ![]() |
80.00% |
| Gamervision | 12/01/07 | 8 out of 10 | 80.00% |
| The Entertainment Depot | 01/14/08 | 8 out of 10 | 80.00% |
| gamesTM | 01/01/08 | 8 out of 10 | 80.00% |
| Edge Magazine UK | 01/01/08 | 8 out of 10 | 80.00% |
| PALGN | 12/16/07 | 8 out of 10 | 80.00% |
| GameAlmighty * | 12/10/07 | 8 out of 10 | 80.00% |
| GameTap | 11/28/07 | 8 out of 10 | 80.00% |
| Boomtown | 11/29/07 | 8 out of 10 | 80.00% |
| VideoGamer | 11/23/07 | 8 out of 10 ![]() |
80.00% |
| GameSpy | 11/21/07 | 4 out of 5 | 80.00% |
| Eurogamer | 11/22/07 | 8 out of 10 ![]() |
80.00% |
| GamingTrend | 01/25/08 | 83 out of 100 ![]() |
83.00% |
| Gamer 2.0 | 12/23/07 | 8.4 out of 10 | 84.00% |
| Worthplaying | 12/11/07 | 8.4 out of 10 ![]() |
84.00% |
| GameSpot | 11/21/07 | 8.5 out of 10 ![]() |
85.00% |
| PC Gamer | 02/01/08 | 85 out of 100 | 85.00% |
| GameZone | 12/04/07 | 8.5 out of 10 | 85.00% |
| GamesMaster UK | 01/01/08 | 86 out of 100 | 86.00% |
| PC Format UK | 01/01/08 | 86 out of 100 | 86.00% |
| Cheat Code Central | 11/29/07 | 4.3 out of 5 ![]() |
86.00% |
| play.tm | 12/01/07 | 87 out of 100 | 87.00% |
| AtomicGamer | 12/10/07 | 87 out of 100 ![]() |
87.00% |
| gamrReview | 08/01/09 | 8.9 out of 10 | 89.00% |
| GameTrailers | 01/09/08 | 8.9 out of 10 | 89.00% |
| PC Gamer UK | 11/20/07 | 89 out of 100 | 89.00% |
| Gameplayer | 12/03/07 | 9 out of 10 | 90.00% |
| GameDaily * | 11/01/07 | 9 out of 10 | 90.00% |
| Pelit (Finland) | 12/01/07 | 90 out of 100 | 90.00% |
| GotNext | 01/03/08 | 4.5 out of 5 | 90.00% |
| PC Zone UK | 01/01/08 | 90 out of 100 | 90.00% |
| GamePro | 12/03/07 | 4.5 out of 5 | 90.00% |
| UGO | 12/02/07 | A- | 90.00% |
| IGN | 11/21/07 | 9 out of 10 ![]() |
90.00% |
| Game Informer | 12/01/07 | 9 out of 10 | 90.00% |
| Game Chronicles | 12/11/07 | 9.3 out of 10 | 93.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Cover Story Articles
| Site | Date | Article | |
|---|---|---|---|
| PC Zone UK | 07/01/05 | Cover Story | |
All Feature Articles
| Site | Date | Article | |
|---|---|---|---|
| PC Gamer | 10/01/05 | Feature | |
| PC Zone UK | 07/01/05 | Feature | |
All Preview Articles
| Site | Date | Article | |
|---|---|---|---|
| VideoGamer | 11/12/07 | Preview ![]() |
|
| IGN | 11/02/07 | Preview ![]() |
|
| AceGamez | 11/01/07 | Preview | |
| Gaming Target | 10/31/07 | Preview | |
| Gamer 2.0 | 10/18/07 | Preview | |
| GameSpot | 10/12/07 | Preview ![]() |
|
| NZGamer | 10/09/07 | Preview ![]() |
|
| 1UP | 09/24/07 | Preview | |
| IGN | 09/20/07 | Preview ![]() |
|
| PC Gamer | 10/01/07 | Preview | |
| IGN | 08/23/07 | Preview ![]() |
|
| VideoGamer | 08/23/07 | Preview ![]() |
|
| GameSpot | 08/22/07 | Preview ![]() |
|
| Eurogamer | 07/23/07 | Preview ![]() |
|
| IGN | 07/13/07 | Preview ![]() |
|
| Hardcore Gamer | 05/01/07 | Preview | |
| 1UP | 04/02/07 | Preview | |
| Game Informer | 04/01/07 | Preview | |
| 1UP | 02/23/07 | Preview | |
| Gaming Target | 02/21/07 | Preview | |
| Worthplaying | 02/12/07 | Preview ![]() |
|
| Computer & Video Games UK | 01/27/07 | Preview | |
| 1UP | 01/26/07 | Preview | |
| IGN | 01/26/07 | Preview ![]() |
|
| GameSpot | 01/26/07 | Preview ![]() |
|
| ActionTrip | 01/11/07 | Preview ![]() |
|
| Computer Games Mag | 02/01/07 | Preview | |
| GameSpot | 08/25/06 | Preview ![]() |
|
| IGN | 08/23/06 | Preview ![]() |
|
| PC Gamer | 08/01/06 | Preview | |
| Game Informer | 07/01/06 | Preview | |
| UGO | 05/24/06 | Preview | |
| Next Level Gaming | 05/11/06 | Preview | |
| Gamer 2.0 | 05/12/06 | Preview | |
| Computer Gaming World | 06/01/06 | Preview | |
| GameSpy | 05/15/06 | Preview | |
| IGN | 05/10/06 | Preview ![]() |
|
| GameSpot | 05/10/06 | Preview ![]() |
|
| GameSpot | 05/10/06 | Preview ![]() |
|
| Games First! | 05/08/06 | Preview | |
| Computer Games Mag | 06/01/06 | Preview | |
| PC Gamer | 06/01/06 | Preview | |
| Hardcore Gamer | 05/01/06 | Preview | |
| Game Informer | 05/01/06 | Preview | |
| GamerFeed | 03/06/06 | Preview | |
| GameSpy | 03/01/06 | Preview | |
| 1UP | 03/01/06 | Preview | |
| IGN | 03/01/06 | Preview ![]() |
|
| GameSpot | 03/01/06 | Preview ![]() |
|
| Edge Magazine UK | 02/01/06 | Preview | |
| GamePro | 03/01/06 | Preview | |
| GamePro | 01/03/06 | Preview | |
| PC Gamer | 02/01/06 | Preview | |
| 1UP | 12/13/05 | Preview | |
| IGN | 08/19/05 | Preview ![]() |
|
| GamesMaster UK | 08/01/05 | Preview | |
| PC Gamer UK | 07/01/05 | Preview | |
| 1UP | 06/21/05 | Preview | |
| Game Informer | 07/01/05 | Preview | |
| PC Gamer | 08/01/05 | Preview | |
| Computer & Video Games UK | 06/13/05 | Preview | |
| Next Level Gaming | 06/05/05 | Preview | |
| Club Skill | 05/30/05 | Preview | |
| Worthplaying | 05/20/05 | Preview ![]() |
|
| GameSpot | 05/19/05 | Preview ![]() |
|
| 1UP | 05/18/05 | Preview | |
| GameSpot | 05/09/05 | Preview ![]() |
|
All Interview Articles
| Site | Date | Article | |
|---|---|---|---|
| AceGamez | 11/15/07 | Interview | |
| PC Gamer | 01/01/07 | Interview | |
| Computer Gaming World | 10/01/06 | Interview | |
| PC Zone UK | 12/25/05 | Interview | |
| PC Gamer UK | 11/01/05 | Interview | |
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| GamePro | 05/01/07 | Screenshots | |
| Firing Squad | 10/20/06 | Screenshots | |
| Game Revolution | 05/16/06 | Screenshots ![]() |
|
| Gamer Within | 03/04/06 | Screenshots | |
| PC Zone UK | 03/01/06 | Screenshots | |
| Computer Games Mag | 02/01/06 | Screenshots | |
| Worthplaying | 08/21/05 | Screenshots ![]() |
|
| Computer Gaming World | 09/01/05 | Screenshots | |
| GamersHell | 05/24/05 | Screenshots | |
| GameSpot | 05/18/05 | Screenshots ![]() |
|
All News Articles
All Movie Articles
| Site | Date | Article | |
|---|---|---|---|
| Gamer Within | 01/28/07 | Movie | |
| Gameguru Mania | 01/27/07 | Movie | |
| Game Revolution | 08/23/06 | Movie ![]() |
|
| GameSpot | 05/09/05 | Movie ![]() |
|
Unreal Tournament III Resources
GameFAQs
Visit GameFAQs for more Unreal Tournament III, including 1 FAQ, 109 cheats, 5 reviews, 27 screenshots, and 6 box shots .
GameSpot
Visit GameSpot for more Unreal Tournament III, including 1 review, 9 previews, 57 news stories, 123 screenshots, 27 gameplay movies, 125 downloads, and 1 video review .

