Safecracker: The Ultimate Puzzle Adventure
The Ranking
70.61% | Overall Rank: 9905 PC Rank: 2392 2006 Games Rank: 9883 2006 PC Rank: 2392 Score based on 19 reviews |
Description

Release Date: August 2, 2006
Also on...
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
Adventure Classic Gaming | 08/06/06 | Review | 4 out of 5 |
Eurogamer | 07/22/07 | Review | 5 out of 10 |
PC Gamer UK | 08/01/07 | Review | 38 out of 100 |
HonestGamers | 06/23/07 | Review ![]() |
8 out of 10 |
DarkZero | 06/17/07 | Review ![]() |
6.5 out of 10 |
PC Zone UK | 07/01/07 | Review | 31 out of 100 |
AceGamez | 03/26/07 | Review | 8 out of 10 |
Fragland | 10/12/06 | Review | 65.5 out of 100 |
Game Chronicles | 09/21/06 | Review | 7.5 out of 10 |
Game Industry News | 09/18/06 | Review ![]() |
4 out of 5 |