Destrega
The Ranking
| 70.65% | Overall Rank: 5136 PlayStation Rank: 385 1999 Games Rank: 304 1999 PlayStation Rank: 95 Score based on 10 reviews |
Description
DESTREGA allows fighters to move freely within its 3D environments, thus allowing for both close and long range fighting. The usual physical attacks are accompanied by a multitude of sensational, long-range magical attacks and contribute to a very fast-paced action/fighting title. Latest Articles
| Site | Date | Type | Rating |
|---|---|---|---|
| Electric Playground | 04/21/04 | Review | 5 out of 10 |
| GamePro | 12/20/03 | Review | 4.5 out of 5 |
| GameSpot | 10/05/98 | Review ![]() |
7 out of 10 |
| Electronic Gaming Monthly | 05/31/03 | Review | 7.75 out of 10 |
| Official Playstation Magazine | 01/12/03 | Review | 4 out of 5 |
| PSM Magazine | 07/05/02 | Review | 2.5 out of 5 |
| Video Gamers First | 05/26/02 | Review | 6.8 out of 10 |
| Absolute PlayStation | 01/12/00 | Review | 82 out of 100 |
| AntKids.com | 01/01/80 | Review | 84 out of 100 |
| IGN | 02/09/99 | Review ![]() |
5.5 out of 10 |
Destrega Resources
GameFAQs
Visit GameFAQs for more Destrega, including 8 FAQs, 2 cheats, 9 reviews, 1 game save, 39 screenshots, and 4 box shots .
GameSpot
Visit GameSpot for more Destrega, including 1 review and 10 screenshots .

