Grand Theft Auto: London, 1969
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| Absolute PlayStation | 06/01/99 | 63 out of 100 | 63.00% |
| AntKids.com | 01/01/80 | 85 out of 100 | 85.00% |
| Game Informer | 01/01/80 | 7 out of 10 | 70.00% |
| Gamecenter | 05/17/99 | 3 out of 5 | 60.00% |
| GameSpot | 05/28/99 | 5.9 out of 10 ![]() |
59.00% |
| Hyperactive | 07/11/99 | 8.6 out of 10 | 86.00% |
| IGN | 05/18/99 | 7.5 out of 10 ![]() |
75.00% |
| Next Generation | 01/01/80 | 3 out of 5 | 60.00% |
| Official Playstation Magazine | 01/01/80 | 2.5 out of 5 | 50.00% |
| PSM Magazine | 07/06/02 | 3 out of 5 | 60.00% |
| Total Video Games | 06/07/99 | 91 out of 100 | 91.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
Grand Theft Auto: London, 1969 Resources
GameFAQs
Visit GameFAQs for more Grand Theft Auto: London, 1969, including 3 FAQs, 16 cheats, 9 reviews, and 3 box shots .
GameSpot
Visit GameSpot for more Grand Theft Auto: London, 1969, including 1 review, 2 news stories, 37 screenshots, and 2 gameplay movies .


