Monaco Grand Prix
The Ranking
75.77% | Overall Rank: 6966 PlayStation Rank: 251 1999 Games Rank: 6947 1999 PlayStation Rank: 251 Score based on 11 reviews |
Description

Release Date: June 30, 1999
Also on...
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
Absolute PlayStation | 05/01/99 | Review | 85 out of 100 |
Electric Playground | 04/30/04 | Review | 6 out of 10 |
Gaming Maxx | 04/15/04 | Review | 6.6 out of 10 |
GameSpot | 07/26/99 | Review ![]() |
7.1 out of 10 |
EGM | 05/31/03 | Review | 7.25 out of 10 |
Game Blitz | 04/28/03 | Review | 85 out of 100 |
PSM Magazine | 07/05/02 | Review | 4.5 out of 5 |
Digital Sports | 01/01/80 | Review | 87 out of 100 |
Gamecenter | 07/17/99 | Review | 7 out of 10 |
IGN | 07/15/99 | Review ![]() |
8.2 out of 10 |