NFL Blitz 2000
Codes
Secret Characters
Enter the following names and PIN numbers to unlock the following players:
| Code | Effect |
|---|---|
| ALIEN - 1111 | Alien appearance |
| BOXER - 2111 | Boxer appearance |
| BRAIN - 1111 | Brain appearance |
| EDDIE - 3333 | Cow-Head appearance |
| MOOSE - 1111 | Moose appearance |
| CURTIS - 1111 | Mouse appearance |
| PIRATE - 1111 | Pirate appearance |
| Alien, 1111 | Play as a alien |
| Brain, 1111 | Play as Brain |
| Daniel, 0604 | Play as Daniel |
| Gentil, 1111 | Play as Gentil |
| Japple, 6660 | Play as Japple |
| Jason, 3141 | Play as Jason |
| Jenifer, 3333 | Play as Jenifer |
| Lex, 7777 | Play as Lex |
| Luis, 3333 | Play as Luis |
| Raiden, 3691 | Play as Raiden |
| Root, 6000 | Play as Root |
| Sal, 0201 | Play as Sal |
| Shinok, 8337 | Play as Shinok |
| Skull, 1111 | Play as Skull |
| Thug, 1111 | Play as Thug |
| Turmel, 0322 | Play as Turmel |
| PUNKB - 2112 | Punk alternate appearance |
| PUNKR - 1221 | Punk appearance |
| RAIDEN - 3691 | Raiden (Mortal Kombat) appearance |
| SAD - 1111 | Sad appearance |
| SHRUNK - 6666 | Shrunken head |
| MXV - 1014 | Skull appearance |
| SKULL - 1111 | Skull appearance |
| LEX - 7777 | Skull appearance |
| SMILE - 1111 | Smile appearance |
| TREX - 1111 | T-Rex appearance |
| DINO - 1111 | Triceratops appearance |
| RALPH - 1111 | Wolf appearance |
Contributed By: CAHowell, XxZiomaxX, and Mat 372.
Tonight's Matchup Codes
At the Tonight's Matchup screen enter the following codes:
| Code | Effect |
|---|---|
| 1-2-3-Left | Able to kick longer field goals |
| 3-0-3-Up | Astroturf |
| 0-5-0-Right | Big football |
| 2-0-0-Right | Big Head mode |
| 0-2-1-Right | Can see more field |
| 2-1-1-Left | Can step out of bounds |
| 2-1-2-Left | Clear weather |
| 2-1-2 Down | Deranged Blitz |
| 3-0-2-Up | Dirt field |
| 3-1-0-Right | Entire team is small |
| 4-0-4-Left | Fast mode |
| 2-5-0 Left | Fast Pass |
| 2-5-0-Left | Fast Passing mode |
| 0-3-2-Left | Fast Turbo running |
| 0-3-0-Down | Fog mode |
| 5-0-2-Left | Futuristic stadium |
| 3-0-0-Left | Grass field |
| 3-1-4-Down | Hard mode |
| 3-2-1-Left | Headless runner mode |
| 1-0-2-Right | Hide receiver name |
| 0-4-0-Up | Huge head mode |
| 5-5-5-Up | Hyper blitz mode |
| 5-1-4-Up | Infinite turbo mode |
| 4-3-3- Up | Invisible |
| 0-1-0-Up | Longer time for late hits |
| 4-2-3-Right | More accurate passes |
| 1-1-1-Down | Negate all other cheats |
| 3-2-3-Left | New ball mode |
| 2-2-2-Right | Night game |
| 5-0-2-Down | Night stadium |
| 0-1-2-Down | No computer assistance |
| 2-1-0-Up | No first downs |
| 4-2-3-Down | No fumbles |
| 1-2-3-Right | No head mode |
| 3-2-1 Down | No Highlighting on Target Reciever |
| 3-4-4 Up | No Interceptions |
| 1-1-5 Left | No Play Selection (2-Player Agreement) |
| 1-5-1 Up | No Punting |
| 5-0-0-Left | No stadium mode |
| 5-0-3-Up | Old stadium |
| 3-2-1 Up | Powerup Offense |
| 3-4-2-Left | Quarterback is invisible |
| 5-5-5-Right | Rain mode |
| 3-2-3 Left | Red, White, and Blue Ball |
| 5-0-3-Left | Roman stadium |
| 0-0-1-Down | Show field goal percentage |
| 0-0-1-Right | Show punt hang meter |
| 5-2-5-Down | Snow mode |
| 3-0-1-Up | Street field |
| 4-2-1-Up | Strong defense |
| 2-2-3-Right | Strong QB mode |
| 3-1-2-Left | Stronger blockers |
| 3-1-2-Up | Stronger offense |
| 2-3-3-Up | Stronger team |
| 0-4-5-Up | Super blitzing mode |
| 0-4-1-Down | Super fog mode |
| 3-2-3-Up | Super hard mode |
| 1-4-1 Right | Team Big Players |
| 2-0-3-Right | Team has big heads |
| 3-1-0 Right | Team Tiny Players |
| 5-2-2 Down | Unidentified Ball Carrier |
| 5-5-5 Right | Weather: Rain |
Contributed By: Mike Truitt and XxZiomaxX.
Passwords
Change Playbooks
Enter at Tonight's Matchup screen.
| Password | Effect |
|---|---|
| 1-0-1 Left | Arizona Cardinals Playbook |
| 1-0-2 Left | Atlanta Falcons Playbook |
| 1-0-3 Left | Baltimore Ravens Playbook |
| 1-0-4 Left | Buffalo Bills Playbook |
| 1-0-5 Left | Carolina Panthers Playbook |
| 1-1-0 Left | Chicago Bears Playbook |
| 1-1-2 Left | Cincinnati Bengals Playbook |
| 1-1-3 Left | Cleveland Browns Playbook |
| 1-1-4 Left | Dallas Cowboys Playbook |
| 1-1-5 Right | Denver Broncos Playbook |
| 1-2-1 Left | Detroit Lions Playbook |
| 1-2-2 Left | Green Bay Packers Playbook |
| 1-2-3 Up | Indianapolis Colts Playbook |
| 1-2-4 Left | Jacksonville Jaguars Playbook |
| 1-2-5 Left | Kansas City Chiefs Playbook |
| 1-3-1 Left | Miami Dolphins Playbook |
| 1-3-2 Left | Minnesota Vikings Playbook |
| 1-3-3 Left | New England Patriots Playbook |
| 1-3-4 Left | New Orleans Saints Playbook |
| 1-3-5 Left | New York Giants Playbook |
| 1-4-1 Left | New York Jets playbook |
| 1-4-2 Left | Oakland Raiders playbook |
| 1-4-3 Left | Philadelphia Eagles playbook |
| 1-4-4 Left | Pittsburgh Steelers playbook |
| 1-4-5 Left | San Diego Chargers playbook |
| 1-5-1 Left | San Francisco 49ers playbook |
| 1-5-2 Left | Seattle Seahawks playbook |
| 1-5-3 Left | St. Louis Rams playbook |
| 1-5-4 Left | Tampa Bay Buccaneers playbook |
| 1-5-5 Left | Tennessee Titans playbook |
| 2-0-1 Left | Washington Redskins playbook |
Contributed By: XxZiomaxX.
NFL Blitz 2000 Resources
GameFAQs
Visit GameFAQs for more NFL Blitz 2000, including 3 FAQs, 128 cheats, 10 reviews, and 2 box shots .
GameSpot
Visit GameSpot for more NFL Blitz 2000, including 1 review and 49 screenshots .
