South Park
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
Gaming Age | 09/14/04 | D- ![]() |
45.00% |
GameSpot | 10/15/99 | 1.4 out of 10 ![]() |
14.00% |
IGN | 01/01/80 | 2 out of 10 ![]() |
20.00% |
PSX Extreme | 07/31/02 | 5.6 out of 10 | 56.00% |
GameSpot UK (Pre-2003) | 12/09/99 | 1.4 out of 10 | 14.00% |
Official Playstation Magazine | 01/01/80 | 1.5 out of 5 | 30.00% |
Absolute PlayStation | 10/12/99 | 49 out of 100 | 49.00% |
Hot Games | 10/01/99 | 4 out of 5 | 80.00% |
PSX Nation | 08/01/02 | 63 out of 100 | 63.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.