Street Fighter EX Plus Alpha
The Ranking
86.44% | Overall Rank: 1419 PlayStation Rank: 54 1997 Games Rank: 1410 1997 PlayStation Rank: 54 Score based on 9 reviews |
Description

Release Date: September 30, 1997
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
Absolute PlayStation | 12/01/97 | Review | 88 out of 100 |
GamePro | 11/01/97 | Review | 4.5 out of 5 |
GameSpot | 11/04/97 | Review ![]() |
8.3 out of 10 |
Official Playstation Magazine | 01/16/03 | Review | 4 out of 5 |
Video Gamers First | 05/27/02 | Review | 8.9 out of 10 |
Electric Playground | 01/01/99 | Review | 9.5 out of 10 |
PSX Nation | 01/01/99 | Review | 90 out of 100 |
Gamecenter | 01/01/99 | Review | 4 out of 5 |
IGN | 01/01/99 | Review ![]() |
8.3 out of 10 |
GameSpot | 05/05/09 | News ![]() |
n/a |