NFL Blitz 2001
Codes
Hidden Players
The following are hidden players:
| Code | Effect |
|---|---|
| ALEC 1197 | Alec |
| ALIEN 1111 | Alien |
| AOB 1111 | Aob |
| AUBREY 7777 | Aubrey |
| AZPOD 4777 | Azpod |
| BOXER 2111 | Boxer |
| CALEB 0996 | Caleb |
| CARLTN 1111 | Carltn |
| CURTIS 1111 | Curtis |
| DANIEL 0604 | Daniel |
| DAVID 3333 | David |
| DINO 1111 | Dino |
| EDDIE 3333 | Eddie |
| FORDEN 1111 | Forden |
| FRANZ 1010 | Franz |
| GENTIL 1111 | Gentil |
| GRINCH 0222 | Grinch |
| GUIDO 2222 | Guido |
| GUMBY 8698 | Gumby |
| JAPPLE 6660 | Japple |
| JASON 3141 | Jason |
| JEFF 1111 | Jeff |
| JENIFR 3333 | Jennifer |
| JOVE 6644 | Jove |
| LEX 7777 | Lex |
| LUIS 3333 | Luis |
| MOOSE 1111 | Moose |
| MXV 1014 | MXV |
| NATHAN 0515 | Nathan |
| PIRATE 1111 | Pirate |
| PUNKB 2112 | Punkb |
| PUNKR 1221 | Punkr |
| RAIDEN 3691 | Raiden |
| RANDU 6666 | Randu |
| ROOT 6000 | Root |
| SAD 1111 | Sad |
| SAL 0201 | Sal |
| SHINOK 8337 | Shinok |
| SHRUNK 6666 | Shrunk |
| SKULL 1111 | Skull |
| SMILE 1111 | Smile |
| THUG 1111 | Thug |
| TREX 1111 | Trex |
| TURMEL 0322 | Turmel |
| WHODAT 1844 | Whodat |
Contributed By: JChamberlin.
Versus Screen Codes
At the Loading ''Versus'' screen hit Turbo-Jump-Pass the required amount of times then the direction button required at activate the code.
For instance for 1-2-3 Up you would need to press Turbo once, Jump twice, Pass three times then Up.
| Code | Effect |
|---|---|
| 2-1-1 Left | Allow stepping out-of-bounds |
| 2-2-2 Left | Always QB [2P/4P on same team] |
| 2-2-2 Right | Always receiver [2P/4P on same team] |
| 1-0-1 Left | Arizona Cardinals playbook |
| 3-0-1 Up | Asphalt field |
| 3-0-3 Up | Astroturf field |
| 1-0-2 Left | Atlanta Falcons playbook |
| 1-0-3 Left | Baltimore Ravens playbook |
| 5-0-2 Left | Baseball stadium |
| 0-5-0 Right | Big football |
| 2-0-0 Right | Big head |
| 2-0-3 Right | Big head team |
| 1-4-1 Right | Big players team |
| 1-0-4 Left | Buffalo Bills playbook |
| 3-3-3 Up | Cancel ''Always QB/receiver'' code |
| 1-0-5 Left | Carolina Panthers playbook |
| 1-1-0 Left | Chicago Bears playbook |
| 1-1-2 Left | Cincinnati Bengals playbook |
| 1-1-3 Left | Cleveland Browns playbook |
| 1-1-4 Left | Dallas Cowboys playbook |
| 1-1-5 Right | Denver Broncos playbook |
| 2-1-2 Down | Deranged blitz mode [Two Player Agreement Required] |
| 1-2-1 Left | Detroit Lions playbook |
| 3-0-2 Up | Dirt field |
| 5-0-4 Left | Dome stadium |
| 2-5-0 Left | Fast passes |
| 0-3-2 Left | Fast turbo running |
| 0-3-0 Down | Fog on |
| 3-0-0 Up | Grass field |
| 1-2-2 Left | Green Bay Packers playbook |
| 1-2-3 Right | Headless team |
| 1-0-2 Right | Hide receiver name |
| 0-4-0 Up | Huge head |
| 5-5-5 Up | Hyper blitz mode [Two Player Agreement Required] |
| 1-2-3 Up | Indianapolis Colts playbook |
| 4-3-3 Up | Invisible |
| 1-2-4 Left | Jacksonville Jaguars playbook |
| 1-2-5 Left | Kansas City Chiefs playbook |
| 0-1-0 Up | Late hits |
| 1-3-1 Left | Miami Dolphins playbook |
| 1-3-2 Left | Minnesota Vikings playbook |
| 1-3-3 Left | New England Patriots playbook |
| 1-3-4 Left | New Orleans Saints playbook |
| 1-3-5 Left | New York Giants playbook |
| 1-4-1 Left | New York Jets playbook |
| 0-1-2 Down | No CPU assistance [Two Player Agreement Required] |
| 2-1-0 Up | No first downs |
| 3-2-1 Down | No highlighting of receivers |
| 3-4-4 Up | No interceptions |
| 1-1-5 Left | No play selection [Two Player Agreement Required] |
| 1-5-1 Up | No punting |
| 4-2-3 Down | No random fumbles |
| 1-4-2 Left | Oakland Raiders playbook |
| 5-0-1 Up | Old Day stadium |
| 5-0-2 Up | Old Night stadium |
| 5-0-3 Up | Old Snow stadium |
| 5-0-5 Left | Olympic stadium |
| 1-4-3 Left | Philadelphia Eagles playbook |
| 1-4-4 Left | Pittsburgh Steelers playbook |
| 3-1-2 Left | Power-up blockers |
| 4-2-1 Up | Power-up defense |
| 3-1-2 Up | Power-up offense |
| 4-0-4 Left | Power-up speed [Two Player Agreement Required] |
| 2-3-3 Up | Powerup teammates |
| 0-0-1 Right | Punt hang time meter |
| 3-2-3 Left | Red, white, and blue football |
| 5-0-4 Up | Round stadium |
| 1-4-5 Left | San Diego Chargers playbook |
| 1-5-1 Left | San Francisco 49ers playbook |
| 1-5-2 Left | Seattle Seahawks playbook |
| 0-0-1 Down | Show field goal % |
| 0-2-1 Right | Show more field [Two Player Agreement Required] |
| 3-1-4 Down | Smart CPU [Two Player Agreement Required] |
| 3-0-4 Up | Snow field |
| 1-5-3 Left | St. Louis Rams playbook |
| 0-4-5 Up | Super blitz mode [Two Player Agreement Required] |
| 0-4-5 Up | Super blitzing |
| 1-2-3 Left | Super field goals |
| 4-2-3 Right | Super passing mode [Two Player Agreement Required] |
| 1-5-4 Left | Tampa Bay Buccaneers playbook |
| 1-5-5 Left | Tennessee Titans playbook |
| 3-1-0 Right | Tiny players team |
| 1-1-1 Down | Tournament Mode [Only in Two-Player Game] |
| 5-0-0 Left | Turn off stadium |
| 3-2-3 Up | Ultra hard mode [Two Player Agreement Required] |
| 5-2-2 Down | Unidentified ball carrier |
| 2-2-3 Right | Unlimited throws |
| 5-1-4 Up | Unlimited turbo meter |
| 1-0-0 Up | Use team plays |
| 2-0-1 Left | Washington Redskins playbook |
| 2-1-2 Left | Weather: clear |
| 5-5-5 Right | Weather: rain |
| 5-2-5 Down | Weather: snow |
Contributed By: IONO.
NFL Blitz 2001 Resources
GameFAQs
Visit GameFAQs for more NFL Blitz 2001, including 1 FAQ, 138 cheats, 8 reviews, and 1 box shot .
GameSpot
Visit GameSpot for more NFL Blitz 2001, including 1 review, 47 screenshots, and 5 gameplay movies .
