Oni
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
Absolute PlayStation | 02/20/01 | 77 out of 100 | 77.00% |
Cincinnati Enquirer | 03/15/01 | 4 out of 5 | 80.00% |
Cyber Gaming Net | 10/27/02 | 4.25 out of 5 | 85.00% |
DarkStation | 08/15/04 | 4 out of 10 ![]() |
40.00% |
EGM | 01/01/80 | 3.33 out of 10 | 33.30% |
Electric Playground | 05/03/04 | 8 out of 10 | 80.00% |
ESC Magazine | 02/10/01 | 8 out of 10 | 80.00% |
Game Blitz * | 09/11/02 | 85 out of 100 | 85.00% |
Game Boyz | 07/08/04 | 8 out of 10 | 80.00% |
Game Industry News | 03/05/01 | 2.5 out of 5 ![]() |
50.00% |
Game Informer | 01/01/80 | 6.5 out of 10 | 65.00% |
Game Raiders | 06/18/01 | 80 out of 100 | 80.00% |
Game Revolution | 02/03/01 | B ![]() |
80.00% |
Game Vortex | 12/07/02 | 80 out of 100 | 80.00% |
GameCritics | 03/02/01 | 6.5 out of 10 ![]() |
65.00% |
GamePen | 03/08/01 | 3 out of 5 | 60.00% |
GamePro | 01/29/01 | 2 out of 5 | 40.00% |
Gamer Web | 02/03/01 | 5 out of 10 | 50.00% |
Gamer.tv | 03/19/01 | 6.3 out of 10 | 63.00% |
GameRankings | 02/10/01 | 75 out of 100 | 75.00% |
Gamers Wave | 06/07/02 | 7.3 out of 10 | 73.00% |
Games First! | 02/21/01 | 4 out of 5 | 80.00% |
GameSpot | 01/31/01 | 7.1 out of 10 ![]() |
71.00% |
GameSpot UK (Pre-2003) | 03/07/01 | 7 out of 10 | 70.00% |
GameSpy | 02/17/01 | 80 out of 100 | 80.00% |
GameZone | 04/23/01 | 8 out of 10 | 80.00% |
Gaming Age | 02/20/01 | C- ![]() |
60.00% |
Gaming Horizon | 02/06/01 | A | 95.00% |
Gaming Maxx | 04/05/01 | 6.8 out of 10 | 68.00% |
Gaming Target | 05/15/01 | 8.9 out of 10 | 89.00% |
GamingWorld X | 06/08/02 | 6.8 out of 10 | 68.00% |
Hot Games | 02/03/01 | 3.5 out of 5 | 70.00% |
IGN | 02/01/01 | 7.3 out of 10 ![]() |
73.00% |
Independent Gamer | 06/28/02 | 3 out of 5 | 60.00% |
Into Liquid Sky | 03/28/03 | C+ | 70.00% |
Media & Games Online | 02/03/02 | 5 out of 10 | 50.00% |
Next Generation | 01/01/80 | 4 out of 5 | 80.00% |
Next Level Gaming | 01/01/80 | 4 out of 6 | 66.67% |
Official Playstation Magazine | 01/01/80 | 1.5 out of 5 | 30.00% |
P2 Magazine UK | 04/01/03 | 6 out of 10 | 60.00% |
Play UK | 03/08/03 | 72 out of 100 | 72.00% |
Playstation 2 Mag UK | 10/13/02 | 7 out of 10 | 70.00% |
Playstation 2 Max UK | 09/27/04 | 81 out of 100 | 81.00% |
PSM Magazine | 01/01/80 | 5 out of 10 | 50.00% |
PSM3 Magazine UK | 04/01/03 | 62 out of 100 | 62.00% |
PSX Extreme | 02/23/01 | 7.4 out of 10 | 74.00% |
PSX Nation | 02/03/01 | 5 out of 10 | 50.00% |
TechTV | 01/01/80 | 3 out of 5 | 60.00% |
Total Video Games | 02/23/01 | 9 out of 10 | 90.00% |
VG-Force | 11/26/03 | 9 out of 10 | 90.00% |
Video Gamers First | 03/20/01 | 7.6 out of 10 | 76.00% |
VideoGames NZ | 12/17/02 | 71 out of 100 | 71.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.