ESPN International Track & Field
The Ranking
70.78% | Overall Rank: 9784 PlayStation 2 Rank: 756 2000 Games Rank: 9762 2000 PlayStation 2 Rank: 756 Score based on 25 reviews |
Description

Release Date: October 25, 2000
Also on...
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
Electric Playground | 04/24/04 | Review | 6 out of 10 |
GamesMaster UK | 10/31/03 | Review | 84 out of 100 |
GameSpot | 10/31/00 | Review ![]() |
8.1 out of 10 |
PSM3 Magazine UK | 04/02/03 | Review | 63 out of 100 |
P2 Magazine UK | 04/01/03 | Review | 8 out of 10 |
Play UK | 03/08/03 | Review | 83 out of 100 |
Playstation 2 Mag UK | 10/13/02 | Review | 6 out of 10 |
Media & Games Online | 01/01/80 | Review | 8.2 out of 10 |
EGM | 01/01/80 | Review | 4.5 out of 10 |
PSM Magazine | 01/01/80 | Review | 7 out of 10 |
More ESPN International Track & Field
MetaScore: 72 (16 Reviews)