SSX Tricky
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| AceGamez | 11/22/06 | 10 out of 10 ![]() |
100.00% |
| DarkZero | 12/24/02 | 8.9 out of 10 ![]() |
89.00% |
| TotalPlaystation | 10/19/05 | 9.5 out of 10 ![]() |
95.00% |
| Videogameslife | 12/03/03 | 5 out of 5 | 100.00% |
| GameZone | 11/23/01 | 9 out of 10 ![]() |
90.00% |
| Playstation 2 Max UK | 09/27/04 | 95 out of 100 | 95.00% |
| Electric Playground | 05/06/04 | 10 out of 10 | 100.00% |
| GameSpot | 11/07/01 | 9.4 out of 10 ![]() |
94.00% |
| PSW Magazine UK | 05/06/03 | 9 out of 10 | 90.00% |
| Games Master UK | 04/29/03 | 93 out of 100 | 93.00% |
| Game Power AU | 12/02/01 | 9.5 out of 10 | 95.00% |
| PSM3 Magazine UK | 04/02/03 | 95 out of 100 | 95.00% |
| P2 Magazine UK | 04/01/03 | 9 out of 10 | 90.00% |
| Mad Gamers | 12/09/01 | 10 out of 10 | 100.00% |
| GMR Magazine | 01/07/03 | 8 out of 10 | 80.00% |
| VideoGames NZ | 12/17/02 | 96 out of 100 | 96.00% |
| Game Vortex | 12/07/02 | 98 out of 100 ![]() |
98.00% |
| Cyber Gaming Net | 10/27/02 | 4 out of 5 | 80.00% |
| Playstation 2 Mag UK | 10/13/02 | 9 out of 10 | 90.00% |
| Hyperactive | 09/20/02 | 83 out of 100 | 83.00% |
| Game Blitz | 09/11/02 | 95 out of 100 | 95.00% |
| Futuregamez | 08/26/02 | 95 out of 100 ![]() |
95.00% |
| Into Liquid Sky | 08/14/02 | A | 95.00% |
| PSE Magazine | 07/12/02 | 93 out of 100 | 93.00% |
| GamersMark | 07/07/02 | 9 out of 10 | 90.00% |
| NTSC uk | 07/06/02 | 7 out of 10 ![]() |
70.00% |
| GameNow | 06/29/02 | A | 95.00% |
| GamingWorld X | 06/08/02 | 8.9 out of 10 | 89.00% |
| Total Video Games | 01/01/80 | 9 out of 10 | 90.00% |
| Irish Player | 01/01/80 | 9.5 out of 10 | 95.00% |
| Digital Sports | 02/15/02 | 93 out of 100 | 93.00% |
| Media & Games Online | 02/03/02 | 9 out of 10 | 90.00% |
| Cinescape Online | 02/03/02 | A | 95.00% |
| Games First! | 01/24/02 | 5 out of 5 | 100.00% |
| Play Magazine | 01/22/02 | 4 out of 5 | 80.00% |
| Game Informer | 01/01/80 | 9 out of 10 | 90.00% |
| Game Rankings | 01/01/02 | 89 out of 100 | 89.00% |
| Video Gamers First | 02/16/02 | 9 out of 10 | 90.00% |
| TechTV | 12/22/01 | 5 out of 5 | 100.00% |
| GamePen | 12/12/01 | 4.5 out of 5 | 90.00% |
| Next Generation | 01/01/80 | 4 out of 5 | 80.00% |
| Eurogamer | 12/07/01 | 9 out of 10 ![]() |
90.00% |
| Electronic Gaming Monthly | 01/01/80 | 8.5 out of 10 | 85.00% |
| Official Playstation Magazine | 01/01/80 | 5 out of 5 | 100.00% |
| Game Revolution | 11/29/01 | A- ![]() |
90.00% |
| GameSpot UK (Pre-2003) | 11/28/01 | 9.7 out of 10 | 97.00% |
| Game Raiders | 11/23/01 | 90 out of 100 | 90.00% |
| Hot Games | 11/21/01 | 5 out of 5 | 100.00% |
| Absolute PlayStation | 11/21/01 | 94 out of 100 | 94.00% |
| GameSpy | 11/20/01 | 92 out of 100 ![]() |
92.00% |
| Next Level Gaming | 11/20/01 | 6 out of 6 | 100.00% |
| PSX Extreme | 11/17/01 | 9.3 out of 10 ![]() |
93.00% |
| PSM Magazine | 01/01/80 | 9 out of 10 | 90.00% |
| Gaming Age | 11/14/01 | A ![]() |
95.00% |
| Sports Gaming | 11/08/01 | 98 out of 100 | 98.00% |
| PSX Nation | 11/06/01 | 9 out of 10 | 90.00% |
| Armchair Empire | 12/20/01 | 9.2 out of 10 ![]() |
92.00% |
| GamePro | 11/05/01 | 4.5 out of 5 | 90.00% |
| IGN | 11/06/01 | 9.4 out of 10 ![]() |
94.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Preview Articles
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 08/23/01 | Screenshots ![]() |
|
All Movie Articles
SSX Tricky Resources
GameFAQs
Visit GameFAQs for more SSX Tricky, including 19 FAQs, 23 cheats, 29 reviews, 6 game saves, and 5 box shots .
GameSpot
Visit GameSpot for more SSX Tricky, including 1 review, 3 previews, 4 news stories, 146 screenshots, and 12 gameplay movies .

