Crash Bandicoot: The Wrath of Cortex
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
Gaming Target | 01/07/02 | 7.7 out of 10 | 77.00% |
Playstation 2 Max UK | 09/26/04 | 78 out of 100 | 78.00% |
Electric Playground | 04/20/04 | 4 out of 10 | 40.00% |
GamesMaster UK | 10/31/03 | 69 out of 100 | 69.00% |
Game Informer | 01/01/02 | 6.75 out of 10 | 67.50% |
GameSpot | 11/01/01 | 6.6 out of 10 ![]() |
66.00% |
Game Power AU | 02/02/02 | 7 out of 10 | 70.00% |
PSM3 Magazine UK | 04/02/03 | 66 out of 100 | 66.00% |
P2 Magazine UK | 04/01/03 | 8 out of 10 | 80.00% |
Cyber Gaming Net | 10/20/02 | 2.5 out of 5 | 50.00% |
Play UK | 03/08/03 | 73 out of 100 | 73.00% |
Game Vortex | 12/07/02 | 76 out of 100 | 76.00% |
PGNx Media * | 11/24/02 | 7 out of 10 | 70.00% |
GameRankings | 10/15/02 | 72 out of 100 | 72.00% |
Playstation 2 Mag UK | 10/13/02 | 6 out of 10 | 60.00% |
Futuregamez | 08/26/02 | 76 out of 100 | 76.00% |
Into Liquid Sky | 08/14/02 | C | 65.00% |
PSE Magazine | 07/12/02 | 94 out of 100 | 94.00% |
Gamer Web | 06/03/02 | 7.5 out of 10 | 75.00% |
Total Video Games | 01/12/00 | 8 out of 10 | 80.00% |
Media & Games Online | 02/03/02 | 8.7 out of 10 | 87.00% |
Play Magazine | 01/22/02 | 4 out of 5 | 80.00% |
Absolute PlayStation | 01/13/02 | 87 out of 100 | 87.00% |
Game Raiders | 10/10/02 | 90 out of 100 | 90.00% |
GameSpy | 12/10/01 | 62 out of 100 | 62.00% |
GameZone | 12/03/01 | 8 out of 10 | 80.00% |
Hot Games | 11/23/01 | 4 out of 5 | 80.00% |
Game Revolution | 11/21/01 | C ![]() |
65.00% |
Next Generation | 01/01/80 | 2 out of 5 | 40.00% |
Official Playstation Magazine | 01/01/80 | 3.5 out of 5 | 70.00% |
PSX Nation | 10/31/01 | 6 out of 10 | 60.00% |
GamePro | 10/30/01 | 3 out of 5 | 60.00% |
EGM | 01/01/80 | 4.5 out of 10 | 45.00% |
PSM Magazine | 01/01/80 | 6 out of 10 | 60.00% |
PSX Extreme | 11/12/01 | 8.4 out of 10 | 84.00% |
IGN | 11/01/01 | 7.4 out of 10 ![]() |
74.00% |
GameSpot UK (Pre-2003) | 11/28/01 | 6.6 out of 10 | 66.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.