Star Ocean: Till the End of Time
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| play.tm | 12/01/04 | 83 out of 100 | 83.00% |
| GameDaily * | 09/01/04 | 6 out of 10 | 60.00% |
| AllRPG | 09/29/07 | 8.5 out of 10 | 85.00% |
| AceGamez | 10/23/05 | 6 out of 10 | 60.00% |
| Game Revolution | 10/04/04 | C- ![]() |
60.00% |
| gamesTM | 05/29/06 | 7 out of 10 | 70.00% |
| GameCritics | 05/17/06 | 8.5 out of 10 ![]() |
85.00% |
| Game Axis | 11/30/04 | 8.4 out of 10 | 84.00% |
| DarkZero | 10/25/04 | 8.6 out of 10 ![]() |
86.00% |
| PSM3 Magazine UK | 10/01/05 | 85 out of 100 | 85.00% |
| TotalPlaystation | 10/19/05 | 9 out of 10 ![]() |
90.00% |
| Gamer 2.0 | 10/11/05 | 8.6 out of 10 | 86.00% |
| Into Liquid Sky | 05/04/05 | B | 80.00% |
| Play UK | 02/01/05 | 79 out of 100 | 79.00% |
| GamersMark | 03/11/05 | 8.8 out of 10 | 88.00% |
| Gaming Target | 09/13/04 | 9.2 out of 10 | 92.00% |
| PALGN | 12/17/04 | 8 out of 10 | 80.00% |
| Globe Technology | 12/03/04 | 3 out of 5 | 60.00% |
| DreamStation.cc | 11/29/04 | 7.5 out of 10 | 75.00% |
| Armchair Empire | 11/24/04 | 8.9 out of 10 ![]() |
89.00% |
| G4TV | 10/27/04 | 4 out of 5 | 80.00% |
| RPGamer | 11/11/04 | 4 out of 5 ![]() |
80.00% |
| GamesMaster UK | 12/01/04 | 83 out of 100 | 83.00% |
| Futuregamez | 11/07/04 | 87 out of 100 ![]() |
87.00% |
| PSW Magazine UK | 12/01/04 | 8 out of 10 | 80.00% |
| Game Chronicles | 10/30/04 | 9.3 out of 10 | 93.00% |
| Gamecell | 11/01/04 | 9 out of 10 | 90.00% |
| Loaded Inc | 10/29/04 | 7 out of 10 | 70.00% |
| Playstation 2 Mag UK | 11/01/04 | 7 out of 10 | 70.00% |
| IC-Games | 10/25/04 | 83 out of 100 | 83.00% |
| Game XC | 10/25/04 | 9 out of 10 | 90.00% |
| PSM Magazine | 12/01/04 | 7.5 out of 10 | 75.00% |
| GotNext | 10/15/04 | 3 out of 5 | 60.00% |
| Netjak | 10/08/04 | 8.4 out of 10 | 84.00% |
| PSE Magazine | 10/01/04 | 92 out of 100 | 92.00% |
| Just RPG | 10/03/04 | 85 out of 100 | 85.00% |
| GameShark | 09/29/04 | 4 out of 5 | 80.00% |
| PGNx Media * | 09/30/04 | 8.9 out of 10 | 89.00% |
| GamerFeed * | 09/30/04 | 3 out of 5 | 60.00% |
| Eurogamer | 10/01/04 | 8 out of 10 ![]() |
80.00% |
| Game Boyz | 09/29/04 | 9.2 out of 10 | 92.00% |
| Gaming Age | 09/26/04 | C ![]() |
65.00% |
| Game Over Online | 09/21/04 | 83 out of 100 ![]() |
83.00% |
| GameZone | 09/20/04 | 8.8 out of 10 | 88.00% |
| Console Gameworld | 09/15/04 | 80 out of 100 | 80.00% |
| Mygamer | 09/19/04 | 8.2 out of 10 | 82.00% |
| DarkStation | 09/19/04 | 8 out of 10 ![]() |
80.00% |
| Game Helper | 09/16/04 | 8.3 out of 10 | 83.00% |
| UGO | 09/14/04 | B+ | 85.00% |
| Gaming Nexus | 09/14/04 | 7.8 out of 10 ![]() |
78.00% |
| XGP Gaming | 09/08/04 | 8.6 out of 10 | 86.00% |
| PSX Nation | 09/07/04 | 8 out of 10 | 80.00% |
| RPGFan | 09/02/04 | 94 out of 100 ![]() |
94.00% |
| Gaming Horizon | 08/30/04 | 9.8 out of 10 | 98.00% |
| GameSpot | 08/30/04 | 7.9 out of 10 ![]() |
79.00% |
| 1UP | 08/23/04 | 7.5 out of 10 | 75.00% |
| GameSpy | 08/23/04 | 3.5 out of 5 | 70.00% |
| Play Magazine | 09/01/04 | B | 80.00% |
| IGN | 08/06/04 | 9 out of 10 ![]() |
90.00% |
| GMR Magazine | 09/01/04 | 7 out of 10 | 70.00% |
| Official Playstation Magazine | 09/01/04 | 4 out of 5 | 80.00% |
| Game Informer | 08/01/04 | 8.25 out of 10 | 82.50% |
| GamePro | 09/01/04 | 4 out of 5 | 80.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Preview Articles
| Site | Date | Article | |
|---|---|---|---|
| Playstation 2 Mag UK | 10/01/04 | Preview | |
| Gameplanet | 10/06/04 | Preview ![]() |
|
| GamesMaster UK | 10/01/04 | Preview | |
| Play UK | 10/01/04 | Preview | |
| Edge Magazine UK | 10/01/04 | Preview | |
| Game Informer | 07/01/03 | Preview | |
| 1UP | 05/09/04 | Preview | |
| Game Over Online | 08/16/04 | Preview ![]() |
|
| Computer Games Mag | 09/01/04 | Preview | |
| Official Playstation Magazine | 12/01/02 | Preview | |
| Official Playstation Magazine | 01/01/03 | Preview | |
| Official Playstation Magazine | 05/01/03 | Preview | |
| Official Playstation Magazine | 07/01/03 | Preview | |
| P2 Magazine UK | 08/01/04 | Preview | |
| Gaming Horizon | 07/22/04 | Preview | |
| RPGamer | 07/19/04 | Preview ![]() |
|
| GamerFeed | 07/12/04 | Preview | |
| RPGFan | 07/12/04 | Preview ![]() |
|
| GameSpy | 07/09/04 | Preview | |
| GameSpot | 07/09/04 | Preview ![]() |
|
| IGN | 07/02/04 | Preview ![]() |
|
| PSM Magazine | 08/01/04 | Preview | |
| GamePro | 08/01/04 | Preview | |
| G4TV | 06/08/04 | Preview | |
| GMR Magazine | 07/01/04 | Preview | |
| GameSpy | 05/08/04 | Preview | |
| Official Playstation Magazine | 05/01/04 | Preview | |
| GamePro | 05/01/04 | Preview | |
| EGM | 05/01/04 | Preview | |
| GMR Magazine | 02/01/04 | Preview | |
| RPGamer | 12/21/03 | Preview ![]() |
|
| Official Playstation Magazine | 01/01/04 | Preview | |
| Play Magazine | 12/01/03 | Preview | |
| Game Informer | 11/01/03 | Preview | |
| Armchair Empire | 08/17/03 | Preview ![]() |
|
| GameSpot | 10/12/01 | Preview ![]() |
|
| GameSpot | 05/14/03 | Preview ![]() |
|
| GameSpot | 05/17/03 | Preview ![]() |
|
| Cyber Gaming Net | 05/30/03 | Preview | |
| GameZone | 05/19/03 | Preview | |
| PSX Extreme | 05/19/03 | Preview ![]() |
|
| GameSpy | 05/15/03 | Preview | |
| EGM | 05/01/03 | Preview | |
| PGNx Media | 04/30/03 | Preview | |
| IGN | 03/11/03 | Preview ![]() |
|
| IGN | 02/27/03 | Preview ![]() |
|
| GMR Magazine | 01/07/03 | Preview | |
| AllRPG | 10/21/02 | Preview | |
| RPGFan | 09/05/02 | Preview ![]() |
|
| Gamer Web | 08/06/02 | Preview | |
| IGN | 09/23/02 | Preview ![]() |
|
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| RPGFan | 08/29/04 | Screenshots ![]() |
|
| PSE Magazine | 06/01/04 | Screenshots | |
| GameSpy | 05/11/04 | Screenshots | |
| GameSpot | 05/15/03 | Screenshots ![]() |
|
| GameSpy | 05/15/03 | Screenshots | |
| PSX Extreme | 02/13/03 | Screenshots ![]() |
|
| Armchair Empire | 02/10/03 | Screenshots ![]() |
|
All News Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 05/10/13 | News ![]() |
|
| GamerFeed | 08/31/04 | News | |
| Worthplaying | 08/31/04 | News ![]() |
|
| GameSpot | 08/31/04 | News ![]() |
|
| GameSpot | 07/12/04 | News ![]() |
|
| GameSpot | 05/06/04 | News ![]() |
|
| GameSpot | 02/24/04 | News ![]() |
|
| GameSpot | 09/28/01 | News ![]() |
|
| GameSpot | 11/12/01 | News ![]() |
|
| GameSpot | 04/05/02 | News ![]() |
|
| GameSpot | 05/17/02 | News ![]() |
|
| GameSpot | 05/22/02 | News ![]() |
|
| GameSpot | 08/30/02 | News ![]() |
|
| GameSpot | 03/17/03 | News ![]() |
|
| IGN | 03/05/03 | News ![]() |
|
| RPGamer | 03/04/03 | News ![]() |
|
| RPGFan | 02/27/03 | News ![]() |
|
All Movie Articles
Star Ocean: Till the End of Time Resources
GameFAQs
Visit GameFAQs for more Star Ocean: Till the End of Time, including 62 FAQs, 17 cheats, 78 reviews, 28 game saves, 47 screenshots, and 4 box shots .
GameSpot
Visit GameSpot for more Star Ocean: Till the End of Time, including 1 review, 4 previews, 14 news stories, 142 screenshots, 13 gameplay movies, and 1 video review .

