Sly Cooper and the Thievius Raccoonus
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| GameDaily * | 09/01/06 | 7 out of 10 | 70.00% |
| GamersMark | 10/14/05 | 8.9 out of 10 | 89.00% |
| AceGamez | 11/22/06 | 8 out of 10 | 80.00% |
| gamesTM | 05/29/06 | 6 out of 10 | 60.00% |
| TotalPlaystation | 10/19/05 | 9.5 out of 10 ![]() |
95.00% |
| Gaming Target | 11/12/02 | 9.4 out of 10 | 94.00% |
| Videogameslife | 02/19/04 | 4 out of 5 | 80.00% |
| Final-Level | 05/03/05 | 5 out of 5 | 100.00% |
| HonestGamers | 02/09/03 | 8 out of 10 | 80.00% |
| Thunderbolt | 11/04/04 | 8 out of 10 ![]() |
80.00% |
| Playstation 2 Max UK | 09/27/04 | 75 out of 100 | 75.00% |
| DarkStation | 08/16/04 | 9 out of 10 ![]() |
90.00% |
| Electric Playground | 05/06/04 | 9 out of 10 | 90.00% |
| GameSpot | 09/20/02 | 7.8 out of 10 ![]() |
78.00% |
| Video Gamers First | 05/26/03 | 8.9 out of 10 | 89.00% |
| Just RPG | 05/08/03 | 90 out of 100 | 90.00% |
| GamingWorld X | 04/19/03 | 8.5 out of 10 | 85.00% |
| Gamers Pulse | 04/09/03 | 48 out of 50 | 96.00% |
| Gamecell | 04/04/03 | 9 out of 10 | 90.00% |
| PSM3 Magazine UK | 04/02/03 | 80 out of 100 | 80.00% |
| Silicon Fusion | 04/02/03 | 8 out of 10 | 80.00% |
| P2 Magazine UK | 04/01/03 | 7 out of 10 | 70.00% |
| Game Blitz * | 03/24/03 | 85 out of 100 | 85.00% |
| Play UK | 03/08/03 | 80 out of 100 | 80.00% |
| GamesMaster UK | 03/07/03 | 75 out of 100 | 75.00% |
| Playstation 2 Mag UK | 03/07/03 | 7 out of 10 | 70.00% |
| GamersHell | 02/19/03 | 8.5 out of 10 | 85.00% |
| Mad Gamers | 02/14/03 | 8.1 out of 10 | 81.00% |
| Hyperactive | 02/06/03 | 82 out of 100 | 82.00% |
| VideoGames NZ | 02/04/03 | 80 out of 100 | 80.00% |
| Gameplanet | 02/04/03 | 4 out of 5 ![]() |
80.00% |
| Game Power AU | 02/03/03 | 8 out of 10 | 80.00% |
| Contact Music | 01/19/03 | 8 out of 10 | 80.00% |
| RewiredMind | 01/20/03 | 9 out of 10 | 90.00% |
| Gamer.tv | 01/17/03 | 8.5 out of 10 | 85.00% |
| Gamers Wave | 01/16/03 | 9.2 out of 10 | 92.00% |
| Irish Player | 01/16/03 | 8 out of 10 | 80.00% |
| Eurogamer | 01/14/03 | 8 out of 10 ![]() |
80.00% |
| Total Video Games | 01/13/03 | 7 out of 10 | 70.00% |
| GMR Magazine | 01/07/03 | 8 out of 10 | 80.00% |
| Computer & Video Games UK | 01/07/03 | 8 out of 10 | 80.00% |
| Gaming Illustrated | 12/06/02 | 88 out of 100 ![]() |
88.00% |
| Game Vortex | 12/07/02 | 98 out of 100 ![]() |
98.00% |
| Armchair Empire | 12/04/02 | 8.7 out of 10 ![]() |
87.00% |
| GameCritics | 11/20/02 | 7.5 out of 10 ![]() |
75.00% |
| Globe Technology | 11/17/02 | 4 out of 5 | 80.00% |
| Gaming Age | 11/15/02 | B ![]() |
80.00% |
| Cyber Gaming Net | 11/01/02 | 4.25 out of 5 | 85.00% |
| Gamer Web | 10/29/02 | 9 out of 10 | 90.00% |
| Gaming Nexus | 10/23/02 | 9.1 out of 10 ![]() |
91.00% |
| PSM Magazine | 11/18/02 | 8 out of 10 | 80.00% |
| Netjak | 10/21/02 | 9.1 out of 10 | 91.00% |
| Game Over Online | 10/18/02 | 92 out of 100 ![]() |
92.00% |
| The Laser | 10/18/02 | A | 95.00% |
| PSX Nation | 10/13/02 | 8 out of 10 | 80.00% |
| GameNow | 10/12/02 | A | 95.00% |
| Game Rankings | 10/12/02 | 96 out of 100 | 96.00% |
| Game Informer | 10/21/02 | 9.25 out of 10 | 92.50% |
| Games Are Fun | 11/03/02 | 9 out of 10 | 90.00% |
| PSE Magazine | 10/10/02 | 97 out of 100 | 97.00% |
| Into Liquid Sky | 09/30/02 | B | 80.00% |
| Cinescape Online | 09/29/02 | A- | 90.00% |
| Official Playstation Magazine | 10/01/02 | 5 out of 5 | 100.00% |
| EGM | 09/23/02 | 8.33 out of 10 | 83.30% |
| TechTV | 10/10/02 | 5 out of 5 | 100.00% |
| Gaming Horizon | 10/09/02 | 8.4 out of 10 | 84.00% |
| GameZone | 09/30/02 | 9.1 out of 10 | 91.00% |
| Media & Games Online | 10/08/02 | 8.8 out of 10 | 88.00% |
| Game Revolution | 10/04/02 | B+ ![]() |
85.00% |
| GameSpy | 10/14/02 | 91 out of 100 | 91.00% |
| Gaming Maxx | 10/18/02 | 9.4 out of 10 | 94.00% |
| GamePro | 10/03/02 | 4 out of 5 | 80.00% |
| IGN | 09/20/02 | 8.5 out of 10 ![]() |
85.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Preview Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 05/22/02 | Preview ![]() |
|
| GameSpot | 06/12/02 | Preview ![]() |
|
| GameSpot | 07/09/02 | Preview ![]() |
|
| Cincinnati Enquirer | 08/26/02 | Preview | |
| Gamers Europe | 08/20/02 | Preview | |
| GamingWorld X | 07/17/02 | Preview | |
| Absolute PlayStation | 07/10/02 | Preview | |
| Game Industry News | 07/09/02 | Preview ![]() |
|
| Gamers Pulse | 07/06/02 | Preview | |
| Computer & Video Games UK | 07/02/02 | Preview | |
| GamePen | 06/26/02 | Preview | |
| Games First! | 06/07/02 | Preview | |
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 09/13/02 | Screenshots ![]() |
|
All News Articles
All Movie Articles
All Demo Articles
| Site | Date | Article | |
|---|---|---|---|
| Official Playstation Magazine | 10/01/05 | Demo | |
Sly Cooper and the Thievius Raccoonus Resources
GameFAQs
Visit GameFAQs for more Sly Cooper and the Thievius Raccoonus, including 7 FAQs, 3 cheats, 47 reviews, 3 game saves, and 6 box shots .
GameSpot
Visit GameSpot for more Sly Cooper and the Thievius Raccoonus, including 1 review, 3 previews, 8 news stories, 112 screenshots, and 22 gameplay movies .

