Enter the Matrix
The Ranking
68.70% | Overall Rank: 10951 PlayStation 2 Rank: 873 2003 Games Rank: 10928 2003 PlayStation 2 Rank: 873 Score based on 63 reviews |
Description

Release Date: May 14, 2003
Also on...
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
play.tm | 05/01/03 | Review | 82 out of 100 |
Kikizo | 06/01/03 | Review | 7 out of 10 |
AceGamez | 11/22/06 | Review | 9 out of 10 |
GamingTrend | 10/30/05 | Review ![]() |
72 out of 100 |
Videogameslife | 10/24/03 | Review | 3 out of 5 |
Final-Level | 05/03/05 | Review | 4.5 out of 5 |
Gaming Target | 07/02/03 | Review | 6 out of 10 |
Gaming Age | 10/04/04 | Review ![]() |
D+ |
GamePlasma | 06/16/03 | Review | 5.6 out of 10 |
PopCultureShock | 05/28/04 | Review | B |
More Enter the Matrix
MetaScore: 62 (30 Reviews)