The Great Escape
The Ranking
58.71% | Overall Rank: 14799 PlayStation 2 Rank: 1256 2003 Games Rank: 14772 2003 PlayStation 2 Rank: 1256 Score based on 28 reviews |
Description

Release Date: October 21, 2003
Also on...
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
PopCultureShock | 09/12/03 | Review | C+ |
P2 Magazine UK | 12/02/03 | Review | 8 out of 10 |
PSX Nation | 11/06/03 | Review | 3 out of 10 |
GamesMaster UK | 10/31/03 | Review | 64 out of 100 |
Gameplanet | 09/30/03 | Review ![]() |
3 out of 5 |
RewiredMind | 09/25/03 | Review | 4 out of 10 |
Game Power AU | 09/24/03 | Review | 5 out of 10 |
Play UK | 09/20/03 | Review | 75 out of 100 |
Playstation 2 Mag UK | 09/18/03 | Review | 4 out of 10 |
Playstation 2 Max UK | 10/01/03 | Review | 69 out of 100 |
More The Great Escape
MetaScore: 57 (19 Reviews)