Fight Club
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| Gamers Europe * | 04/15/05 | 0.5 out of 10 | 5.00% |
| Gaming Target | 03/23/05 | 2.5 out of 10 | 25.00% |
| Play UK | 01/01/05 | 28 out of 100 | 28.00% |
| PSX Nation | 11/24/04 | 5 out of 10 | 50.00% |
| Gamecell | 01/20/05 | 3 out of 10 | 30.00% |
| Video Gamers First | 01/30/05 | 1.2 out of 10 | 12.00% |
| InsidePulse * | 12/21/04 | 2.5 out of 10 | 25.00% |
| Loaded Inc | 01/20/05 | 2 out of 10 | 20.00% |
| Playstation 2 Mag UK | 01/01/05 | 5 out of 10 | 50.00% |
| PSW Magazine UK | 01/01/05 | 6 out of 10 | 60.00% |
| AceGamez | 11/01/04 | 4 out of 10 | 40.00% |
| G4TV | 01/17/05 | 2 out of 5 | 40.00% |
| Cyber Gaming Net | 01/05/05 | 2 out of 5 | 40.00% |
| Game Vortex | 01/05/05 | 54 out of 100 ![]() |
54.00% |
| Gaming Horizon | 01/02/05 | 2.4 out of 10 | 24.00% |
| Gaming Age | 12/27/04 | F ![]() |
5.00% |
| BonusStage | 12/27/04 | 4.7 out of 10 | 47.00% |
| Game Rankings | 12/25/04 | 30 out of 100 | 30.00% |
| Game Revolution | 12/17/04 | F ![]() |
5.00% |
| Worthplaying | 12/16/04 | 4 out of 10 ![]() |
40.00% |
| Game Chronicles | 12/11/04 | 4.2 out of 10 | 42.00% |
| Game Informer | 01/01/05 | 5.5 out of 10 | 55.00% |
| 1UP | 11/22/04 | 3 out of 10 | 30.00% |
| GamesMaster UK | 12/25/04 | 25 out of 100 | 25.00% |
| Next Level Gaming | 11/19/04 | 48 out of 100 | 48.00% |
| PSM Magazine | 12/25/04 | 4 out of 10 | 40.00% |
| IGN | 11/15/04 | 4.5 out of 10 ![]() |
45.00% |
| EGM | 12/25/04 | 2.5 out of 10 | 25.00% |
| GameZone | 11/10/04 | 5 out of 10 | 50.00% |
| GameSpot | 11/11/04 | 3.7 out of 10 ![]() |
37.00% |
| GameSpy | 11/10/04 | 2 out of 5 | 40.00% |
| Official Playstation Magazine | 12/01/04 | 1.5 out of 5 | 30.00% |
| Play Magazine | 11/01/04 | B- | 75.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Feature Articles
| Site | Date | Article | |
|---|---|---|---|
| GamePro | 08/25/04 | Feature | |
All Preview Articles
| Site | Date | Article | |
|---|---|---|---|
| GamesMaster UK | 12/01/04 | Preview | |
| GamePro | 12/01/04 | Preview | |
| EGM | 12/01/04 | Preview | |
| BonusStage | 10/05/04 | Preview | |
| GameSpot | 08/26/04 | Preview ![]() |
|
| GameSpy | 08/25/04 | Preview | |
| IGN | 08/25/04 | Preview ![]() |
|
| Worthplaying | 08/25/04 | Preview ![]() |
|
| GamesMaster UK | 07/01/04 | Preview | |
| Computer & Video Games UK | 08/01/04 | Preview | |
| Play UK | 06/01/04 | Preview | |
| Playstation 2 Mag UK | 06/01/04 | Preview | |
| GameSpy | 05/15/04 | Preview | |
| The Gamers Temple | 05/13/04 | Preview ![]() |
|
| GameSpot | 05/12/04 | Preview ![]() |
|
| GameSpot | 05/12/04 | Preview ![]() |
|
| GamePro | 06/01/04 | Preview | |
| EGM | 04/01/04 | Preview | |
All Interview Articles
| Site | Date | Article | |
|---|---|---|---|
| Game Helper | 09/09/04 | Interview | |
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| PSW Magazine UK | 11/01/04 | Screenshots | |
| PSX Extreme | 10/29/04 | Screenshots ![]() |
|
| Worthplaying | 09/21/04 | Screenshots ![]() |
|
| RewiredMind | 09/10/04 | Screenshots | |
| Worthplaying | 09/08/04 | Screenshots ![]() |
|
| Worthplaying | 09/02/04 | Screenshots ![]() |
|
| GameSpy | 08/04/04 | Screenshots | |
| Worthplaying | 08/03/04 | Screenshots ![]() |
|
| PSE Magazine | 06/01/04 | Screenshots | |
| IGN | 04/20/04 | Screenshots ![]() |
|
| GameSpot | 04/15/04 | Screenshots ![]() |
|
| PSE Magazine | 04/01/04 | Screenshots | |
All News Articles
All Movie Articles
| Site | Date | Article | |
|---|---|---|---|
| IGN | 09/16/04 | Movie ![]() |
|
| Worthplaying | 09/15/04 | Movie ![]() |
|
| Worthplaying | 06/29/04 | Movie ![]() |
|
| GameSpot | 05/12/04 | Movie ![]() |
|
All Demo Articles
| Site | Date | Article | |
|---|---|---|---|
| Official Playstation Magazine | 11/01/04 | Demo | |
Fight Club Resources
GameFAQs
Visit GameFAQs for more Fight Club, including 1 FAQ, 6 cheats, 4 reviews, 1 game save, and 2 box shots .
GameSpot
Visit GameSpot for more Fight Club, including 1 review, 3 previews, 2 news stories, 89 screenshots, and 9 gameplay movies .

