Okami
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| Playstation Universe | 03/01/07 | 9.5 out of 10 ![]() |
95.00% |
| play.tm | 02/01/07 | 96 out of 100 | 96.00% |
| UltraNinjas | 07/01/07 | 9 out of 10 | 90.00% |
| HonestGamers | 08/14/08 | 8 out of 10 | 80.00% |
| Gameplayer | 03/01/07 | 9 out of 10 | 90.00% |
| GameDaily * | 09/01/06 | 9 out of 10 | 90.00% |
| Kikizo | 02/01/07 | 9 out of 10 | 90.00% |
| JIVEMagazine | 02/19/07 | 5 out of 5 | 100.00% |
| Fragland | 05/01/07 | 94 out of 100 | 94.00% |
| PSW Magazine UK | 02/13/07 | 7 out of 10 | 70.00% |
| GameAlmighty * | 12/21/06 | 9 out of 10 | 90.00% |
| Boomtown | 03/27/07 | 9 out of 10 | 90.00% |
| IC-Games | 03/22/07 | 95 out of 100 | 95.00% |
| VideoGames NZ | 03/20/07 | 93 out of 100 | 93.00% |
| Mygamer | 03/06/07 | 9.8 out of 10 | 98.00% |
| Play UK | 04/01/07 | 95 out of 100 | 95.00% |
| Pelit (Finland) | 03/01/07 | 91 out of 100 | 91.00% |
| Just RPG | 02/02/07 | 96 out of 100 | 96.00% |
| AceGamez | 02/22/07 | 10 out of 10 | 100.00% |
| Total Video Games | 02/09/07 | 9 out of 10 | 90.00% |
| PALGN | 02/14/07 | 9 out of 10 | 90.00% |
| NZGamer | 02/13/07 | 8.5 out of 10 ![]() |
85.00% |
| Console Obsession | 02/11/07 | 9 out of 10 ![]() |
90.00% |
| Eurogamer | 02/09/07 | 10 out of 10 ![]() |
100.00% |
| Futuregamez | 02/07/07 | 94 out of 100 ![]() |
94.00% |
| VideoGamer | 02/06/07 | 9 out of 10 ![]() |
90.00% |
| DarkZero | 02/04/07 | 9.5 out of 10 ![]() |
95.00% |
| GamerNode | 09/18/06 | 9.4 out of 10 | 94.00% |
| PSM3 Magazine UK | 02/01/07 | 95 out of 100 | 95.00% |
| Playstation 2 Mag UK | 01/01/07 | 10 out of 10 | 100.00% |
| DailyGame | 12/04/06 | 8.5 out of 10 | 85.00% |
| Cyber Gaming Net | 11/02/06 | 4.5 out of 5 | 90.00% |
| AtomicGamer | 10/30/06 | 93 out of 100 ![]() |
93.00% |
| Edge Magazine UK | 12/01/06 | 9 out of 10 | 90.00% |
| Netjak | 10/24/06 | 6.7 out of 10 | 67.00% |
| Games Are Fun | 10/19/06 | 9 out of 10 | 90.00% |
| GotNext | 10/18/06 | 4.5 out of 5 | 90.00% |
| Thunderbolt | 10/17/06 | 9 out of 10 ![]() |
90.00% |
| PSX Extreme | 10/17/06 | 10 out of 10 ![]() |
100.00% |
| Lawrence | 10/14/06 | 9.6 out of 10 | 96.00% |
| GamingTrend | 10/15/06 | 94 out of 100 ![]() |
94.00% |
| GameShark | 10/13/06 | A+ | 100.00% |
| Game Helper | 10/11/06 | 8.8 out of 10 | 88.00% |
| Game Axis | 10/13/06 | 9.8 out of 10 | 98.00% |
| Gaming Target | 10/13/06 | 9.5 out of 10 | 95.00% |
| Video Game Talk | 10/12/06 | 4.5 out of 5 | 90.00% |
| Game Vortex | 10/08/06 | 98 out of 100 ![]() |
98.00% |
| Gaming Age | 10/04/06 | A- ![]() |
90.00% |
| Gaming Nexus | 10/02/06 | 9.4 out of 10 ![]() |
94.00% |
| Worthplaying | 10/03/06 | 9.6 out of 10 ![]() |
96.00% |
| TotalPlaystation | 10/01/06 | 9.5 out of 10 ![]() |
95.00% |
| eToychest | 09/27/06 | 95 out of 100 | 95.00% |
| Club Skill | 09/27/06 | 9.3 out of 10 | 93.00% |
| Gamer 2.0 | 09/26/06 | 9.2 out of 10 | 92.00% |
| GameTrailers | 09/26/06 | 9.1 out of 10 | 91.00% |
| Console Gameworld | 09/26/06 | 90 out of 100 | 90.00% |
| GameZone | 09/25/06 | 9.4 out of 10 | 94.00% |
| Cheat Code Central | 09/25/06 | 4.8 out of 5 ![]() |
96.00% |
| Play Magazine | 10/01/06 | 10 out of 10 | 100.00% |
| Game Revolution | 09/21/06 | A ![]() |
95.00% |
| 1UP | 09/19/06 | 9 out of 10 | 90.00% |
| Cinescape Online | 09/19/06 | A- | 90.00% |
| GameSpy | 09/18/06 | 5 out of 5 | 100.00% |
| UGO | 09/19/06 | A | 95.00% |
| GameSpot | 09/18/06 | 9 out of 10 ![]() |
90.00% |
| Game Informer | 10/01/06 | 9.5 out of 10 | 95.00% |
| Hardcore Gamer | 10/01/06 | 5 out of 5 | 100.00% |
| IGN | 09/15/06 | 9.1 out of 10 ![]() |
91.00% |
| GamePro | 10/01/06 | 5 out of 5 | 100.00% |
| PSM Magazine | 10/01/06 | 9.5 out of 10 | 95.00% |
| Official Playstation Magazine | 09/01/06 | 9 out of 10 | 90.00% |
| EGM | 09/01/06 | 9.17 out of 10 | 91.70% |
| gamesTM | 07/01/06 | 9 out of 10 | 90.00% |
| GamesMaster UK | 07/01/06 | 95 out of 100 | 95.00% |
| NTSC uk * | 05/13/06 | 8 out of 10 | 80.00% |
| Deeko | 04/23/06 | 9 out of 10 | 90.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Cover Story Articles
| Site | Date | Article | |
|---|---|---|---|
| Play Magazine | 03/01/06 | Cover Story | |
All Feature Articles
| Site | Date | Article | |
|---|---|---|---|
| Play Magazine | 03/01/06 | Feature | |
| Play UK | 08/01/05 | Feature | |
| 1UP | 05/13/05 | Feature | |
All Preview Articles
| Site | Date | Article | |
|---|---|---|---|
| NZGamer | 02/07/07 | Preview ![]() |
|
| PALGN | 01/31/07 | Preview | |
| GamerNode | 09/05/06 | Preview | |
| Futuregamez | 01/18/07 | Preview ![]() |
|
| GameSpot | 09/07/06 | Preview ![]() |
|
| GameSpy | 08/18/06 | Preview | |
| IGN | 08/16/06 | Preview ![]() |
|
| UGO | 08/15/06 | Preview | |
| GameSpot | 08/04/06 | Preview ![]() |
|
| EGM | 08/01/06 | Preview | |
| GameSpot | 07/17/06 | Preview ![]() |
|
| GameSpot | 07/14/06 | Preview ![]() |
|
| Hardcore Gamer | 08/01/06 | Preview | |
| Gaming Target | 07/10/06 | Preview | |
| Hardcore Gamer | 07/01/06 | Preview | |
| EGM | 07/01/06 | Preview | |
| Play Magazine | 07/01/06 | Preview | |
| UGO | 05/31/06 | Preview | |
| PSX Extreme | 05/30/06 | Preview ![]() |
|
| Game Informer | 06/01/06 | Preview | |
| GameSpy | 05/12/06 | Preview | |
| 1UP | 04/25/06 | Preview | |
| GameSpot | 04/25/06 | Preview ![]() |
|
| BonusStage | 04/24/06 | Preview | |
| IGN | 04/20/06 | Preview ![]() |
|
| Eurogamer | 04/14/06 | Preview ![]() |
|
| Hardcore Gamer | 04/01/06 | Preview | |
| PSM Magazine | 05/01/06 | Preview | |
| Gaming Horizon | 03/29/06 | Preview | |
| Game Vortex | 03/21/06 | Preview ![]() |
|
| Official Playstation Magazine | 04/01/06 | Preview | |
| Deeko | 02/14/06 | Preview | |
| GamePro | 04/01/06 | Preview | |
| GamerFeed | 02/28/06 | Preview | |
| Gaming Age | 02/20/06 | Preview ![]() |
|
| 1UP | 02/17/06 | Preview | |
| GameSpy | 02/17/06 | Preview | |
| IGN | 02/17/06 | Preview ![]() |
|
| GameSpot | 02/17/06 | Preview ![]() |
|
| Playstation 2 Mag UK | 01/01/06 | Preview | |
| IGN | 01/13/06 | Preview ![]() |
|
| G4TV | 12/12/05 | Preview | |
| EGM | 01/01/06 | Preview | |
| GamePro | 01/01/06 | Preview | |
| Official Playstation Magazine | 01/01/06 | Preview | |
| Official Playstation Magazine | 12/01/05 | Preview | |
| Gaming Target | 10/17/05 | Preview | |
| PALGN | 10/12/05 | Preview | |
| 1UP | 09/16/05 | Preview | |
| IGN | 09/18/05 | Preview ![]() |
|
| GamePro | 10/01/05 | Preview | |
| IGN | 08/18/05 | Preview ![]() |
|
| Edge Magazine UK | 08/01/05 | Preview | |
| BonusStage | 07/31/05 | Preview | |
| GamesMaster UK | 08/01/05 | Preview | |
| Edge Magazine UK | 07/01/05 | Preview | |
| Total Video Games | 07/05/05 | Preview | |
| GamerFeed | 07/06/05 | Preview | |
| Futuregamez | 07/06/05 | Preview ![]() |
|
| EGM | 08/01/05 | Preview | |
| PSM Magazine | 08/01/05 | Preview | |
| Official Playstation Magazine | 08/01/05 | Preview | |
| Game Informer | 07/01/05 | Preview | |
| VG-Force | 05/30/05 | Preview | |
| Games Are Fun | 05/25/05 | Preview | |
| VideoGamer | 05/20/05 | Preview ![]() |
|
| TotalPlaystation | 05/20/05 | Preview ![]() |
|
| GameSpot | 05/19/05 | Preview ![]() |
|
| 1UP | 05/16/05 | Preview | |
| 1UP | 09/13/04 | Preview | |
| Eurogamer | 05/18/05 | Preview ![]() |
|
| GameSpy | 05/17/05 | Preview | |
| IGN | 05/16/05 | Preview ![]() |
|
| GameSpot | 05/16/05 | Preview ![]() |
|
| Armchair Empire | 05/02/05 | Preview ![]() |
|
| Game Informer | 05/01/05 | Preview | |
| GMR Magazine | 02/01/05 | Preview | |
| GameSpot | 09/25/04 | Preview ![]() |
|
All Interview Articles
| Site | Date | Article | |
|---|---|---|---|
| EGM | 10/01/06 | Interview | |
| Official Playstation Magazine | 09/01/06 | Interview | |
| Play Magazine | 08/01/06 | Interview | |
| Game Informer | 04/01/06 | Interview | |
| Play Magazine | 03/01/06 | Interview | |
| Play UK | 08/01/05 | Interview | |
| Play Magazine | 07/01/05 | Interview | |
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| ZTGD | 01/12/06 | Screenshots ![]() |
|
| Gamer Within | 08/06/05 | Screenshots | |
| GamersHell | 05/24/05 | Screenshots | |
| GameSpot | 04/25/05 | Screenshots ![]() |
|
All News Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 04/24/13 | News ![]() |
|
| GameSpot | 06/19/12 | News ![]() |
|
| GameSpot | 11/03/10 | News ![]() |
|
| GameSpot | 09/01/09 | News ![]() |
|
| GameSpot | 08/26/09 | News ![]() |
|
| GameSpot | 10/23/07 | News ![]() |
|
| GameSpot | 09/21/07 | News ![]() |
|
| GameSpot | 09/11/07 | News ![]() |
|
| GameSpot | 08/13/07 | News ![]() |
|
| GameSpot | 08/10/07 | News ![]() |
|
| GameSpot | 03/07/07 | News ![]() |
|
| GameSpot | 02/21/07 | News ![]() |
|
| GameSpot | 02/14/07 | News ![]() |
|
| GameSpot | 01/26/07 | News ![]() |
|
| GameSpot | 10/13/06 | News ![]() |
|
| GameSpot | 10/12/06 | News ![]() |
|
| GameSpot | 08/29/06 | News ![]() |
|
| GameSpot | 08/10/06 | News ![]() |
|
| GameSpot | 07/10/06 | News ![]() |
|
| EGM | 06/01/06 | News | |
| GameSpot | 04/20/06 | News ![]() |
|
| GameSpot | 02/17/06 | News ![]() |
|
| GameSpot | 02/17/06 | News ![]() |
|
| GameSpot | 07/28/05 | News ![]() |
|
| Play Magazine | 07/01/05 | News | |
| GameSpot | 04/27/04 | News ![]() |
|
All Movie Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 11/13/08 | Movie ![]() |
|
| Game Revolution | 07/27/06 | Movie ![]() |
|
| Official Playstation Magazine | 04/01/06 | Movie | |
| Gamer Within | 09/17/05 | Movie | |
| GamersHell | 05/22/05 | Movie | |
| GameSpot | 09/29/04 | Movie ![]() |
|
All Demo Articles
| Site | Date | Article | |
|---|---|---|---|
| Official Playstation Magazine | 10/01/06 | Demo | |
| Official Playstation Magazine | 04/01/06 | Demo | |
Okami Resources
GameFAQs
Visit GameFAQs for more Okami, including 34 FAQs, 18 cheats, 55 reviews, 15 game saves, 13 screenshots, and 8 box shots .
GameSpot
Visit GameSpot for more Okami, including 1 review, 9 previews, 32 news stories, 229 screenshots, 43 gameplay movies, and 1 video review .

